Home | About | Site Map | GM Login   
Recordbook
Records: Team | Player | Game | Farm
Career League Leaders: Pro | Farm
Top 50 Pro Career Leaders
Positional: C | LW | RW | D | G | All Skaters
Regular Season | Playoffs
Team Leaders: 
Career Regular Season Pro Goaltender Leaders Sorted by: points
Player Pos GP W L T MP GA SA SO A PIM GAA SV%
Ron Hextall G 341 120 126 27 16274 849 7196 3 11 89 2.63 0.882
Patrick Roy G 1300 606 549 95 72743 4162 33385 42 62 14 3.44 0.875
Roman Turek G 896 352 390 71 47727 2796 21564 20 33 32 2.72 0.870
Jim Hrivnak G 801 287 343 54 40077 2387 19193 12 35 30 3.04 0.876
John Vanbiesbrouck G 920 423 371 77 50740 2765 23054 33 46 18 3.27 0.880
Marc Denis G 563 270 198 44 30550 1625 13257 18 33 30 2.40 0.877
Mark Fitzpatrick G 776 366 282 67 42510 2192 18501 25 42 18 2.66 0.882
Dominik Hasek G 672 331 271 52 38375 1991 17298 26 25 32 3.10 0.885
David Goverde G 561 234 222 39 29220 1715 13303 13 38 19 2.88 0.871
Kevin Weekes G 553 212 234 37 27927 1597 12912 13 21 35 2.25 0.876
Peter Ing G 1253 566 543 101 69862 3946 33722 31 53 2 3.22 0.883
Martin Brodeur G 635 305 236 50 34696 1831 14493 26 28 26 2.07 0.874
Felix Potvin G 511 191 167 33 24367 1323 11294 11 22 30 1.82 0.883
Mike Vernon G 1053 418 519 84 57967 3615 26629 24 36 14 3.76 0.864
Evgeny Nabokov G 641 290 252 55 34912 1921 15619 15 31 14 2.64 0.877
Chris Osgood G 426 140 140 21 18803 1102 8543 11 26 18 2.07 0.871
Curtis Joseph G 949 445 405 71 53705 3025 23609 31 42 2 3.23 0.872
Ed Belfour G 897 380 399 76 49668 2753 23266 18 38 4 3.33 0.882
Steve Shields G 418 134 115 21 17596 965 8129 8 8 34 2.09 0.881
Wade Flaherty G 389 109 102 14 15348 875 7086 5 13 27 2.14 0.877
Andre Racicot G 865 390 357 85 47961 2680 21454 18 36 2 2.85 0.875
Jean-Sebastien Giguere G 614 263 259 44 33228 1912 15257 19 36 0 2.47 0.875
Sean Burke G 636 247 230 57 31809 1837 14441 11 27 6 2.67 0.873
Byron Dafoe G 602 238 297 42 32975 1954 15504 17 28 2 1.77 0.874
Ron Tugnutt G 717 255 257 47 34387 1892 15816 16 29 0 3.31 0.880
Patrick Lalime G 432 142 144 33 20002 1156 9069 6 18 8 2.87 0.873
Bill Ranford G 638 178 303 44 30210 1921 14736 12 23 2 3.17 0.870
Dan Cloutier G 303 115 61 17 12857 632 5564 8 18 6 1.95 0.886
Brian Boucher G 300 100 126 18 14939 818 6908 6 19 4 1.85 0.882
Jose Theodore G 339 133 151 19 17950 1022 8261 6 22 0 1.72 0.876
Kelly Hrudey G 217 83 75 16 10609 653 4993 5 8 14 2.71 0.869
Jeff Levy G 253 38 30 15 6856 330 2995 0 7 12 2.24 0.890
Kirk McLean G 485 145 175 35 21325 1270 10067 6 16 2 3.65 0.874
Stephane Beauregard G 216 77 45 10 8717 430 3796 5 8 10 1.89 0.887
Tom Barrasso G 346 104 78 19 13115 679 5653 4 12 4 3.01 0.880
Philippe Sauve G 263 105 101 17 13644 733 6277 5 13 2 1.54 0.883
Tomas Vokoun G 265 99 55 10 10823 528 4534 8 14 0 1.95 0.884
Leland Irving G 30 11 16 2 1551 121 676 0 1 12 3.12 0.821
Andrew Raycroft G 52 3 6 0 1000 75 505 0 1 12 3.00 0.851
Grant Fuhr G 401 138 105 23 17394 940 7946 9 13 0 3.42 0.882
Tommy Salo G 258 86 74 17 11136 608 5173 6 9 4 1.92 0.882
JF Damphousse G 124 34 39 8 5222 313 2449 2 10 2 1.62 0.872
Kay Whitmore G 364 96 119 30 15338 923 7335 4 11 0 2.34 0.874
Nikolai Khabibulin G 298 87 140 14 14197 924 6605 4 10 0 2.01 0.860
Kari Lehtonen G 59 17 26 2 2539 192 1225 1 1 9 4.64 0.843
Bob Essensa G 291 61 43 17 8686 481 4033 1 9 0 3.56 0.881
Marty Turco G 266 109 115 20 14430 798 6727 3 8 0 1.11 0.881
Glen Hanlon G 137 45 77 6 7208 449 3439 3 6 2 2.47 0.869
Mike Luit G 192 66 91 12 10033 606 4791 5 8 0 3.27 0.874
Andy Moog G 163 59 92 9 9030 575 4256 1 8 0 1.53 0.865
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle