Home | About | Site Map | GM Login   
Recordbook
Records: Team | Player | Game | Farm
Career League Leaders: Pro | Farm
Top 50 Pro Career Leaders
Positional: C | LW | RW | D | G | All Skaters
Regular Season | Playoffs
Team Leaders: 
Career Regular Season Pro Left Wing Leaders Sorted by: points
Player Pos GP G A Pts +/- PIM PPG SHG GWG GTG Hits Shots Sh% FW FL FD EJ
Brendan Shanahan LW 1487 542 732 1274 83 2374 113 15 85 7 3193 3265 16.55 7 16 27 23
Troy Mallette LW 1246 422 665 1087 104 1611 79 21 53 2 2838 2635 15.34 9 0 12 9
Rod BrindŽAmour LW 1102 380 649 1029 61 1370 65 24 45 4 2217 2609 14.02 0 0 0 10
Dave Chyzowski LW 1286 443 557 1000 119 1211 92 24 59 6 2701 2654 16.71 0 0 0 9
Chris Govedaris LW 1109 375 484 859 -15 2058 88 20 44 6 1919 2423 13.58 14 15 33 19
Geoff Sanderson LW 1095 376 473 849 -2 1282 86 11 47 7 1987 2282 13.98 0 0 1 7
Rob Zamuner LW 1009 330 511 841 32 1387 64 20 32 5 2221 2054 11.99 3 1 10 10
Travis Green LW 1199 303 521 824 134 1824 58 16 29 5 2648 2179 11.69 12 2 25 13
Stephane Richer LW 1037 342 462 804 -1 255 63 18 37 3 1649 2223 15.17 0 0 0 3
Slava Kozlov LW 989 352 451 803 -13 836 102 17 43 2 1879 2150 14.02 0 0 0 4
Martin Straka LW 945 309 483 792 -47 708 74 4 40 5 1529 1985 12.39 0 0 0 4
Luc Robitaille LW 879 353 422 775 12 328 106 6 53 8 1099 2083 15.48 0 0 0 4
Craig Simpson LW 944 328 435 763 30 439 70 13 50 6 1494 1980 16.24 0 0 0 3
Rob DiMaio LW 1074 311 438 749 -9 342 70 18 50 7 2301 2039 13.85 0 0 0 1
Ray Whitney LW 782 309 425 734 109 1220 73 9 45 3 1523 1845 11.19 4 11 16 6
Martin Gelinas LW 1081 275 438 713 28 875 48 15 32 4 1857 1978 11.36 0 0 0 3
Kevin Stevens LW 795 288 411 699 123 2247 52 15 37 5 1393 1696 16.45 20 16 67 30
Mike Sillinger LW 913 294 384 678 -1 2182 54 18 37 2 1235 1842 14.40 9 13 43 25
Jason Ruff LW 866 266 383 649 48 865 56 14 39 1 1537 1791 13.41 0 0 0 1
Esa Tikkanen LW 769 268 380 648 -40 470 50 7 41 3 1441 1685 14.83 0 0 0 5
Patrick Poulin LW 975 270 375 645 38 137 56 7 32 7 1264 1788 11.73 0 0 0 0
Todd Bertuzzi LW 860 274 360 634 129 1787 50 6 47 1 1774 1747 11.89 7 4 35 17
Paul Kariya LW 789 244 388 632 3 268 48 4 30 5 1103 1565 14.53 0 0 0 0
Gary Roberts LW 831 269 346 615 109 2392 54 8 40 1 1352 1667 13.38 4 37 42 20
Kirk Maltby LW 802 291 318 609 21 728 80 7 41 5 1411 1880 11.19 0 0 0 3
Brad May LW 1063 256 347 603 0 2103 49 19 39 3 2384 1678 12.56 15 4 17 19
Brian Rolston LW 913 213 376 589 -73 1215 42 10 26 2 1674 1674 9.18 0 1 1 6
Steve Konowalchuk LW 863 247 328 575 24 1919 56 3 30 3 1416 1606 11.12 10 20 58 18
Wendel Clark LW 843 246 328 574 45 1544 65 18 28 2 1312 1555 14.65 8 7 20 16
Markus Naslund LW 857 223 342 565 -47 757 43 13 26 0 1322 1523 9.83 0 0 0 1
Ethan Moreau LW 701 263 290 553 20 631 47 8 25 2 1506 1548 13.39 0 0 0 0
Mark Pederson LW 601 199 338 537 -8 400 47 7 22 1 917 1374 7.74 0 0 0 2
Martin Rucinsky LW 946 220 286 506 -11 1189 56 4 29 2 1213 1540 10.48 0 0 0 5
Derek King LW 821 190 298 488 7 514 38 9 19 4 875 1429 11.11 0 0 0 3
Todd Krygier LW 545 185 288 473 -26 283 48 8 23 3 1116 1317 12.31 0 0 0 1
Jeff Friesen LW 794 199 269 468 31 371 34 6 28 2 1141 1225 12.05 0 0 0 1
Robert Cimetta LW 747 183 275 458 30 148 43 3 24 3 971 1143 12.27 0 0 0 0
Darrin Shannon LW 772 183 255 438 -93 419 40 1 21 2 844 1401 10.12 0 0 0 0
Petr Klima LW 665 174 257 431 -68 182 52 9 23 4 805 1209 10.37 0 0 0 0
Andreas Dackell LW 581 183 246 429 47 439 39 10 27 2 1141 1170 10.80 0 0 0 3
Dan Kordic LW 918 156 266 422 38 1961 25 12 29 4 1803 1300 9.62 19 3 28 22
Todd Marchant LW 691 170 251 421 -59 512 36 9 25 1 988 1153 8.77 0 0 0 1
Shayne Corson LW 823 168 247 415 -13 1567 33 4 21 0 978 1116 13.34 4 15 28 17
Patrick Flatley LW 536 182 224 406 -56 375 45 7 23 4 1321 1190 14.62 0 0 0 0
Steve Larmer LW 520 167 237 404 108 218 39 1 27 2 519 977 17.69 0 0 0 0
Murray Craven LW 586 169 232 401 80 195 40 2 20 1 588 1100 12.98 0 0 0 1
Shawn Burr LW 678 168 233 401 -34 650 32 9 24 1 1031 1085 14.73 0 0 0 5
Randy Wood LW 491 176 223 399 -17 152 43 2 24 2 906 1140 11.91 0 0 0 1
Scott Pearson LW 844 163 232 395 -9 382 33 8 20 2 1081 1126 13.97 0 0 0 1
Greg Johnson LW 685 146 248 394 33 246 29 7 22 1 1107 1058 7.02 0 0 0 0
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle