Home | About | Site Map | GM Login   
Iona Moose
Information | Rosters | Scoring | Vitals | Lines | Draft Picks | Salary Chart
Team Information
Conference: Whales Division: Adams
Franchise Date: July 2001
Farm Team Name: Trout Brook Garden Snakes
Stadium: Blackhorse Center Capacity: 17,000
Current Record: 58-25-5
Overall Home Record: 373-352-67
Overall Away Record: 395-320-77
Overall Record: 768-672-144

Pro | Farm | Download
Pro Roster Sorted by Speed
Center
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
13 Steve Sullivan 86 85 84 89 84 72 87 84 93 85 80 65 83 90 29 $4,500,000/6
2 Keith Primeau 78 84 83 80 96 55 78 83 85 89 86 99 97 89 33 $10,000,000/2
11 Tim Connolly 81 81 73 85 85 74 83 85 83 78 78 77 86 85 24 $1,750,000/6
7 Michal Handzus 84 81 75 82 76 69 78 80 81 77 75 80 68 83 28 $1,000,000/1

Left Wing
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
42 Ville Nieminen 72 92 84 78 87 63 85 81 78 87 79 82 84 86 26 $2,000,000/4
22 Vaclav Varada 87 91 85 78 83 65 84 77 88 89 82 78 77 89 29 $3,000,000/1
21 Jeff Friesen 84 86 81 83 83 72 83 86 84 81 87 93 71 89 29 $4,000,000/5
34 Alexander Frolov 79 75 76 77 82 73 84 74 81 72 76 59 62 81 23 $600,000/2
23 Kirk Maltby 72 74 78 76 80 60 74 75 75 85 83 76 81 82 31 $250,000/2

Right Wing
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
29 Mark Parrish 92 94 86 97 94 81 90 90 90 90 89 88 78 95 27 $10,000,000/4
12 Justin Williams 81 89 84 94 92 67 87 88 92 77 85 88 75 91 23 $1,250,000/2
53 Niklas Sundstrom 91 87 83 93 79 73 80 83 85 84 79 74 73 88 30 $4,250,000/3

Defence
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
33 Sergei Gonchar 86 86 94 91 83 63 89 83 80 86 83 55 61 90 31 $10,000,000/2
17 Chris Phillips 86 84 83 82 84 85 85 86 89 88 72 82 82 90 27 $3,250,000/2
37 Brendan Witt 94 82 86 92 83 56 84 79 80 88 74 73 67 89 30 $5,000,000/3
9 Sami Salo 86 81 83 75 75 64 82 84 86 80 71 74 52 86 27 $1,500,000/3
26 Zdeno Chara 83 79 87 79 83 74 77 75 79 81 79 74 74 85 27 $875,000/3
18 John-Michael Liles 76 77 73 74 77 68 79 76 79 83 78 71 74 82 23 $750,000/5
6 Eric Brewer 78 76 75 77 79 71 81 79 70 79 78 77 78 82 26 $1,000,000/2

Goaltending
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
19 Dan Cloutier 86 98 88 89 89 68 92 99 91 - - 80 65 88 29 $1,250,000/1
8 Martin Biron 71 74 71 66 64 69 71 72 83 - - 67 67 71 28 $1,000,000/1
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle