Home | About | Site Map | GM Login   
Sussex Serpents
Information | Rosters | Scoring | Vitals | Lines | Draft Picks | Salary Chart
Team Information
Conference: Whales Division: Patrick
Franchise Date: Oct 2002
Farm Team Name: Sussex Corner Lizards
Stadium: Dragon Lair Capacity: 17,000
Current Record: 33-50-5
Overall Home Record: 316-413-63
Overall Away Record: 308-420-64
Overall Record: 624-833-127

Pro | Farm | Download
Pro Roster Sorted by Discipline
Center
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
3 Joe Thornton 83 74 70 80 68 67 74 79 75 69 84 79 74 82 26 $3,660,000/5
46 Brendan Morrison 80 82 77 85 53 66 69 80 85 80 83 66 71 84 30 $3,000,000/1
30 Chris Gratton 85 84 85 94 87 55 87 86 86 83 78 69 66 88 30 $6,250,000/1
39 Alexei Yashin 85 80 84 84 88 55 85 84 86 80 85 78 56 88 31 $5,000,000/1

Left Wing
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
13 Sergei Samsonov 83 88 82 79 69 76 84 82 83 81 88 67 77 88 26 $6,250,000/2
35 Daniel Sedin 85 84 79 80 79 75 81 89 90 71 81 73 76 87 24 $1,500,000/5
49 Markus Naslund 72 71 74 85 71 62 74 81 77 81 78 74 71 82 32 $4,000,000/2
6 Chris Drury 79 83 78 75 79 45 80 76 82 75 73 70 64 82 29 $250,000/2

Right Wing
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
22 Dany Heatley 81 79 76 74 76 76 78 76 80 63 77 76 81 81 23 $1,000,000/5
24 Anson Carter 84 82 79 81 79 75 80 84 81 82 80 66 68 86 31 $3,750,000/2
25 Brett Lindros 81 81 77 88 75 56 79 81 77 86 82 97 85 86 29 $2,000,000/2
36 Scott Parker 78 73 71 73 75 54 77 80 75 70 75 73 67 80 27 $750,000/2

Defence
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
28 Janne Niinimaa 73 88 78 83 77 72 77 76 83 77 82 61 91 85 30 $2,000,000/2
29 Ed Jovanovski 88 80 81 92 85 70 78 86 90 86 81 80 77 89 29 $4,900,000/4
12 Ossi Vaananen 77 75 80 73 78 69 73 76 80 76 74 76 77 81 25 $1,000,000/5
15 Lubomir Visnovsky 60 71 64 63 68 68 63 67 66 68 60 61 69 70 23 $1,000,000/2
10 Tomas Kloucek 71 71 77 69 69 68 68 72 71 68 72 73 68 76 25 $750,000/5
26 Bryan McCabe 79 78 84 88 83 60 84 81 78 72 75 73 76 84 30 $2,500,000/2
65 Richard Smehlik 78 78 80 70 84 42 71 79 72 74 77 76 90 81 33 $4,000,000/1

Goaltending
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
40 Nikolai Khabibulin 79 86 86 78 79 92 89 88 85 - - 81 78 82 31 $2,000,000/3
20 Mathieu Garon 85 85 88 80 82 67 89 84 82 - - 78 73 81 27 $1,500,000/3
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle