Home | About | Site Map | GM Login   
Shediac Smurfs
Information | Rosters | Scoring | Vitals | Lines | Draft Picks | Salary Chart
Team Information
Conference: Whales Division: Adams
Franchise Date: Oct 2001
Farm Team Name: Fredericton Canadiens
Stadium: The Mush Room Capacity: 17,000
Current Record: 43-34-11
Overall Home Record: 408-299-85
Overall Away Record: 376-341-75
Overall Record: 784-640-160

Pro | Farm | Download
Pro Roster Sorted by Overall
Center
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
56 Wayne Primeau 86 79 82 88 82 64 79 79 84 87 88 57 56 88 29 $2,500,000/6
22 Mike Ribeiro 86 83 72 87 81 67 84 85 88 74 78 90 77 86 25 $1,000,000/5
35 Craig Conroy 79 78 78 75 87 73 87 82 80 81 76 82 74 85 33 $5,000,000/1
44 Petr Cajanek 79 77 76 76 74 73 78 75 75 75 81 74 72 82 22 $600,000/3
45 Cory Stillman 70 73 78 86 81 73 76 75 72 69 79 90 70 80 31 $1,000,000/1

Left Wing
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
41 Taylor Pyatt 89 83 79 78 81 78 86 81 87 80 82 88 84 88 24 $1,250,000/5
76 Miroslav Satan 74 77 79 85 79 71 81 87 79 74 77 77 71 84 30 $1,000,000/1
48 Michael Ryder 73 76 75 73 78 72 77 79 78 74 82 80 82 82 25 $1,500,000/5
3 Matt Cooke 77 74 69 78 79 66 79 78 76 74 78 67 80 81 26 $1,000,000/4
52 Slava Kozlov 77 76 74 75 83 59 75 74 71 82 79 88 80 81 33 $3,500,000/2

Right Wing
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
50 Pavol Demitra 90 82 83 90 82 54 85 80 85 88 91 88 82 90 30 $12,000,000/2
30 Milan Hejduk 78 78 85 77 79 64 85 83 87 81 86 62 83 88 29 $4,000,000/6
25 Daniel Alfredsson 78 76 81 77 75 56 79 78 80 77 81 69 93 84 29 $5,000,000/6
56 Vitali Yachmenev 75 72 76 76 78 72 76 71 76 79 79 54 59 80 30 $500,000/1

Defence
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
9 Andrei Zyuzin 89 87 83 85 82 63 86 83 87 83 84 68 78 89 27 $1,500,000/2
26 Kenny Jonsson 77 87 80 86 83 63 83 87 81 84 87 86 90 89 30 $4,500,000/5
24 Igor Kravchuk 88 83 81 89 82 68 82 85 85 85 83 77 82 89 32 $4,500,000/3
33 Branislav Mezei 93 77 82 74 75 62 72 79 85 80 70 67 72 85 24 $1,500,000/5
21 Robyn Regehr 79 76 80 80 81 70 73 77 80 78 77 69 79 83 25 $1,000,000/4
37 Toni Lydman 74 75 71 79 72 71 75 74 76 81 73 67 88 80 27 $750,000/2

Goaltending
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
34 Evgeny Nabokov 87 88 84 91 76 68 88 98 90 - - 89 80 85 29 $6,000,000/5
20 Jamie Storr 86 83 79 83 83 77 84 75 84 - - 78 71 79 29 $800,000/1
43 David Aebischer 64 73 64 74 72 62 60 67 71 - - 63 66 66 26 $2,500,000/3
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle