Home | About | Site Map | GM Login   
South-Esk Scotsmen
Information | Rosters | Scoring | Vitals | Lines | Draft Picks | Salary Chart
Team Information
Conference: Campbell Division: Smythe
Franchise Date: July 2001
Farm Team Name: Victoria Canucks
Stadium: Shillelagh Gardens Capacity: 17,000
Current Record: 47-32-9
Overall Home Record: 360-362-70
Overall Away Record: 405-310-77
Overall Record: 765-672-147

Pro | Farm | Download
Pro Roster Sorted by Overall
Center
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
36 Darcy Tucker 88 84 87 74 83 56 83 84 87 92 87 80 70 90 30 $5,950,000/3
68 Boyd Devereaux 88 78 81 82 78 73 78 81 90 84 84 84 78 88 27 $2,000,000/3
20 Jeff Toms 89 78 79 85 79 92 80 83 84 82 81 67 62 87 30 $1,000,000/2
18 Marty Reasoner 69 62 70 67 70 59 68 69 66 69 70 67 48 73 26 $600,000/3
17 Alexandre Demers 64 54 49 56 60 44 59 44 51 53 58 68 54 59 18 $500,000/2

Left Wing
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
27 Todd Bertuzzi 97 85 85 86 80 35 83 80 86 95 90 68 50 91 30 $5,100,000/3
45 Travis Green 94 88 89 82 91 39 85 83 80 99 78 80 99 90 34 $8,000,000/2
35 Brian Rolston 79 80 77 84 85 50 81 79 75 85 79 84 64 84 32 $2,000,000/2
74 Vaclav Prospal 73 71 73 73 75 76 71 71 79 69 74 51 50 77 30 $250,000/2

Right Wing
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
70 Matthew Barnaby 81 89 88 82 88 64 81 77 85 92 89 61 90 90 31 $5,100,000/2
30 Brian Gionta 88 83 82 78 81 68 83 80 89 89 83 80 84 89 25 $1,000,000/5
15 Shane Doan 88 83 83 80 83 75 80 78 74 87 81 67 88 86 28 $1,500,000/2
23 Mike Grier 79 80 83 87 78 66 79 83 82 73 74 78 64 84 30 $250,000/2

Defence
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
19 Jamie Allison 83 77 87 92 92 83 82 86 81 97 77 98 93 91 30 $800,000/5
21 Jamie Pushor 91 75 86 84 85 33 74 87 82 99 77 73 96 90 32 $4,000,000/3
16 Brad Ference 92 78 86 78 77 44 86 78 86 83 77 73 65 87 26 $2,500,000/3
34 Pavel Kubina 85 77 87 79 79 70 78 80 85 83 80 78 80 87 27 $850,000/3
9 Tom Poti 85 75 74 72 79 71 79 80 80 72 78 76 78 83 27 $1,000,000/3
43 Mike Rathje 80 76 77 93 81 60 74 70 71 76 77 73 78 81 31 $1,500,000/1
47 Scott Lachance 80 73 79 73 74 69 74 76 75 74 72 55 74 80 32 $250,000/2
24 Justin Falk 57 52 53 54 50 48 62 58 53 60 60 47 53 62 19 $1,000,000/5

Goaltending
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
8 Tomas Vokoun 99 93 95 81 92 84 94 91 99 - - 86 71 90 29 $8,300,000/4
11 Andrew Raycroft 85 87 81 89 82 70 85 77 83 - - 70 72 81 25 $1,500,000/2
37 Martin Brodeur 79 83 74 85 82 68 79 93 77 - - 73 65 77 33 $6,200,000/1
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle