Home | About | Site Map | GM Login   
Dungarvin Whoopers
Information | Rosters | Scoring | Vitals | Lines | Draft Picks | Salary Chart
Team Information
Conference: Campbell Division: Norris
Franchise Date: July 2001
Farm Team Name: Blackville Bulldogs
Stadium: The Train Station Capacity: 17,000
Current Record: 36-48-4
Overall Home Record: 362-377-53
Overall Away Record: 350-375-67
Overall Record: 712-752-120

Pro | Farm | Download
Pro Roster Sorted by Overall
Center
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
32 Chad Kilger 89 79 81 82 83 75 84 80 88 77 79 83 81 87 28 $1,000,000/2
42 Vincent Lecavalier 84 86 82 86 78 70 78 84 84 66 85 82 76 86 25 $1,500,000/4
13 Jason Spezza 77 80 74 73 76 67 80 78 79 71 80 75 73 82 22 $750,000/3
34 Robert Lang 80 70 77 78 82 56 78 76 76 76 79 56 78 81 33 $2,500,000/2
4 Mike York 65 65 58 61 51 55 58 66 65 65 59 44 40 66 26 $900,000/1

Left Wing
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
56 Todd Marchant 86 84 76 87 80 60 88 84 83 81 85 85 95 88 30 $7,500,000/2
11 Martin Havlat 89 80 74 79 78 67 81 78 84 72 78 81 82 84 24 $1,750,000/4
38 Brendan Shanahan 77 70 77 65 68 57 74 78 73 71 78 99 99 80 38 $1,000,000/4

Right Wing
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
26 Jarret Stoll 81 81 82 81 80 70 79 78 87 76 81 73 81 85 23 $1,250,000/5
23 Jarome Iginla 86 81 83 80 78 46 85 78 79 79 80 69 58 85 28 $2,000,000/2
44 Glen Murray 81 69 76 80 78 62 74 77 83 74 80 73 71 82 31 $1,000,000/2
20 Steve Bernier 40 57 41 52 58 74 53 61 68 53 74 62 63 64 20 $900,000/5

Defence
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
45 Darren Van Impe 90 78 85 87 76 60 78 75 84 84 81 70 81 87 30 $12,000,000/2
40 Igor Ulanov 83 72 73 86 83 44 78 87 89 83 84 89 82 87 32 $6,000,000/2
18 Mattias Ohlund 85 78 76 81 77 86 81 79 77 81 75 79 63 84 29 $1,500,000/1
47 Cory Cross 87 64 68 86 80 51 80 81 87 81 77 66 74 83 31 $2,000,000/2
28 Michal Rozsival 86 76 79 77 76 67 79 73 82 69 77 71 83 82 27 $1,000,000/3
41 Ivan Majesky 81 67 75 80 77 70 64 69 81 72 75 76 65 78 22 $1,750,000/6
29 Scott Myshrall 67 70 65 63 64 48 65 70 64 61 73 61 66 72 19 $1,000,000/6
25 Bryan Kealy 54 49 50 50 47 54 51 59 63 62 62 46 58 61 20 $1,250,000/3

Goaltending
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
50 Marty Turco 97 96 97 90 96 92 93 95 97 - - 81 82 91 29 $5,750,000/2
48 Patrick Lalime 76 81 77 88 80 76 83 89 79 - - 77 81 78 30 $1,000,000/2
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle