Home | About | Site Map | GM Login   
Riverview Wildcats
Information | Rosters | Scoring | Vitals | Lines | Draft Picks | Salary Chart
Team Information
Conference: Whales Division: Adams
Franchise Date: July 2001
Farm Team Name: Baieville Drunks
Stadium: The Lego Llama Dome Capacity: 17,800
Current Record: 31-44-13
Overall Home Record: 384-338-70
Overall Away Record: 383-331-78
Overall Record: 767-669-148

Pro | Farm
Season Stats | Playoff Stats
Season:
Season 18 Regular Season Team Scoring Sorted by Points
Player Pos GP G A PTS +/- PIM PP SH GW GT Hits Shots SH% Stk FW FL FD EJ
Joe Dziedzic C 88 32 45 77 6 69 5 1 4 1 163 189 16.93 0/1 0 0 0 0
Dave Scatchard C 86 26 38 64 -14 59 3 3 3 0 215 168 15.48 1/3 0 0 0 0
Niko Dimitrakos RW 86 31 31 62 -16 26 7 0 5 1 179 205 15.12 0/2 0 0 0 0
Adrien Plavsic D 88 12 48 60 5 150 4 1 1 0 177 189 6.35 1/1 0 0 0 1
Alex Tanguay LW 88 13 39 52 14 33 2 0 1 0 141 132 9.85 1/1 0 0 0 0
Bill Lindsay LW 80 24 26 50 -4 59 4 1 2 0 151 136 17.65 0/2 0 0 0 0
Dave Karpa D 88 15 29 44 -12 142 4 2 2 0 170 181 8.29 0/1 0 0 0 0
Mattias Norstrom D 76 9 29 38 11 180 1 0 0 0 208 133 6.77 0/0 1 4 6 1
Juraj Kolnik RW 71 15 22 37 -1 66 2 0 0 0 53 86 17.44 0/0 0 0 0 2
Alexandre Daigle RW 62 11 22 33 4 55 3 0 4 0 101 104 10.58 0/0 0 0 0 0
Jay Pandolfo LW 49 10 21 31 -6 63 1 0 1 0 111 83 12.05 0/1 0 0 0 0
Mike Cammalleri C 75 8 15 23 -7 19 0 1 0 0 67 75 10.67 0/0 0 0 0 0
Jochen Hecht LW 48 10 10 20 1 59 4 2 0 1 46 53 18.87 0/0 0 0 0 0
Mattias Timander D 62 5 14 19 -10 176 1 0 0 0 154 99 5.05 0/0 2 3 4 2
Marek Malik D 52 8 10 18 -5 46 0 0 0 0 76 73 10.96 0/0 0 0 0 0
Jan Bulis C 48 6 11 17 -3 27 1 1 1 0 25 37 16.22 0/0 0 0 0 0
Mike Knuble RW 62 7 7 14 -1 12 0 0 2 0 38 41 17.07 0/0 0 0 0 0
Marcel Hossa LW 40 7 5 12 -15 6 0 0 1 1 28 39 17.95 0/0 0 0 0 0
Craig Schira D 26 1 9 10 -5 20 0 0 0 0 21 32 3.13 1/1 0 0 0 0
Andrew Ference D 24 3 6 9 3 11 1 0 0 0 33 21 14.29 0/1 0 0 0 0
Anton Volchenkov D 26 1 8 9 6 18 1 0 0 0 31 28 3.57 0/1 0 0 0 0
Alexander Eaton LW 26 2 4 6 -4 19 0 0 1 0 9 9 22.22 0/0 0 0 0 0
Sidney Crosby C 25 1 4 5 -5 20 1 0 0 0 8 9 11.11 0/0 0 0 0 0
Brett Carson D 25 0 4 4 -7 26 0 0 0 0 20 28 0.00 0/0 0 0 0 1
Curtis Patterson D 25 2 2 4 -2 25 0 0 0 0 39 7 28.57 0/0 0 0 1 0
Anthony Stewart RW 26 2 1 3 -2 17 1 0 0 0 8 12 16.67 0/0 0 0 0 0
Jan Zapletal D 25 1 2 3 -11 8 0 0 0 0 12 20 5.00 0/1 0 0 0 0
Matt Halischuk RW 25 2 1 3 -4 28 0 0 1 0 2 6 33.33 0/0 0 0 0 0
Benjamin Breault LW 26 2 1 3 -4 4 0 0 0 0 2 11 18.18 0/0 0 0 0 0
Doug Zmolek D 9 1 1 2 -2 10 0 0 0 0 10 15 6.67 0/0 0 0 0 0
Simon Gagne LW 9 1 1 2 1 2 0 0 0 0 6 7 14.29 0/2 0 0 0 0
Scott Hotham D 25 0 1 1 -9 35 0 0 0 0 10 16 0.00 0/0 0 0 0 0
Jay McKee D 2 0 0 0 -1 0 0 0 0 0 4 2 0.00 0/0 0 0 0 0

Season 18 Regular Season Goaltender Stats Sorted by Games Played
Player Pos GP W L T MP GA SA SO A PIM GAA SV%
Brian Boucher G 79 27 38 6 4193 232 1978 1 8 0 3.32 0.883
Marc-Andre Fleury G 17 2 10 3 898 64 496 0 0 4 4.28 0.871
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle