Home | About | Site Map | GM Login   
South-Esk Scotsmen
Information | Rosters | Scoring | Vitals | Lines | Draft Picks | Salary Chart
Team Information
Conference: Campbell Division: Smythe
Franchise Date: July 2001
Farm Team Name: Victoria Canucks
Stadium: Shillelagh Gardens Capacity: 17,000
Current Record: 47-32-9
Overall Home Record: 360-362-70
Overall Away Record: 405-310-77
Overall Record: 765-672-147

Pro | Farm
Season Stats | Playoff Stats
Season:
Season 18 Regular Season Team Scoring Sorted by Points
Player Pos GP G A PTS +/- PIM PP SH GW GT Hits Shots SH% Stk FW FL FD EJ
Travis Green LW 87 32 63 95 24 243 6 0 1 0 280 193 16.58 1/1 3 1 5 2
Boyd Devereaux C 88 33 58 91 24 52 4 3 6 0 212 242 13.64 0/0 0 0 0 0
Matthew Barnaby RW 88 39 46 85 30 52 7 0 5 1 165 226 17.26 1/3 0 0 0 0
Todd Bertuzzi LW 88 38 45 83 19 255 6 1 7 0 253 212 17.92 0/2 0 0 4 2
Darcy Tucker C 82 37 45 82 19 103 9 2 2 1 209 227 16.30 3/3 0 0 0 3
Brian Gionta RW 88 31 29 60 12 56 6 1 4 0 140 164 18.90 1/1 0 0 0 0
Jamie Pushor D 76 13 46 59 21 346 3 0 1 0 263 146 8.90 1/1 5 3 5 8
Jamie Allison D 84 9 49 58 23 8 0 0 1 1 219 175 5.14 0/1 0 0 0 0
Jeff Toms C 78 18 38 56 9 20 5 2 4 0 167 158 11.39 1/1 0 0 0 1
Shane Doan RW 87 28 25 53 -6 36 10 0 4 0 155 171 16.37 0/1 0 0 0 0
Brad Ference D 87 15 33 48 16 261 7 0 2 0 239 174 8.62 0/0 4 0 9 3
Tom Poti D 85 13 34 47 -3 38 3 2 1 1 160 129 10.08 0/0 0 0 0 0
Pavel Kubina D 86 14 24 38 6 56 4 0 2 0 201 155 9.03 0/0 0 0 0 0
Mike Grier RW 84 8 27 35 13 25 1 0 0 0 66 68 11.76 0/1 0 0 0 0
Brian Rolston LW 87 14 19 33 7 136 0 0 2 0 99 95 14.74 0/1 0 1 1 2
Mike Rathje D 63 6 17 23 8 68 0 0 0 0 102 54 11.11 0/0 0 0 0 0
Scott Lachance D 56 6 6 12 -9 33 1 1 2 0 80 52 11.54 0/0 0 0 0 0
Dick Tarnstrom D 21 5 6 11 6 61 1 0 0 0 31 33 15.15 0/0 1 0 0 2
Drew Stafford RW 27 0 7 7 -2 23 0 0 0 0 19 15 0.00 0/0 0 0 0 0
Brad May LW 47 3 1 4 -3 63 0 0 1 0 11 15 20.00 0/0 0 0 1 1
Mark Flood D 26 0 3 3 1 73 0 0 0 0 42 16 0.00 0/0 1 1 1 1
Scott Brownlee LW 26 2 0 2 0 4 0 0 0 0 9 5 40.00 0/0 0 0 0 0
Vaclav Prospal LW 5 0 1 1 -2 2 0 0 0 0 4 4 0.00 0/0 0 0 0 0
William Gagnon LW 26 0 1 1 -2 4 0 0 0 0 1 1 0.00 0/0 0 0 0 0
Marty Reasoner C 3 0 0 0 0 0 0 0 0 0 2 1 0.00 0/0 0 0 0 0
Justin Falk D 25 0 0 0 0 4 0 0 0 0 1 1 0.00 0/0 0 0 0 0
David MacKenzie D 25 0 0 0 1 38 0 0 0 0 2 1 0.00 0/0 0 0 0 0
Alexandre Demers C 26 0 0 0 -3 28 0 0 0 0 5 23 0.00 0/0 0 0 0 0

Season 18 Regular Season Goaltender Stats Sorted by Games Played
Player Pos GP W L T MP GA SA SO A PIM GAA SV%
Tomas Vokoun G 75 37 25 6 4141 213 1718 5 7 0 3.09 0.876
Leland Irving G 15 7 7 1 779 56 327 0 1 0 4.31 0.829
Martin Brodeur G 14 1 0 1 220 16 98 0 0 0 4.36 0.837
Andrew Raycroft G 2 0 0 0 23 3 12 0 0 0 7.83 0.750
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle