Home | About | Site Map | GM Login   
Shediac Smurfs
Information | Rosters | Scoring | Vitals | Lines | Draft Picks | Salary Chart
Team Information
Conference: Whales Division: Adams
Franchise Date: Oct 2001
Farm Team Name: Fredericton Canadiens
Stadium: The Mush Room Capacity: 17,000
Current Record: 43-34-11
Overall Home Record: 408-299-85
Overall Away Record: 376-341-75
Overall Record: 784-640-160

Pro Player Vitals
# Player Pos H Weight Height Age Country Experience Status
9 Andrei Zyuzin D L 195 6' 1" 27 Russia Veteran Healthy (100%)
33 Branislav Mezei D L 209 6' 0" 24 Czech Republic Veteran Healthy (100%)
45 Cory Stillman C L 169 5' 10" 31 Canada Veteran Healthy Scratch (100%)
35 Craig Conroy C L 177 5' 10" 33 United States Veteran Healthy (100%)
25 Daniel Alfredsson RW L 200 5' 11" 29 Sweden Veteran Healthy (100%)
43 David Aebischer G L 188 6' 1" 26 Switzerland Rookie Healthy Scratch (100%)
34 Evgeny Nabokov G L 180 6' 0" 29 Kazakstan Veteran Healthy (100%)
24 Igor Kravchuk D L 177 6' 1" 32 Russia Veteran Healthy (100%)
20 Jamie Storr G L 192 6' 2" 29 Canada Veteran Healthy (100%)
26 Kenny Jonsson D L 173 5' 11" 30 Sweden Veteran Healthy (100%)
3 Matt Cooke LW L 187 6' 0" 26 Canada Veteran Healthy (100%)
48 Michael Ryder LW L 190 6' 1" 25 Canada Veteran Healthy (100%)
22 Mike Ribeiro C L 176 6' 0" 25 Canada Veteran Healthy (100%)
30 Milan Hejduk RW L 190 6' 0" 29 Czech Republic Veteran Healthy (100%)
76 Miroslav Satan LW L 165 5' 11" 30 Slovakia Veteran Healthy (100%)
50 Pavol Demitra RW L 166 5' 11" 30 Slovakia Veteran Healthy (100%)
44 Petr Cajanek C L 176 5' 11" 22 Czech Republic Rookie Healthy (100%)
21 Robyn Regehr D L 226 6' 3" 25 Canada Veteran Healthy (100%)
52 Slava Kozlov LW L 180 5' 10" 33 Russia Veteran Healthy (100%)
41 Taylor Pyatt LW L 210 6' 4" 24 Canada Veteran Healthy (100%)
37 Toni Lydman D L 202 6' 1" 27 Finland Veteran Healthy (100%)
56 Vitali Yachmenev RW L 180 5' 9" 30 Russia Veteran Healthy Scratch (100%)
56 Wayne Primeau C L 193 6' 3" 29 Canada Veteran Healthy (100%)

Country Tally
8 Canada
4 Russia
3 Czech Republic
2 Sweden
2 Slovakia
1 United States
1 Switzerland
1 Kazakstan
1 Finland
Averages
Avg Weight 187.0 lbs (191.5 lbs)
Avg Height 6' 0" (6' 1")
Avg Age 28.0 yrs (28.6 yrs)
(League Averages)
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle