Home | About | Site Map | GM Login   
Sussex Serpents
Information | Rosters | Scoring | Vitals | Lines | Draft Picks | Salary Chart
Team Information
Conference: Whales Division: Patrick
Franchise Date: Oct 2002
Farm Team Name: Sussex Corner Lizards
Stadium: Dragon Lair Capacity: 17,000
Current Record: 33-50-5
Overall Home Record: 316-413-63
Overall Away Record: 308-420-64
Overall Record: 624-833-127

Dan Star's Season 18 Prediction
And if one team could fall out of the playoffs again it would the Sussex Serpents. I do however think, even with some very inexperienced goaltending, that Sussex is a contender still and will make the post season. In fact, I only have them out in the first round because of their net-minding situation. The scary part is Riverview won the cup with inexperienced goaltending and Sussex could do it as well. We just need to wait and see if Garon is up to the task of proving himself a #1 guy. Playoffs- Yes, Round- 1, Cup 1-15

Season By Season Results
Season GP W L T Pts GF GA Win % Home Vs Conf OT
1 88 35 45 8 78 274 303 0.443 19-21-4 14-23-6 1-3-8
2 88 33 49 6 72 320 342 0.409 19-21-4 14-26-3 1-5-6
3 88 40 40 8 88 297 306 0.500 17-24-3 18-23-2 3-1-8
4 88 42 34 12 96 288 290 0.545 22-19-3 20-16-7 4-1-12
5 88 42 42 4 88 295 297 0.500 25-16-3 23-17-3 4-6-4
6 88 36 43 9 81 293 313 0.460 20-20-4 18-17-8 1-1-9
7 88 29 53 6 64 267 331 0.363 14-25-5 16-25-2 2-2-6
8 88 35 43 10 80 306 334 0.454 21-18-5 16-23-4 2-3-10
9 88 35 47 6 76 313 343 0.431 19-22-3 18-25-0 2-3-6
10 88 24 53 11 59 279 374 0.335 11-27-6 13-24-6 1-3-11
11 88 25 56 7 57 305 398 0.323 10-30-4 10-28-5 3-3-7
12 88 26 55 7 59 268 375 0.335 12-29-3 11-28-4 1-3-7
13 88 31 53 4 66 283 346 0.375 13-29-2 18-23-2 3-4-4
14 88 25 52 11 61 288 350 0.346 12-26-6 14-22-7 2-2-11
15 88 50 34 4 104 347 314 0.590 29-14-1 25-15-3 5-3-4
16 88 42 40 6 90 287 289 0.511 19-21-4 15-25-3 2-1-6
17 88 41 44 3 85 274 279 0.482 16-26-2 19-22-2 3-5-3
18 88 33 50 5 71 320 354 0.403 18-25-1 21-23-2 4-4-5
Tot 1584 624 833 127 1375 5304 5938 0.428 316-413-63 303-405-69 44-53-127
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle