Home | About | Site Map | GM Login   
Sydney Mines Devils
Information | Rosters | Scoring | Vitals | Lines | Draft Picks | Salary Chart
Team Information
Conference: Whales Division: Adams
Franchise Date: May 2003
Farm Team Name: Red Bay Minions
Stadium: Hells Pit Capacity: 17,000
Current Record: 38-42-8
Overall Home Record: 335-390-67
Overall Away Record: 327-409-56
Overall Record: 662-799-123

Dan Star's Season 18 Prediction
Back at the bottom, this team is seriously in need of some restructuring and I talked to GM Cormier and it is coming. A lack of draft picks and young players has this team cap maxed and loosing ground quickly. Expect every player on the trade block for picks or prospects and if they have a chance to grab a young developed player who isn’t making more then 2 million or so I expect them to trade a lot of expensive talent for him. This won’t be a pretty season for Sydney fans, but they are loyal and will continue to pack the arena to help in the only ways they can, supporting the team with cheers, beers and ticket sales. Playoffs- No, Round 0, Cup 1- 35

Season By Season Results
Season GP W L T Pts GF GA Win % Home Vs Conf OT
1 88 24 57 7 55 258 348 0.312 14-26-4 14-28-3 3-4-7
2 88 34 48 6 74 254 336 0.420 18-24-2 17-25-3 3-2-6
3 88 28 52 8 64 258 325 0.363 14-23-7 14-27-4 1-5-8
4 88 29 52 7 65 263 344 0.369 10-31-3 14-29-2 4-4-7
5 88 30 52 6 66 295 361 0.375 13-28-3 14-26-5 2-5-6
6 88 27 53 8 62 257 339 0.352 13-24-7 18-24-3 1-3-8
7 88 43 38 7 93 304 284 0.528 19-22-3 23-17-5 3-3-7
8 88 39 39 10 88 310 311 0.500 18-20-6 20-23-2 4-6-10
9 88 39 41 8 86 346 325 0.488 22-18-4 16-22-7 2-6-8
10 88 44 39 5 93 321 303 0.528 23-17-4 25-17-3 5-1-5
11 88 38 43 7 83 327 336 0.471 23-17-4 20-23-2 4-5-7
12 88 44 34 10 98 350 308 0.556 21-17-6 25-17-3 1-1-10
13 88 37 46 5 79 306 319 0.448 23-19-2 19-22-4 2-1-5
14 88 43 35 10 96 335 315 0.545 21-19-4 23-17-5 6-4-10
15 88 39 47 2 80 272 309 0.454 24-19-1 19-25-1 3-3-2
16 88 45 37 6 96 286 283 0.545 19-23-2 22-20-3 1-4-6
17 88 41 44 3 85 301 299 0.482 21-22-1 18-25-2 6-3-3
18 88 38 42 8 84 292 306 0.477 19-21-4 16-23-6 3-1-8
Tot 1584 662 799 123 1447 5335 5751 0.453 335-390-67 337-410-63 54-61-123
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle