Parent Club: Saint John Loyalists
Team Morale: 29% Approval
WINS LOSSES OT LOSSES POINTS
15 12 1 33
Saint John Loyalists Roster

CENTERS
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Garry Peters 100% 67 52 63 67 67 73 60 64 67 59 73 63 54 34 28 61 29 $49,000/2
Rosaire Paiement 100% 68 68 33 68 62 74 69 68 72 66 70 39 42 55 72 61 26 $58,000/1
Walt McKechnie 100% 66 50 65 68 67 76 67 70 71 65 65 37 32 69 29 60 24 $50,000/2
Mike Laughton 100% 52 38 76 67 73 73 67 68 70 72 63 37 35 48 27 60 27 $69,000/4
Doug Brindley 100% 48 37 74 68 66 74 67 67 63 67 73 35 34 83 28 59 22 $29,000/4
Tom Miller 100% 59 42 76 60 69 72 63 66 68 68 67 35 32 69 30 58 24 $61,000/2
Ivan Boldirev 100% 45 40 65 65 71 74 70 70 69 66 54 27 27 84 51 57 22 $58,000/3
Jim Harrison 100% 71 69 33 62 65 72 60 62 65 58 70 38 31 70 50 56 24 $41,000/2
Richard Lemieux 100% 31 28 76 68 55 75 58 60 62 57 53 25 25 98 50 52 20 $75,000/1

LEFT WINGERS
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Michel Parizeau 100% 42 36 71 69 57 74 64 67 71 67 60 40 31 76 28 58 23 $100,000/4
Brian Spencer 100% 65 56 54 64 72 78 57 62 66 66 60 39 22 84 43 57 22 $35,000/4
Bill Lesuk 100% 61 59 43 66 69 73 62 60 59 63 70 35 27 63 50 56 25 $45,000/2
John Stewart 100% 56 48 61 60 74 72 57 58 60 62 66 32 24 91 50 55 21 $38,000/5
Gerry O'Flaherty 100% 43 32 80 64 64 75 61 62 63 64 56 28 26 91 49 55 21 $75,000/2
Pete Laframboise 100% 61 43 75 56 69 76 56 58 60 54 58 28 25 91 50 53 21 $75,000/4
Steve Cardwell 100% 55 42 72 62 65 70 56 54 53 50 62 28 34 91 50 52 21 $25,000/4

RIGHT WINGERS
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Nick Harbaruk 100% 71 58 56 58 71 74 60 62 65 66 67 56 40 41 27 59 28 $52,000/2
Ron Anderson 100% 69 58 53 63 63 71 61 65 69 70 66 44 31 55 26 59 26 $61,000/3
Lew Morrison 100% 72 47 78 68 74 74 55 62 63 59 64 42 31 76 25 58 23 $47,000/3
Don O'Donoghue 100% 52 40 71 60 65 71 61 60 59 61 65 23 21 84 50 54 22 $38,000/2
Dick Sarrazin 100% 58 43 72 64 61 68 59 63 67 60 58 30 25 63 50 54 25 $100,000/4

DEFENCEMEN
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Fred Barrett 100% 60 53 54 67 73 78 58 64 68 56 69 36 39 90 71 60 21 $38,000/4
Larry Brown 100% 62 47 68 64 73 72 59 61 63 40 75 32 26 70 53 57 24 $64,000/2
Dave Burrows 100% 54 42 71 64 63 78 59 62 64 47 69 34 30 84 54 56 22 $100,000/2
Gary Wood 100% 63 65 33 60 70 74 55 57 59 44 71 31 26 63 50 55 25 $75,000/4

GOALTENDERS
Name CD SK DU ST SZ AG RB SC HS RT EX LD PO MO OV AGE Salary
Dunc Wilson 100% 75 77 71 71 73 74 72 74 73 64 52 66 39 61 23 $38,000/3
Jim Rutherford 99% 78 75 79 79 78 75 72 79 75 38 39 74 59 60 22 $42,000/4
Gilles Gilbert 100% 70 76 71 71 70 75 75 73 74 36 32 79 37 57 22 $47,000/4
Ted Ouimet 100% 69 74 72 72 70 66 70 70 69 36 26 69 45 55 24 $100,000/5
Joe Junkin 100% 71 69 61 61 66 74 68 73 72 31 25 63 50 54 25 $100,000/4

© 2025 A Simple Hockey League Site design by: Jeff Nagle