Parent Club: Vancouver Goats
Team Morale: 54% Approval
WINS LOSSES OT LOSSES POINTS
21 5 1 45
Vancouver Goats Roster

CENTERS
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Danny O'Shea 100% 65 52 61 64 69 72 71 72 74 69 60 44 35 55 46 61 26 $42,000/3
Syl Apps 100% 60 43 74 65 73 74 72 72 73 73 58 37 31 69 58 61 24 $57,000/3
Murray Oliver 100% 68 48 73 61 61 72 55 66 67 65 67 73 65 1 17 61 35 $83,000/2
Terry Caffery 100% 42 28 87 71 55 74 71 70 74 63 48 33 36 83 70 58 22 $39,000/2
Brian Marchinko 100% 47 34 78 69 77 74 59 62 65 61 69 28 28 76 43 57 23 $41,000/5
Jude Drouin 100% 47 38 70 68 62 69 70 68 67 55 58 39 30 77 47 56 23 $36,000/5

LEFT WINGERS
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Ace Bailey 100% 67 62 42 65 69 76 67 65 64 65 71 34 33 76 62 59 23 $40,000/1
George Morrison 100% 59 40 78 67 64 73 60 64 70 64 72 40 31 76 55 59 23 $47,000/5
Robin Burns 100% 65 46 72 63 73 72 56 60 62 60 66 38 35 62 50 57 25 $47,000/3
Grant Erickson 100% 60 43 74 63 60 74 53 62 60 56 66 38 33 69 29 54 24 $75,000/4

RIGHT WINGERS
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Marshall Johnston 100% 69 49 71 64 64 74 67 65 63 54 73 66 45 28 45 60 30 $52,000/5
Jim Pappin 100% 66 56 53 63 68 74 65 66 66 74 62 51 42 14 35 60 32 $76,000/2
Rejean Houle 100% 60 42 75 67 62 75 62 67 72 66 65 35 25 83 53 59 22 $51,000/3
Ed Hatoum 100% 62 46 71 68 66 74 58 62 65 62 68 28 32 69 53 57 24 $41,000/1
Don Saleski 95% 61 60 41 56 79 75 58 61 62 62 66 33 29 83 26 56 22 $100,000/1
Darryl Maggs 100% 50 41 68 60 69 75 53 62 64 59 64 36 28 83 43 55 22 $100,000/4

DEFENCEMEN
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Dale Rolfe 100% 72 62 47 56 78 71 58 60 62 48 70 67 58 20 77 61 31 $68,000/4
Duane Rupp 100% 64 50 65 58 63 72 58 60 63 46 72 69 53 7 59 59 33 $71,000/2
Dick Redmond 100% 58 49 60 66 64 73 62 64 68 64 64 35 27 83 76 57 22 $51,000/3
Ray McKay 100% 65 54 57 56 77 74 51 58 62 43 70 28 28 62 71 55 25 $52,000/1
Dale Hoganson 100% 43 32 80 63 69 72 63 62 62 52 58 28 29 83 74 54 22 $48,000/5
Bob Stewart 100% 60 60 39 56 75 74 53 56 57 47 67 30 26 90 71 54 21 $75,000/4
Gregg Boddy 100% 57 49 59 58 70 73 57 59 61 51 61 32 26 83 74 54 22 $75,000/2

GOALTENDERS
Name CD SK DU ST SZ AG RB SC HS RT EX LD PO MO OV AGE Salary
Michel Plasse 100% 75 78 74 74 74 76 78 76 77 44 44 68 64 61 23 $50,000/2
George Gardner 98% 74 77 68 68 71 74 70 76 73 67 65 25 54 61 29 $68,000/5

© 2025 A Simple Hockey League Site design by: Jeff Nagle