Parent Club: Loggieville Trashers
Team Morale: 0% Approval
WINS LOSSES OT LOSSES POINTS
3 22 4 14
Loggieville Trashers Roster

CENTERS
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Garry Unger 100% 62 54 54 74 67 76 68 71 72 74 66 42 36 69 32 62 24 $61,000/3
Guy Charron 100% 59 44 71 75 70 76 69 70 70 69 63 32 29 83 22 61 22 $54,000/3
Ray Cullen 100% 57 43 71 68 64 75 73 73 74 73 58 49 32 27 24 61 30 $83,000/3
Larry Romanchych 100% 44 42 61 67 75 75 58 64 63 61 66 27 27 83 15 56 22 $41,000/2
Bobby Lalonde 100% 39 34 71 68 49 72 61 63 65 62 57 28 25 98 40 54 20 $75,000/4

LEFT WINGERS
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Dick Duff 100% 52 40 73 62 56 70 60 62 64 64 67 73 57 1 16 59 35 $73,000/3
Claude LaForge 100% 50 40 71 65 47 68 69 67 63 61 60 72 41 1 17 57 35 $100,000/3
Doug Acomb 100% 50 51 48 62 63 71 57 60 63 64 54 24 18 84 36 53 22 $75,000/2

RIGHT WINGERS
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Tim Ecclestone 100% 53 46 62 69 71 76 63 67 71 71 57 43 36 69 30 60 24 $47,000/3
Fred Harvey 96% 54 44 65 63 69 72 62 64 66 70 58 33 22 90 25 57 21 $46,000/4
Pierre Jarry 100% 42 32 78 64 63 72 58 65 64 64 52 33 26 83 15 54 22 $100,000/5
Jim Krulicki 100% 40 28 85 58 64 70 51 52 54 55 56 31 20 77 41 50 23 $41,000/4

DEFENCEMEN
Name CD CK FG DI SK ST DU PH FO PA SC DF EX LD PO MO OV AGE Salary
Larry Hornung 100% 58 38 82 70 68 64 66 69 72 59 67 54 46 54 28 61 26 $68,000/3
Keith Magnuson 100% 79 76 26 62 77 73 58 62 65 41 75 38 32 69 81 59 24 $57,000/5
Ab DeMarco 100% 46 32 81 67 73 72 69 70 68 65 65 29 23 83 26 58 22 $39,000/2
Chris Evans 100% 61 54 52 66 61 71 68 65 63 54 72 43 35 61 30 58 25 $100,000/3
Mike Robitaille 100% 65 60 46 63 75 72 55 63 69 51 67 31 24 76 27 57 23 $40,000/2
Sheldon Kannegiesser 17% 56 43 70 62 67 63 61 64 64 53 67 47 36 69 19 57 24 $43,000/2
Pierre Bouchard 100% 58 54 50 56 75 72 55 60 65 47 64 29 21 77 45 54 23 $41,000/2

GOALTENDERS
Name CD SK DU ST SZ AG RB SC HS RT EX LD PO MO OV AGE Salary
Gerry Desjardins 100% 80 74 66 66 73 82 75 79 79 64 59 38 47 63 27 $69,000/3
Gerry Gray 100% 78 76 66 66 72 73 70 71 71 46 39 68 24 58 23 $29,000/3
Gary Kurt 99% 69 73 79 79 74 70 68 67 68 53 47 58 10 58 24 $100,000/2

© 2025 A Simple Hockey League Site design by: Jeff Nagle