Parent Club: Climax Minutemen
Team Morale: 24% Approval
WINS LOSSES OT LOSSES POINTS
11 13 0 24
Climax Minutemen Scoring

SKATERS
Name GP G A PTS +/- PIM PPG SHG GWG PSG ENG H SB HT FO% SH% IT HT GS PS GST PST
Bart Crashley 25 7 16 23 -3 37 2 0 1 0 0 29 33 16 0.0 22.6 17 0 1 6 1 0
Gerry Meehan 25 13 9 22 19 10 0 1 0 0 0 9 4 21 50.0 15.7 14 1 5 0 5 1
Rick Kehoe 25 9 13 22 -16 9 5 0 3 0 0 10 3 34 52.5 6.6 21 0 1 0 1 1
Phil Roberto 20 12 7 19 -8 37 5 0 0 0 0 15 4 24 45.0 11.3 18 0 1 0 1 1
Bobby Sheehan 25 3 15 18 2 2 0 0 1 0 0 1 9 18 52.2 5.5 17 0 0 2 0 0
Bobby Schmautz 20 8 7 15 14 15 0 0 1 0 0 7 2 23 59.1 11.4 15 0 2 1 2 0
Gary Geldart 20 2 12 14 -11 12 0 0 0 0 0 6 26 5 100.0 16.7 22 0 3 4 3 0
Brit Selby 17 5 8 13 9 26 0 0 1 0 0 15 9 12 56.3 14.7 9 0 5 0 5 3
Francois Lacombe 20 3 7 10 -10 11 0 1 0 0 0 11 15 5 0.0 16.7 18 0 5 0 5 5
Dennis Kearns 12 3 6 9 9 10 0 0 0 0 0 9 17 5 0.0 33.3 16 0 0 1 0 0
Bill Clement 20 1 8 9 -6 13 1 0 0 0 0 11 7 5 46.6 2.3 19 0 19 0 19 1
Gary Marsh 11 3 5 8 -8 13 2 0 1 0 0 10 1 14 18.2 8.1 16 0 1 0 1 1
Rick Smith 20 1 7 8 8 10 0 0 0 0 0 9 25 5 0.0 4.8 19 0 2 1 2 0
Jim Stanfield 20 1 6 7 0 8 0 0 0 0 0 7 2 9 50.0 7.7 10 0 6 0 6 3
Tommy Williams 20 3 4 7 -10 2 1 0 0 0 0 4 2 9 48.4 6.7 18 0 5 0 5 1
Henry Boucha 12 2 3 5 -2 0 1 0 0 0 0 1 2 4 47.1 6.7 18 0 9 0 9 5
Tom Reid 8 2 3 5 5 22 0 0 1 0 0 9 11 1 0.0 25.0 16 0 0 1 0 0
Gerry Hart 20 1 4 5 -10 40 0 0 0 0 0 27 20 4 0.0 6.7 19 0 14 0 14 3
Ken Murray 20 1 3 4 -5 7 0 0 0 0 0 9 24 2 0.0 9.1 15 0 7 0 7 7
Danny Seguin 20 1 1 2 -3 20 0 0 1 0 0 6 1 6 41.2 3.6 13 0 6 0 6 6
Ron Buchanan 3 1 1 2 -1 0 1 0 0 0 0 1 2 4 50.4 8.3 23 0 0 2 0 0
Jim Johnson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0
Hank Monteith 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0

GOALTENDERS
Name GP W L OTL GAA SO MP GA SA SA% PIM A PSP ENG
Gary Edwards 12 5 5 0 3.28 0 641 35 371 0.906 0 0 0.0 0
Murray McLachlan 9 4 3 0 3.50 0 429 25 261 0.904 0 0 0.0 0

© 2025 A Simple Hockey League Site design by: Jeff Nagle