Parent Club: Cains River Drifters
Team Morale: 14% Approval
WINS LOSSES OT LOSSES POINTS
12 14 3 31
Cains River Drifters Scoring

SKATERS
Name GP G A PTS +/- PIM PPG SHG GWG PSG ENG H SB HT FO% SH% IT HT GS PS GST PST
Rick Martin 31 21 11 32 -1 19 8 1 4 3 0 13 7 25 48.1 12.5 18 1 1 3 1 0
Dan Maloney 31 13 15 28 5 32 3 0 0 0 0 34 9 24 42.9 12.6 15 0 2 0 2 2
Bill Plager 31 4 20 24 3 69 0 0 0 0 0 39 49 17 0.0 11.4 14 0 1 2 1 0
Jocelyn Guevremont 31 2 21 23 1 15 0 0 0 0 0 15 52 14 0.0 6.7 20 0 8 0 8 1
Bob Liddington 25 11 11 22 10 8 0 0 2 0 0 17 5 28 54.5 11.8 15 0 1 0 1 1
Bryan Campbell 31 8 12 20 7 47 2 0 0 0 0 25 19 19 48.7 9.9 16 0 2 1 2 0
John Schella 31 6 12 18 6 28 0 0 2 0 1 24 71 2 0.0 18.2 19 0 0 1 0 0
Mike Murphy 25 9 7 16 5 12 0 0 0 0 0 15 1 21 62.5 10.5 15 0 3 0 3 1
Chris Bordeleau 31 4 10 14 -5 2 3 0 0 0 0 5 6 9 50.1 6.7 16 0 3 1 3 0
Dave Schultz 25 7 6 13 -7 42 0 0 2 0 0 33 9 8 54.5 16.7 10 0 1 0 1 1
Paul Schmyr 30 0 12 12 -1 23 0 0 0 1 0 19 25 13 0.0 0.0 17 0 30 0 30 5
Hilliard Graves 25 7 4 11 -9 24 1 0 1 0 0 8 6 17 40.0 10.4 10 0 2 0 2 2
Dale Tallon 5 1 6 7 2 14 0 0 0 0 0 8 17 2 0.0 14.3 22 0 1 2 1 0
Bill Mikkelson 24 1 4 5 -4 41 0 0 0 0 0 13 21 2 0.0 10.0 10 0 16 0 16 1
Gene Carr 5 1 3 4 3 2 0 0 0 0 0 2 1 3 54.8 7.1 16 0 3 0 3 1
Frank Hughes 3 0 2 2 4 0 0 0 0 0 0 0 0 4 60.0 0.0 13 0 3 2 3 0
John Ferguson 1 1 1 2 1 0 0 0 0 0 0 0 0 0 35.7 50.0 19 0 0 1 0 0
Jim Wiste 1 1 1 2 2 0 0 0 0 0 0 0 0 0 60.0 100.0 11 0 0 1 0 0

GOALTENDERS
Name GP W L OTL GAA SO MP GA SA SA% PIM A PSP ENG
Ken Brown 12 5 3 1 3.54 0 577 34 416 0.918 2 0 36.4 0
Phil Myre 1 1 0 0 2.77 0 65 3 43 0.930 0 0 0.0 0

© 2025 A Simple Hockey League Site design by: Jeff Nagle