Parent Club: Cape Enrage Stingers
Team Morale: 11% Approval
WINS LOSSES OT LOSSES POINTS
10 13 3 25
Cape Enrage Stingers Scoring

SKATERS
Name GP G A PTS +/- PIM PPG SHG GWG PSG ENG H SB HT FO% SH% IT HT GS PS GST PST
Mickey Redmond 27 17 8 25 -3 12 6 0 2 2 0 5 2 25 50.0 13.1 20 0 2 0 2 2
Darryl Edestrand 27 7 16 23 -1 30 4 0 0 0 0 19 48 23 0.0 23.3 21 0 10 0 10 2
Steve Atkinson 27 10 12 22 7 9 1 0 1 0 1 11 2 22 62.5 9.8 11 0 1 0 1 1
Bill Collins 27 11 9 20 9 10 6 0 1 1 0 12 6 14 49.8 8.8 20 1 1 0 1 1
Rod Seiling 27 4 14 18 6 8 1 0 0 0 0 21 34 12 0.0 14.8 17 0 0 3 0 0
Rey Comeau 22 8 9 17 3 13 2 0 2 0 0 6 6 21 52.0 8.6 12 0 8 1 8 0
Skip Krake 27 7 7 14 -2 20 1 0 1 0 0 15 9 11 51.2 8.0 16 0 4 0 4 1
Mike Pelyk 25 2 12 14 -6 83 0 0 0 0 0 13 19 21 0.0 15.4 10 0 1 0 1 1
Terry O'Reilly 27 7 6 13 -10 54 0 0 1 0 0 41 19 24 53.3 8.1 10 0 5 0 5 1
Bob Paradise 27 3 9 12 8 28 2 0 0 0 0 23 32 2 0.0 11.1 20 0 10 3 10 0
Jean-Guy Lagace 27 1 11 12 -2 16 1 0 0 0 0 12 35 6 0.0 10.0 17 0 20 0 20 5
Bob Cook 27 2 10 12 0 20 0 0 0 0 0 19 20 16 47.3 4.0 11 0 7 2 7 0
Craig Cameron 27 3 8 11 -1 31 1 0 0 0 0 16 6 25 57.9 5.2 12 0 10 1 10 0
Rick Foley 26 2 8 10 -1 68 0 0 1 0 0 32 21 6 0.0 15.4 20 0 2 0 2 2
Larry Keenan 27 0 6 6 -2 24 0 0 0 0 0 11 0 6 51.4 0.0 14 0 27 0 27 3
Dave Amadio 14 4 2 6 -3 24 0 0 0 0 0 25 21 1 0.0 30.8 13 0 0 1 0 0
Terry Crisp 12 1 4 5 -1 10 1 0 0 3 0 6 2 3 52.4 2.6 20 0 3 0 3 3
Willie Brossart 4 0 2 2 -1 2 0 0 0 0 0 2 2 1 0.0 0.0 20 0 4 0 4 1
Terry Harper 2 1 0 1 -1 0 0 0 0 0 0 0 1 0 0.0 50.0 9 0 1 0 1 1
Tom Polanic 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0
Joey Johnston 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0
Barry Gibbs 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0
Jim Shires 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0
Tony Featherstone 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0
Chuck Arnason 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0
Floyd Thomson 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0
Del Hall 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0
Paul Hurley 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0
Alain Caron 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0
Serge Lajeunesse 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0
Larry Pleau 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0
Mike Chernoff 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0

GOALTENDERS
Name GP W L OTL GAA SO MP GA SA SA% PIM A PSP ENG
Gilles Meloche 13 4 4 2 2.64 0 705 31 418 0.926 2 0 50.0 0
Ken Broderick 10 5 4 1 4.65 0 503 39 350 0.889 0 0 37.5 1
Dave Dryden 7 2 4 0 4.25 1 339 24 260 0.908 0 0 0.0 1
Chris Worthy 2 0 1 0 2.82 0 85 4 54 0.926 0 0 0.0 0

© 2025 A Simple Hockey League Site design by: Jeff Nagle