Parent Club: Vancouver Goats
Team Morale: 54% Approval
WINS LOSSES OT LOSSES POINTS
21 5 1 45
Vancouver Goats Scoring

SKATERS
Name GP G A PTS +/- PIM PPG SHG GWG PSG ENG H SB HT FO% SH% IT HT GS PS GST PST
Danny O'Shea 28 12 18 30 13 23 1 0 0 0 0 13 11 21 54.2 11.3 20 0 5 3 5 0
Rejean Houle 28 10 18 28 15 17 2 0 2 0 0 11 11 32 53.5 12.5 16 0 4 0 4 1
Ace Bailey 25 10 16 26 2 24 5 0 3 0 0 15 8 23 51.2 10.8 18 1 0 3 0 0
Terry Caffery 21 11 14 25 10 2 2 0 2 1 0 4 4 27 55.3 14.5 17 0 1 5 1 0
Syl Apps 21 9 14 23 10 6 4 0 1 1 0 11 5 16 54.8 9.5 20 0 2 1 2 0
George Morrison 28 12 9 21 9 6 4 0 3 0 0 11 8 29 42.9 13.3 18 0 0 1 0 0
Dick Redmond 21 5 15 20 5 10 1 0 0 0 0 13 38 12 0.0 20.8 22 0 4 0 4 3
Dale Rolfe 25 5 15 20 17 42 2 0 0 0 0 30 35 4 0.0 18.5 22 0 4 0 4 1
Dale Hoganson 19 5 9 14 7 2 1 0 1 0 0 3 15 11 0.0 27.8 18 1 3 1 3 0
Gregg Boddy 19 3 10 13 9 14 1 0 1 0 0 11 23 8 0.0 16.7 19 0 4 0 4 3
Ed Hatoum 21 6 5 11 5 10 0 1 2 0 0 10 5 11 40.0 12.5 14 0 0 2 0 0
Robin Burns 20 4 5 9 6 35 0 0 2 0 0 28 7 13 40.0 8.2 15 0 2 0 2 2
Ray McKay 18 0 8 8 9 12 0 0 0 0 0 14 21 4 0.0 0.0 21 0 18 0 18 1
Brian Marchinko 21 3 5 8 1 2 0 0 0 0 1 3 7 11 52.2 6.0 13 0 3 0 3 1
Marshall Johnston 10 4 3 7 1 14 0 0 1 0 0 10 3 9 48.7 13.8 21 0 1 0 1 1
Duane Rupp 10 0 6 6 3 7 0 0 0 0 0 5 17 2 0.0 0.0 21 0 10 1 10 0
Jim Pappin 6 4 2 6 6 4 0 1 0 0 0 2 3 8 56.0 17.4 21 0 0 1 0 0
Don Saleski 18 0 5 5 8 21 0 0 0 0 0 13 2 5 50.0 0.0 14 0 18 0 18 2
Bob Stewart 19 0 4 4 0 17 0 0 0 0 0 15 29 0 0.0 0.0 20 0 19 0 19 1
Darryl Maggs 19 1 1 2 0 2 0 0 0 0 0 1 2 7 45.5 3.8 9 0 1 0 1 1
Grant Erickson 19 0 1 1 1 4 0 0 0 0 0 7 2 8 77.8 0.0 9 0 19 0 19 4
Jude Drouin 1 0 0 0 -1 0 0 0 0 0 0 0 0 0 44.4 0.0 6 0 1 0 1 1
Murray Oliver 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0

GOALTENDERS
Name GP W L OTL GAA SO MP GA SA SA% PIM A PSP ENG
Michel Plasse 15 14 1 0 2.60 0 900 39 547 0.929 0 0 0.0 0
George Gardner 13 8 3 1 2.89 1 747 36 408 0.912 4 0 25.0 0

© 2025 A Simple Hockey League Site design by: Jeff Nagle