Parent Club: Loggieville Trashers
Team Morale: 0% Approval
WINS LOSSES OT LOSSES POINTS
3 22 4 14
Loggieville Trashers Scoring

SKATERS
Name GP G A PTS +/- PIM PPG SHG GWG PSG ENG H SB HT FO% SH% IT HT GS PS GST PST
Dick Duff 31 9 12 21 -6 17 3 0 1 1 0 9 11 14 48.0 11.7 19 0 3 2 3 0
Chris Evans 31 2 14 16 -4 14 0 0 0 0 0 21 48 14 0.0 5.6 18 0 12 0 12 4
Claude LaForge 25 6 9 15 -10 13 4 0 0 0 0 8 5 21 39.0 8.5 17 0 0 1 0 0
Larry Hornung 29 2 13 15 -5 16 0 0 0 0 0 14 45 14 0.0 7.7 20 0 1 2 1 0
Guy Charron 18 9 5 14 -4 10 4 0 1 0 0 6 1 32 53.0 10.1 20 0 4 1 4 0
Ray Cullen 18 6 8 14 -3 4 1 0 0 1 0 6 1 9 56.7 7.9 20 1 6 2 6 0
Keith Magnuson 13 4 8 12 5 37 1 1 1 0 0 16 16 5 0.0 20.0 20 0 0 0 0 0
Ab DeMarco 22 0 10 10 -15 6 0 0 0 0 0 8 34 17 0.0 0.0 14 0 22 1 22 0
Mike Robitaille 25 0 8 8 -7 32 0 0 0 0 0 19 36 10 0.0 0.0 13 0 25 0 25 1
Sheldon Kannegiesser 26 1 6 7 -7 21 0 0 0 0 0 10 27 11 0.0 6.7 17 0 25 0 25 5
Tim Ecclestone 6 3 2 5 -9 0 1 0 0 0 0 1 3 8 60.0 9.4 23 0 0 0 0 0
Pierre Jarry 25 2 3 5 -17 10 0 0 0 0 0 6 3 12 51.5 4.4 15 0 4 0 4 4
Fred Harvey 8 3 1 4 2 4 1 0 0 0 0 4 4 6 43.8 16.7 14 0 2 1 2 0
Larry Romanchych 24 1 3 4 -4 8 0 0 0 0 0 5 4 12 44.3 2.0 12 0 19 0 19 12
Bobby Lalonde 5 2 1 3 0 0 0 0 0 0 0 0 0 5 80.0 14.3 10 0 0 1 0 0
Doug Acomb 4 1 0 1 -4 5 0 0 0 0 0 0 0 4 0.0 7.7 17 0 1 0 1 1
Pierre Bouchard 4 0 0 0 -3 0 0 0 0 0 0 3 12 3 0.0 0.0 17 0 4 0 4 4
Jim Krulicki 4 0 0 0 -2 2 0 0 0 0 0 2 1 1 40.0 0.0 16 0 4 0 4 4
Garry Unger 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0

GOALTENDERS
Name GP W L OTL GAA SO MP GA SA SA% PIM A PSP ENG
Gary Kurt 14 2 6 3 4.04 0 683 46 471 0.902 0 0 33.3 0
Gerry Gray 9 1 6 0 4.07 0 457 31 316 0.902 0 0 0.0 0
Gerry Desjardins 3 0 2 0 3.95 0 152 10 112 0.911 0 0 0.0 0

© 2025 A Simple Hockey League Site design by: Jeff Nagle