Western Conference Conference | West Division
Farm Affiliate: Bathurst Titan
Team Morale: 31% Approval
WINS LOSSES OT LOSSES POINTS
12 11 1 27
Bathurst Titan Scoring

SKATERS
Name GP G A PTS +/- PIM PPG SHG GWG PSG ENG H SB HT FO% SH% IT HT GS PS GST PST
Marcel Dionne 25 12 19 31 -3 2 5 0 0 0 1 2 4 24 45.5 11.1 18 0 3 1 3 0
Darryl Sittler 27 10 9 19 2 25 4 0 1 0 0 18 1 25 48.4 10.9 15 0 4 0 4 3
Tom Webster 25 9 9 18 -2 28 2 0 2 0 0 13 2 31 66.7 9.8 18 0 7 0 7 5
Paul Curtis 20 1 15 16 6 22 0 0 0 0 0 13 27 1 0.0 6.3 22 0 11 0 11 2
Dennis Hextall 25 6 9 15 -2 16 3 2 1 0 0 7 3 5 46.2 12.2 10 0 14 0 14 11
Jean Potvin 18 5 9 14 -1 33 2 0 0 0 0 11 22 4 0.0 55.6 21 0 0 4 0 0
Bob Murdoch 27 2 12 14 -6 20 0 0 1 0 0 30 40 9 0.0 9.5 22 0 10 0 10 3
Jacques Laperriere 25 4 10 14 -3 30 1 0 1 0 0 32 52 10 0.0 26.7 21 0 6 1 6 0
Gilbert Perreault 27 8 5 13 -15 23 3 0 0 0 0 16 3 19 47.9 9.5 18 0 5 0 5 5
Wayne Cashman 20 6 7 13 0 12 1 0 1 0 0 7 2 25 71.4 15.0 12 0 0 1 0 0
John Arbour 25 0 11 11 -3 27 0 0 0 0 0 25 34 13 0.0 0.0 19 0 25 0 25 1
Ron Schock 25 7 4 11 -2 21 1 0 2 0 0 17 1 22 51.0 10.8 17 0 7 2 7 0
Brent Hughes 25 1 9 10 -1 38 0 0 0 0 0 12 40 12 0.0 4.5 21 0 9 0 9 5
Don Marshall 23 2 7 9 2 9 0 0 0 0 0 3 1 3 49.1 10.0 11 0 5 0 5 2
Mike Corrigan 24 4 4 8 5 20 2 0 1 0 0 12 1 14 53.3 6.6 16 0 3 1 3 0
Ted Taylor 22 4 3 7 -1 26 0 1 0 0 0 8 3 5 55.4 12.1 16 0 1 0 1 1
Bob Kelly 18 1 5 6 -5 15 1 0 1 0 0 14 4 9 36.4 4.3 19 0 2 0 2 2
Andre Boudrias 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 1 0 12 0 12 12
Doug Barrie 2 0 0 0 0 0 0 0 0 0 0 0 2 1 0.0 0.0 21 0 2 0 2 2

GOALTENDERS
Name GP W L OTL GAA SO MP GA SA SA% PIM A PSP ENG
Gilles Villemure 15 6 7 0 3.56 0 775 46 448 0.897 2 0 0.0 0
Gary Smith 9 5 4 0 3.12 1 539 28 302 0.907 15 0 0.0 0

© 2025 A Simple Hockey League Site design by: Jeff Nagle