Atlantic Conference Conference | North Division
Farm Affiliate: Riverview Wildcats
Team Morale: 39% Approval
WINS LOSSES OT LOSSES POINTS
13 15 3 29
Riverview Wildcats Scoring

SKATERS
Name GP G A PTS +/- PIM PPG SHG GWG PSG ENG H SB HT FO% SH% IT HT GS PS GST PST
Lou Nanne 31 5 26 31 4 56 1 0 1 0 0 22 50 24 0.0 9.3 23 0 1 0 1 1
Dave Keon 31 9 19 28 5 23 6 1 0 0 0 27 6 17 53.8 11.3 19 0 1 8 1 0
Gary Sabourin 31 8 16 24 10 9 4 0 2 0 0 8 6 18 51.9 10.3 18 0 1 2 1 0
Gordie Howe 31 9 12 21 2 6 3 0 1 0 0 10 6 9 56.2 11.1 17 0 0 3 0 0
Bill Flett 31 6 12 18 -3 24 0 0 1 0 0 26 3 27 41.7 5.7 16 0 6 4 6 0
Germain Gagnon 31 5 12 17 -3 4 1 0 0 0 0 8 3 9 59.3 8.1 15 0 0 1 0 0
Vic Hadfield 31 9 8 17 2 26 2 0 1 0 0 9 6 29 52.1 12.7 17 0 3 0 3 1
Carl Brewer 31 5 11 16 -15 28 1 0 1 0 0 18 23 9 0.0 18.5 22 0 4 0 4 1
Norm Ullman 31 7 8 15 -3 14 2 1 1 0 0 13 11 14 54.4 9.6 17 0 1 0 1 1
Paul Terbenche 31 5 9 14 -12 30 1 0 3 0 0 29 59 19 0.0 20.0 22 0 5 0 5 1
Bryan Watson 30 4 9 13 2 81 0 0 1 0 0 35 30 5 0.0 13.3 19 0 6 0 6 2
Bryan Hextall 31 6 6 12 -3 34 0 0 0 0 0 14 4 19 52.1 11.5 15 0 3 0 3 2
Ross Lonsberry 31 6 5 11 -5 20 0 0 0 0 0 31 3 32 51.8 8.1 15 0 2 0 2 1
Pat Stapleton 30 2 5 7 6 8 0 0 0 0 0 21 35 3 0.0 12.5 21 0 19 2 19 0
Glen Sather 22 2 1 3 -6 6 0 0 1 0 0 9 2 3 28.6 10.0 10 0 3 0 3 3
Noel Price 17 0 2 2 -7 10 0 0 0 0 0 10 23 3 0.0 0.0 16 0 0 0 0 0
Barry Boughner 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0
Don Luce 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0.0 0 0 0 0 0 0

GOALTENDERS
Name GP W L OTL GAA SO MP GA SA SA% PIM A PSP ENG
Ed Johnston 15 7 7 1 3.39 1 779 44 405 0.891 4 0 0.0 1
Jacques Caron 11 2 6 2 4.07 0 634 43 338 0.873 0 0 0.0 0

© 2025 A Simple Hockey League Site design by: Jeff Nagle