Period 1 |
|---|
| Scoring |
| 1. SOUTH ESK, KELLER 8 (RISTOLAINEN, RAYMOND), 10:19 |
| Penalties |
| D. ANDREYCHUK RIV (HIGHSTICKING, Minor) 03:17, T. STUTZLE RIV (ROUGHING, Minor, Misconduct) 08:16, C. CHELIOS SOU (ROUGHING, Minor) 13:47, V. KRAVTSOV SOU (CHARGING, Minor) 19:20 |
Period 2 |
|---|
| Scoring |
| 2. SOUTH ESK, GUSTAFSSON 5 (PETERKA, RISTOLAINEN), 03:40 |
| Penalties |
| K. GUHLE RIV (ELBOWING, Minor) 10:09, K. GUHLE RIV (HOOKING, Minor) 17:16, I. LUNDESTROM RIV (HIGHSTICKING, Minor) 17:29 |
Period 3 |
|---|
| Scoring |
| 3. RIVERVIEW, FARABEE 8 (LUNDESTROM, YAMAMOTO), 05:05 |
| Penalties |
| T. ZEGRAS SOU (GOALIE INTERERENCE, Minor) 02:45, J. PETERKA SOU (UNSPORTSMANLIKE-CONDUCT, Minor) 15:11, T. ZEGRAS SOU (ROUGHING, Minor) 17:15 |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Rasmus Ristolainen | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 14 |
| Clayton Keller | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 20 |
| David Gustafsson | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 6 |
| Lucas Raymond | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 25 |
| John Peterka | 0 | 1 | 1 | 1 | 2 | 1 | 1 | 9 |
| Alexander Alexeyev | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 29 |
| Mikhail Sergachev | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 25 |
| Bowen Byram | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 23 |
| Elias Pettersson | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 23 |
| Trevor Zegras | 0 | 0 | 0 | -1 | 4 | 2 | 2 | 23 |
| Anton Lundell | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22 |
| Chris Chelios | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 21 |
| Vitali Kravtsov | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 17 |
| Nikita Kucherov | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 14 |
| Ivan Provorov | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 9 |
| Christian Dvorak | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 |
| Curtis Lazar | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Royals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Joel Farabee | 1 | 0 | 1 | 1 | 0 | 3 | 2 | 23 |
| Isac Lundestrom | 0 | 1 | 1 | 1 | 2 | 5 | 3 | 25 |
| Kailer Yamamoto | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 18 |
| Evan Bouchard | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 27 |
| Ty Smith | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 27 |
| Kaiden Guhle | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 23 |
| Victor Soderstrom | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 19 |
| Luc Robitaille | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 18 |
| Dave Andreychuk | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 18 |
| Tim Stutzle | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 17 |
| Shakir Mukhamadullin | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
| Robert Thomas | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 12 |
| Roby Jarventie | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 10 |
| Brad Stuart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| Jason Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Sam Colangelo | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 9 |
| Dylan Strome | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Lukas Reichel | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Yaroslav Askarov | W | 35 | 36 | 0.972 | |
Riverview Royals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Igor Shesterkin | L | 24 | 26 | 0.923 | |
![]() | Conception Bay Riders | 6 |
![]() | Loggieville Cubs | 1 |
| Scoring Summary |
| SOU - A.J. Greer 1 (Timo Meier, Laurie Boschman) |
| SOU - Rob Ray 3 (David Pastrnak, Matt Benning) |
| SOU - A.J. Greer 2 (David Legwand, Vince Dunn) |
| SOU - David Legwand 8 (Niklas Kronwall, Nils Hoglander) |
| SOU - Nils Hoglander 12 (Brad Lukowich, Jim Kyte) |
| SOU - unknown (Brendan Perlini, Samuel Helenius) |
| RIV - Oskar Olausson 11 (Ville Koivunen, Filip Forsberg) |
| Goaltender Summary |
| Conception Bay Riders: Patrik Hamrla |
| Loggieville Cubs: Craig Anderson |