Period 1 |
|---|
| Scoring |
| 1. RIVERVIEW, JARVENTIE 8 (ROBERTSON, STUTZLE), 03:58 |
| 2. SOUTH ESK, RAYMOND 11 (LUNDELL, SUZUKI) (PP), 05:10 |
| 3. RIVERVIEW, ROBERTSON 11 (STUTZLE, SODERSTROM) (PP), 05:47 |
| Penalties |
| C. PARAYKO RIV (CROSS-CHECKING, Minor) 04:47, L. RAYMOND SOU (UNSPORTSMANLIKE-CONDUCT, Minor) 05:15 |
Period 2 |
|---|
| Scoring |
| 4. SOUTH ESK, KELLER 5 (UNASSISTED), 04:30 |
| 5. SOUTH ESK, KUCHEROV 10 (RISTOLAINEN, LUNDELL), 04:48 |
| 6. SOUTH ESK, DRAISAITL 5 (LUNDELL, KUCHEROV), 16:57 |
| Penalties |
| B. BYRAM SOU (BOARDING, Minor) 11:12 |
Period 3 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| D. HORDICHUK RIV (CHARGING, Minor) 01:06, D. HORDICHUK RIV (HIGHSTICKING, Major) 12:17 |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Anton Lundell | 0 | 3 | 3 | 2 | 0 | 3 | 5 | 21 |
| Nikita Kucherov | 1 | 1 | 2 | 2 | 0 | 5 | 1 | 18 |
| Leon Draisaitl | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 18 |
| Lucas Raymond | 1 | 0 | 1 | -1 | 2 | 7 | 3 | 17 |
| Clayton Keller | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 16 |
| Nick Suzuki | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 19 |
| Rasmus Ristolainen | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 18 |
| Mikhail Sergachev | 0 | 0 | 0 | 2 | 0 | 0 | 9 | 24 |
| Elias Pettersson | 0 | 0 | 0 | -1 | 0 | 1 | 3 | 22 |
| Bowen Byram | 0 | 0 | 0 | -1 | 2 | 5 | 1 | 21 |
| Trevor Zegras | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 21 |
| Alexander Alexeyev | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 21 |
| Shakir Mukhamadullin | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 19 |
| Ryan Suzuki | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 |
| Quinn Hughes | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 17 |
| Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pavel Buchnevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Royals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Jason Robertson | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 20 |
| Tim Stutzle | 0 | 2 | 2 | 1 | 0 | 2 | 1 | 22 |
| Roby Jarventie | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 17 |
| Victor Soderstrom | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 22 |
| Isac Lundestrom | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 27 |
| Kaiden Guhle | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 26 |
| Ty Smith | 0 | 0 | 0 | -2 | 0 | 2 | 5 | 26 |
| Joel Farabee | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 25 |
| Robert Thomas | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 22 |
| Evan Bouchard | 0 | 0 | 0 | -2 | 0 | 1 | 2 | 21 |
| Filip Johansson | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 12 |
| Lukas Reichel | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 11 |
| Colton Parayko | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| Darnell Nurse | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 9 |
| Darcy Hordichuk | 0 | 0 | 0 | -1 | 7 | 0 | 1 | 9 |
| Filip Forsberg | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 |
| Lawson Crouse | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 6 |
| Josh Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Yaroslav Askarov | W | 25 | 27 | 0.926 | |
Riverview Royals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Veini Vehvilainen | L | 29 | 33 | 0.879 | |
![]() | Conception Bay Riders | 4 |
![]() | Loggieville Cubs | 1 |
| Scoring Summary |
| SOU - John Peterka 5 (Brendan Perlini, David Gustafsson) |
| SOU - David Pastrnak 5 (Oliver Bjorkstrand, Wyatt Johnston) |
| SOU - John Peterka 6 (Ivan Provorov, Teuvo Teravainen) |
| SOU - Nick Ritchie 6 (Matt Benning, Ivan Barbashev) |
| RIV - Mike Peca 5 (Jochen Hecht, Luc Robitaille) |
| Goaltender Summary |
| Conception Bay Riders: Damian Rhodes |
| Loggieville Cubs: Chris Mason |