Points |
||
|---|---|---|
| Player | Points | |
![]() | Jesperi Kotkaniemi | 80 |
![]() | Jack Hughes | 73 |
![]() | Alexis Lafreniere | 72 |
![]() | Marco Rossi | 70 |
![]() | Isac Lundestrom | 68 |
Goals |
||
|---|---|---|
| Player | Goals | |
![]() | Marco Rossi | 35 |
![]() | Mason McTavish | 30 |
![]() | Seth Jarvis | 30 |
![]() | Patrik Laine | 29 |
![]() | Rodion Amirov | 29 |
Assists |
||
|---|---|---|
| Player | Assists | |
![]() | Jesperi Kotkaniemi | 52 |
![]() | Alexis Lafreniere | 49 |
![]() | Isac Lundestrom | 48 |
![]() | Philip Tomasino | 47 |
![]() | Jack Hughes | 45 |
Game-Winning Goals |
||
|---|---|---|
| Player | GWG | |
![]() | Rodion Amirov | 7 |
![]() | Connor Zary | 6 |
![]() | Dylan Guenther | 6 |
![]() | Kirby Dach | 6 |
![]() | Andrei Svechnikov | 5 |
Plus/Minus |
||
|---|---|---|
| Player | +/- | |
![]() | Jesperi Kotkaniemi | 49 |
![]() | Alexis Lafreniere | 47 |
![]() | Liam Foudy | 43 |
![]() | Noah Dobson | 40 |
![]() | Brandt Clarke | 35 |
Penalty Minutes |
||
|---|---|---|
| Player | PIM | |
![]() | Xavier Bourgault | 89 |
![]() | Brady Tkachuk | 77 |
![]() | Kaiden Guhle | 71 |
![]() | Luc Robitaille | 71 |
![]() | Ty Smith | 70 |
Hits |
||
|---|---|---|
| Player | Hits | |
![]() | Kaiden Guhle | 261 |
![]() | Brady Tkachuk | 249 |
![]() | Miro Heiskanen | 248 |
![]() | Rasmus Dahlin | 239 |
![]() | Noah Dobson | 235 |
Shots |
||
|---|---|---|
| Player | Shots | |
![]() | Elias Pettersson | 178 |
![]() | Kaapo Kakko | 175 |
![]() | Mason McTavish | 170 |
![]() | Jesperi Kotkaniemi | 164 |
![]() | Nico Hischier | 159 |
Power-Play Goals |
||
|---|---|---|
| Player | PPG | |
![]() | Auston Matthews | 9 |
![]() | Patrik Laine | 9 |
![]() | Peyton Krebs | 9 |
![]() | Dylan Holloway | 8 |
![]() | Isac Lundestrom | 7 |
Shorthanded Goals |
||
|---|---|---|
| Player | SHG | |
![]() | Andrei Svechnikov | 3 |
![]() | Filip Johansson | 3 |
![]() | Isac Lundestrom | 3 |
![]() | Joel Farabee | 3 |
![]() | Tim Stutzle | 3 |
Point Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Mackie Samoskevich | 6 |
![]() | William Eklund | 6 |
![]() | Jesperi Kotkaniemi | 5 |
![]() | Mason McTavish | 5 |
![]() | Rasmus Sandin | 5 |
Goal Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Mason McTavish | 4 |
![]() | William Eklund | 4 |
![]() | Patrik Laine | 3 |
![]() | Connor Zary | 2 |
![]() | Kent Johnson | 2 |
Wins |
||
|---|---|---|
| Player | Wins | |
![]() | Logan Thompson | 28 |
![]() | Igor Shesterkin | 26 |
![]() | Mackenzie Blackwood | 25 |
![]() | Yaroslav Askarov | 24 |
![]() | Samuel Montembeault | 22 |
Shutouts |
||
|---|---|---|
| Player | SO | |
![]() | Yaroslav Askarov | 4 |
![]() | Logan Thompson | 3 |
![]() | Samuel Montembeault | 2 |
![]() | Benjamin Gaudreau | 1 |
![]() | Drew Commesso | 1 |
Goals Against Average |
||
|---|---|---|
| Player | GAA | |
![]() | Logan Thompson | 2.49 |
![]() | Mackenzie Blackwood | 2.88 |
![]() | Yaroslav Askarov | 2.92 |
![]() | Samuel Montembeault | 3.09 |
![]() | John Gibson | 3.13 |
Save Percentage |
||
|---|---|---|
| Player | SA% | |
![]() | Logan Thompson | 0.901 |
![]() | Mackenzie Blackwood | 0.900 |
![]() | Samuel Montembeault | 0.893 |
![]() | Yaroslav Askarov | 0.886 |
![]() | Joel Blomqvist | 0.881 |
Minutes Played |
||
|---|---|---|
| Player | Minutes | |
![]() | Igor Shesterkin | 2955 |
![]() | Ilya Samsonov | 2760 |
![]() | Mackenzie Blackwood | 2731 |
![]() | Jesper Wallstedt | 2687 |
![]() | Yaroslav Askarov | 2546 |
Shots Against |
||
|---|---|---|
| Player | Shots | |
![]() | Ilya Samsonov | 1528 |
![]() | Jesper Wallstedt | 1503 |
![]() | Spencer Knight | 1362 |
![]() | Igor Shesterkin | 1344 |
![]() | Mackenzie Blackwood | 1304 |
Quality Games |
||
|---|---|---|
| Player | Games | |
![]() | Ilya Samsonov | 22 |
![]() | Mackenzie Blackwood | 16 |
![]() | Logan Thompson | 15 |
![]() | Samuel Montembeault | 15 |
![]() | Igor Shesterkin | 13 |
Goals Saved Above Average |
||
|---|---|---|
| Player | GSAA | |
![]() | Mackenzie Blackwood | 35.90 |
![]() | Logan Thompson | 28.20 |
![]() | Samuel Montembeault | 24.06 |
![]() | Yaroslav Askarov | 14.61 |
![]() | Ilya Samsonov | 5.57 |