Points |
||
|---|---|---|
| Player | Points | |
![]() | Daniel Sedin | 36 |
![]() | Brady Tkachuk | 35 |
![]() | Isac Lundestrom | 34 |
![]() | Quinton Byfield | 32 |
![]() | William Eklund | 31 |
Goals |
||
|---|---|---|
| Player | Goals | |
![]() | William Eklund | 18 |
![]() | Isac Lundestrom | 17 |
![]() | Jack Quinn | 15 |
![]() | Quinton Byfield | 15 |
![]() | Elias Pettersson | 14 |
Assists |
||
|---|---|---|
| Player | Assists | |
![]() | Brady Tkachuk | 24 |
![]() | Daniel Sedin | 24 |
![]() | Henrik Sedin | 23 |
![]() | Nico Hischier | 22 |
![]() | Sebastian Aho | 22 |
Game-Winning Goals |
||
|---|---|---|
| Player | GWG | |
![]() | Patrik Laine | 5 |
![]() | Quinton Byfield | 5 |
![]() | Peyton Krebs | 4 |
![]() | Cam York | 3 |
![]() | Kaapo Kakko | 3 |
Plus/Minus |
||
|---|---|---|
| Player | +/- | |
![]() | Bowen Byram | 16 |
![]() | Matt Coronato | 15 |
![]() | Ty Smith | 15 |
![]() | Elias Pettersson | 14 |
![]() | Alexander Alexeyev | 13 |
Penalty Minutes |
||
|---|---|---|
| Player | PIM | |
![]() | Luc Robitaille | 84 |
![]() | Ty Smith | 64 |
![]() | Nicolas Beaudin | 58 |
![]() | Scott Morrow | 50 |
![]() | Cole Perfetti | 46 |
Hits |
||
|---|---|---|
| Player | Hits | |
![]() | Brady Tkachuk | 125 |
![]() | Miro Heiskanen | 121 |
![]() | Noah Dobson | 119 |
![]() | Kaiden Guhle | 108 |
![]() | Ty Smith | 89 |
Shots |
||
|---|---|---|
| Player | Shots | |
![]() | Alexis Lafreniere | 81 |
![]() | Joel Farabee | 80 |
![]() | Kaapo Kakko | 79 |
![]() | Brady Tkachuk | 77 |
![]() | Connor Zary | 77 |
Power-Play Goals |
||
|---|---|---|
| Player | PPG | |
![]() | Jack Hughes | 6 |
![]() | Filip Zadina | 5 |
![]() | Isac Lundestrom | 5 |
![]() | Sebastian Aho | 4 |
![]() | Alexis Lafreniere | 3 |
Shorthanded Goals |
||
|---|---|---|
| Player | SHG | |
![]() | Samuel Poulin | 2 |
![]() | Aaron Ekblad | 1 |
![]() | Anton Lundell | 1 |
![]() | Brady Tkachuk | 1 |
![]() | Connor McDavid | 1 |
Point Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Daniel Sedin | 16 |
![]() | Marco Rossi | 10 |
![]() | Connor Zary | 7 |
![]() | Matty Beniers | 7 |
![]() | Quinton Byfield | 7 |
Goal Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Connor Zary | 6 |
![]() | Anton Lundell | 3 |
![]() | Patrik Laine | 3 |
![]() | Quinton Byfield | 3 |
![]() | Elias Pettersson | 2 |
Wins |
||
|---|---|---|
| Player | Wins | |
![]() | Mackenzie Blackwood | 13 |
![]() | Veini Vehvilainen | 13 |
![]() | Yaroslav Askarov | 12 |
![]() | Ilya Samsonov | 11 |
![]() | Jesper Wallstedt | 10 |
Shutouts |
||
|---|---|---|
| Player | SO | |
![]() | Veini Vehvilainen | 3 |
![]() | Yaroslav Askarov | 2 |
![]() | Ilya Samsonov | 1 |
![]() | Jesper Wallstedt | 1 |
![]() | Logan Thompson | 1 |
Goals Against Average |
||
|---|---|---|
| Player | GAA | |
![]() | Yaroslav Askarov | 2.73 |
![]() | Veini Vehvilainen | 2.97 |
![]() | Logan Thompson | 3.11 |
![]() | Mackenzie Blackwood | 3.12 |
![]() | Sebastian Cossa | 3.47 |
Save Percentage |
||
|---|---|---|
| Player | SA% | |
![]() | Veini Vehvilainen | 0.899 |
![]() | Logan Thompson | 0.889 |
![]() | Yaroslav Askarov | 0.888 |
![]() | Mackenzie Blackwood | 0.888 |
![]() | Ilya Samsonov | 0.887 |
Minutes Played |
||
|---|---|---|
| Player | Minutes | |
![]() | Ilya Samsonov | 1317 |
![]() | Veini Vehvilainen | 1315 |
![]() | Logan Thompson | 1292 |
![]() | Jesper Wallstedt | 1237 |
![]() | Mackenzie Blackwood | 1135 |
Shots Against |
||
|---|---|---|
| Player | Shots | |
![]() | Ilya Samsonov | 719 |
![]() | Jesper Wallstedt | 662 |
![]() | Veini Vehvilainen | 641 |
![]() | Logan Thompson | 602 |
![]() | Mackenzie Blackwood | 528 |
Quality Games |
||
|---|---|---|
| Player | Games | |
![]() | Ilya Samsonov | 8 |
![]() | Jesper Wallstedt | 8 |
![]() | Veini Vehvilainen | 8 |
![]() | Mackenzie Blackwood | 7 |
![]() | Sebastian Cossa | 6 |
Goals Saved Above Average |
||
|---|---|---|
| Player | GSAA | |
![]() | Veini Vehvilainen | 15.73 |
![]() | Ilya Samsonov | 9.55 |
![]() | Logan Thompson | 8.81 |
![]() | Mackenzie Blackwood | 7.49 |
![]() | Yaroslav Askarov | 6.55 |