Points |
||
---|---|---|
Player | Points | |
![]() | Nico Hischier | 71 |
![]() | Quinton Byfield | 65 |
![]() | Elias Pettersson | 64 |
![]() | Jesperi Kotkaniemi | 64 |
![]() | Connor Zary | 63 |
Goals |
||
---|---|---|
Player | Goals | |
![]() | Connor Zary | 37 |
![]() | Patrik Laine | 37 |
![]() | Auston Matthews | 34 |
![]() | Elias Pettersson | 27 |
![]() | Jack Quinn | 27 |
Assists |
||
---|---|---|
Player | Assists | |
![]() | Nico Hischier | 46 |
![]() | Tobias Bjornfot | 45 |
![]() | Jesperi Kotkaniemi | 42 |
![]() | Quinton Byfield | 40 |
![]() | Jamie Drysdale | 39 |
Game-Winning Goals |
||
---|---|---|
Player | GWG | |
![]() | Elias Pettersson | 8 |
![]() | Quinton Byfield | 8 |
![]() | Patrik Laine | 7 |
![]() | Jack Quinn | 6 |
![]() | Alexis Lafreniere | 5 |
Plus/Minus |
||
---|---|---|
Player | +/- | |
![]() | Joel Farabee | 43 |
![]() | Patrik Laine | 39 |
![]() | Brandt Clarke | 32 |
![]() | Liam Foudy | 32 |
![]() | Noah Dobson | 30 |
Penalty Minutes |
||
---|---|---|
Player | PIM | |
![]() | Matthew Tkachuk | 99 |
![]() | Nicolas Beaudin | 91 |
![]() | Ty Smith | 85 |
![]() | Kaiden Guhle | 83 |
![]() | Brady Tkachuk | 73 |
Hits |
||
---|---|---|
Player | Hits | |
![]() | Miro Heiskanen | 260 |
![]() | Kaiden Guhle | 232 |
![]() | Brady Tkachuk | 226 |
![]() | Rasmus Dahlin | 224 |
![]() | Mikhail Sergachev | 213 |
Shots |
||
---|---|---|
Player | Shots | |
![]() | Isac Lundestrom | 185 |
![]() | Kaapo Kakko | 184 |
![]() | Jack Hughes | 175 |
![]() | Elias Pettersson | 170 |
![]() | Nico Hischier | 169 |
Power-Play Goals |
||
---|---|---|
Player | PPG | |
![]() | Auston Matthews | 11 |
![]() | Kaapo Kakko | 7 |
![]() | Matthew Tkachuk | 7 |
![]() | Seth Jarvis | 7 |
![]() | Jason Robertson | 6 |
Shorthanded Goals |
||
---|---|---|
Player | SHG | |
![]() | Dylan Holloway | 3 |
![]() | Jesperi Kotkaniemi | 3 |
![]() | Sebastian Aho | 3 |
![]() | Alexis Lafreniere | 2 |
![]() | Patrik Laine | 2 |
Point Scoring Streak |
||
---|---|---|
Player | Games | |
![]() | Alex Turcotte | 6 |
![]() | Brady Tkachuk | 6 |
![]() | Isac Lundestrom | 6 |
![]() | Jack Hughes | 6 |
![]() | Alexis Lafreniere | 4 |
Goal Scoring Streak |
||
---|---|---|
Player | Games | |
![]() | Elias Pettersson | 3 |
![]() | Filip Zadina | 3 |
![]() | Alex Turcotte | 2 |
![]() | Jack Eichel | 2 |
![]() | Adam Boqvist | 1 |
Wins |
||
---|---|---|
Player | Wins | |
![]() | Logan Thompson | 33 |
![]() | Mackenzie Blackwood | 22 |
![]() | Veini Vehvilainen | 22 |
![]() | Igor Shesterkin | 20 |
![]() | Samuel Montembeault | 20 |
Shutouts |
||
---|---|---|
Player | SO | |
![]() | Logan Thompson | 4 |
![]() | Mackenzie Blackwood | 3 |
![]() | Ilya Samsonov | 2 |
![]() | Samuel Montembeault | 2 |
![]() | Veini Vehvilainen | 2 |
Goals Against Average |
||
---|---|---|
Player | GAA | |
![]() | Jordan Binnington | 0.00 |
![]() | Logan Thompson | 2.06 |
![]() | Yaroslav Askarov | 2.52 |
![]() | Juuse Saros | 2.70 |
![]() | Mackenzie Blackwood | 3.08 |
Save Percentage |
||
---|---|---|
Player | SA% | |
![]() | Logan Thompson | 0.922 |
![]() | Juuse Saros | 0.908 |
![]() | Mackenzie Blackwood | 0.898 |
![]() | Yaroslav Askarov | 0.894 |
![]() | Thatcher Demko | 0.886 |
Minutes Played |
||
---|---|---|
Player | Minutes | |
![]() | Ilya Samsonov | 2789 |
![]() | Veini Vehvilainen | 2646 |
![]() | Mackenzie Blackwood | 2614 |
![]() | Igor Shesterkin | 2580 |
![]() | Samuel Montembeault | 2486 |
Shots Against |
||
---|---|---|
Player | Shots | |
![]() | Ilya Samsonov | 1541 |
![]() | Mackenzie Blackwood | 1319 |
![]() | Veini Vehvilainen | 1317 |
![]() | Igor Shesterkin | 1239 |
![]() | Samuel Montembeault | 1124 |
Quality Games |
||
---|---|---|
Player | Games | |
![]() | Mackenzie Blackwood | 22 |
![]() | Veini Vehvilainen | 19 |
![]() | Ilya Samsonov | 17 |
![]() | Logan Thompson | 15 |
![]() | John Gibson | 12 |