Points |
||
---|---|---|
Player | Points | |
![]() | Quinton Byfield | 21 |
![]() | Jack Eichel | 20 |
![]() | Adam Fox | 18 |
![]() | Matthew Boldy | 17 |
![]() | Filip Zadina | 16 |
Goals |
||
---|---|---|
Player | Goals | |
![]() | Matthew Boldy | 10 |
![]() | Filip Zadina | 8 |
![]() | Patrik Laine | 8 |
![]() | Quinton Byfield | 8 |
![]() | Barrett Hayton | 7 |
Assists |
||
---|---|---|
Player | Assists | |
![]() | Adam Fox | 14 |
![]() | Jack Eichel | 13 |
![]() | Quinton Byfield | 13 |
![]() | Liam Foudy | 11 |
![]() | Jamie Drysdale | 10 |
Game-Winning Goals |
||
---|---|---|
Player | GWG | |
![]() | Alexis Lafreniere | 3 |
![]() | Matthew Boldy | 3 |
![]() | Alexander Holtz | 2 |
![]() | Brady Tkachuk | 2 |
![]() | Cole Caufield | 2 |
Plus/Minus |
||
---|---|---|
Player | +/- | |
![]() | Liam Foudy | 16 |
![]() | Quinn Hughes | 15 |
![]() | Matthew Boldy | 13 |
![]() | Alexander Romanov | 12 |
![]() | Alexis Lafreniere | 11 |
Penalty Minutes |
||
---|---|---|
Player | PIM | |
![]() | Frederik Gauthier | 31 |
![]() | Miro Heiskanen | 29 |
![]() | Marco Rossi | 28 |
![]() | Tyson Foerster | 25 |
![]() | Vasili Podkolzin | 23 |
Hits |
||
---|---|---|
Player | Hits | |
![]() | Miro Heiskanen | 59 |
![]() | Alexander Alexeyev | 56 |
![]() | Kaiden Guhle | 53 |
![]() | K'Andre Miller | 50 |
![]() | Jake Sanderson | 45 |
Shots |
||
---|---|---|
Player | Shots | |
![]() | Kaapo Kakko | 48 |
![]() | Jack Hughes | 39 |
![]() | Jack Quinn | 38 |
![]() | Matty Beniers | 38 |
![]() | Isac Lundestrom | 37 |
Power-Play Goals |
||
---|---|---|
Player | PPG | |
![]() | Grigori Denisenko | 3 |
![]() | Matt Dumba | 3 |
![]() | Matthew Tkachuk | 3 |
![]() | Brayden Tracey | 2 |
![]() | Calen Addison | 2 |
Shorthanded Goals |
||
---|---|---|
Player | SHG | |
![]() | Alexis Lafreniere | 1 |
![]() | Auston Matthews | 1 |
![]() | Barrett Hayton | 1 |
![]() | Cole Caufield | 1 |
![]() | Connor Zary | 1 |
Point Scoring Streak |
||
---|---|---|
Player | Games | |
![]() | Liam Foudy | 10 |
![]() | Luke Hughes | 8 |
![]() | Henrik Sedin | 7 |
![]() | Cale Fleury | 5 |
![]() | Brandt Clarke | 4 |
Goal Scoring Streak |
||
---|---|---|
Player | Games | |
![]() | Grigori Denisenko | 3 |
![]() | Jack Quinn | 3 |
![]() | Brett Leason | 2 |
![]() | Jesper Bratt | 2 |
![]() | Kaapo Kakko | 2 |
Wins |
||
---|---|---|
Player | Wins | |
![]() | Logan Thompson | 11 |
![]() | Igor Shesterkin | 6 |
![]() | Mackenzie Blackwood | 6 |
![]() | Ilya Samsonov | 5 |
![]() | Samuel Montembeault | 5 |
Shutouts |
||
---|---|---|
Player | SO | |
![]() | Logan Thompson | 2 |
![]() | Ilya Samsonov | 1 |
![]() | Alexandar Georgiev | 0 |
![]() | Alexei Kolosov | 0 |
![]() | Andrei Vasilevskiy | 0 |
Goals Against Average |
||
---|---|---|
Player | GAA | |
![]() | Logan Thompson | 1.44 |
![]() | Mackenzie Blackwood | 2.61 |
![]() | Samuel Montembeault | 2.95 |
![]() | Ilya Samsonov | 2.99 |
![]() | Veini Vehvilainen | 3.24 |
Save Percentage |
||
---|---|---|
Player | SA% | |
![]() | Logan Thompson | 0.950 |
![]() | Mackenzie Blackwood | 0.913 |
![]() | Ilya Samsonov | 0.907 |
![]() | Veini Vehvilainen | 0.891 |
![]() | Samuel Montembeault | 0.888 |
Minutes Played |
||
---|---|---|
Player | Minutes | |
![]() | Igor Shesterkin | 709 |
![]() | Logan Thompson | 666 |
![]() | Mackenzie Blackwood | 666 |
![]() | Samuel Montembeault | 650 |
![]() | Veini Vehvilainen | 648 |
Shots Against |
||
---|---|---|
Player | Shots | |
![]() | Igor Shesterkin | 352 |
![]() | Ilya Samsonov | 335 |
![]() | Mackenzie Blackwood | 335 |
![]() | Logan Thompson | 321 |
![]() | Veini Vehvilainen | 320 |
Quality Games |
||
---|---|---|
Player | Games | |
![]() | Logan Thompson | 8 |
![]() | Ilya Samsonov | 7 |
![]() | Mackenzie Blackwood | 5 |
![]() | Veini Vehvilainen | 5 |
![]() | Igor Shesterkin | 4 |