Points |
||
|---|---|---|
| Player | Points | |
![]() | Marco Rossi | 42 |
![]() | Alexis Lafreniere | 40 |
![]() | Jesperi Kotkaniemi | 40 |
![]() | Isac Lundestrom | 34 |
![]() | Rodion Amirov | 34 |
Goals |
||
|---|---|---|
| Player | Goals | |
![]() | Marco Rossi | 22 |
![]() | Connor Zary | 16 |
![]() | Jesperi Kotkaniemi | 15 |
![]() | Kaapo Kakko | 15 |
![]() | Patrik Laine | 15 |
Assists |
||
|---|---|---|
| Player | Assists | |
![]() | Owen Power | 28 |
![]() | Alexis Lafreniere | 26 |
![]() | Jamie Drysdale | 25 |
![]() | Jesperi Kotkaniemi | 25 |
![]() | Isac Lundestrom | 24 |
Game-Winning Goals |
||
|---|---|---|
| Player | GWG | |
![]() | Connor Zary | 5 |
![]() | Aaron Ekblad | 3 |
![]() | Alexander Holtz | 3 |
![]() | Clayton Keller | 3 |
![]() | Connor McMichael | 3 |
Plus/Minus |
||
|---|---|---|
| Player | +/- | |
![]() | Jesperi Kotkaniemi | 27 |
![]() | Alexis Lafreniere | 24 |
![]() | Noah Dobson | 23 |
![]() | Liam Foudy | 21 |
![]() | Cale Makar | 20 |
Penalty Minutes |
||
|---|---|---|
| Player | PIM | |
![]() | Xavier Bourgault | 66 |
![]() | Travis Konecny | 48 |
![]() | Brady Tkachuk | 45 |
![]() | Grigori Denisenko | 44 |
![]() | Justin Barron | 43 |
Hits |
||
|---|---|---|
| Player | Hits | |
![]() | Rasmus Dahlin | 132 |
![]() | Kaiden Guhle | 127 |
![]() | Noah Dobson | 118 |
![]() | Brady Tkachuk | 116 |
![]() | Alexander Alexeyev | 112 |
Shots |
||
|---|---|---|
| Player | Shots | |
![]() | Kaapo Kakko | 89 |
![]() | Mason McTavish | 88 |
![]() | Nico Hischier | 86 |
![]() | Peyton Krebs | 80 |
![]() | Jesperi Kotkaniemi | 79 |
Power-Play Goals |
||
|---|---|---|
| Player | PPG | |
![]() | Cole Caufield | 5 |
![]() | Patrik Laine | 5 |
![]() | Vitali Kravtsov | 5 |
![]() | Auston Matthews | 4 |
![]() | Casey Mittelstadt | 4 |
Shorthanded Goals |
||
|---|---|---|
| Player | SHG | |
![]() | Hendrix Lapierre | 2 |
![]() | Isac Lundestrom | 2 |
![]() | Andrei Svechnikov | 1 |
![]() | Christian Dvorak | 1 |
![]() | Connor McDavid | 1 |
Point Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Connor Zary | 7 |
![]() | Grigori Denisenko | 6 |
![]() | Isac Lundestrom | 6 |
![]() | Steve Yzerman | 5 |
![]() | Dave Andreychuk | 4 |
Goal Scoring Streak |
||
|---|---|---|
| Player | Games | |
![]() | Cole Caufield | 3 |
![]() | Connor Zary | 3 |
![]() | Alexis Lafreniere | 2 |
![]() | Dave Andreychuk | 2 |
![]() | Filip Zadina | 2 |
Wins |
||
|---|---|---|
| Player | Wins | |
![]() | Samuel Montembeault | 14 |
![]() | Logan Thompson | 13 |
![]() | Igor Shesterkin | 11 |
![]() | Ilya Samsonov | 11 |
![]() | Veini Vehvilainen | 11 |
Shutouts |
||
|---|---|---|
| Player | SO | |
![]() | Samuel Montembeault | 2 |
![]() | Yaroslav Askarov | 2 |
![]() | Ilya Samsonov | 1 |
![]() | Logan Thompson | 1 |
![]() | Alexandar Georgiev | 0 |
Goals Against Average |
||
|---|---|---|
| Player | GAA | |
![]() | John Gibson | 1.86 |
![]() | Logan Thompson | 2.45 |
![]() | Mackenzie Blackwood | 3.02 |
![]() | Samuel Montembeault | 3.02 |
![]() | Joel Blomqvist | 3.17 |
Save Percentage |
||
|---|---|---|
| Player | SA% | |
![]() | John Gibson | 0.921 |
![]() | Logan Thompson | 0.905 |
![]() | Joel Blomqvist | 0.901 |
![]() | Mackenzie Blackwood | 0.895 |
![]() | Samuel Montembeault | 0.893 |
Minutes Played |
||
|---|---|---|
| Player | Minutes | |
![]() | Ilya Samsonov | 1381 |
![]() | Igor Shesterkin | 1367 |
![]() | Samuel Montembeault | 1270 |
![]() | Yaroslav Askarov | 1251 |
![]() | Veini Vehvilainen | 1244 |
Shots Against |
||
|---|---|---|
| Player | Shots | |
![]() | Ilya Samsonov | 733 |
![]() | Jesper Wallstedt | 719 |
![]() | Spencer Knight | 660 |
![]() | Igor Shesterkin | 614 |
![]() | Samuel Montembeault | 597 |
Quality Games |
||
|---|---|---|
| Player | Games | |
![]() | Ilya Samsonov | 11 |
![]() | Logan Thompson | 8 |
![]() | Mackenzie Blackwood | 8 |
![]() | Igor Shesterkin | 7 |
![]() | Jesper Wallstedt | 7 |
Goals Saved Above Average |
||
|---|---|---|
| Player | GSAA | |
![]() | Logan Thompson | 17.62 |
![]() | Mackenzie Blackwood | 13.96 |
![]() | Samuel Montembeault | 13.78 |
![]() | Ilya Samsonov | 10.50 |
![]() | Joel Blomqvist | 3.46 |