Period 1 |
|---|
| Scoring |
| NO SCORING |
| Penalties |
| K. GUHLE RIV (ROUGHING, Minor) 07:54, M. SERGACHEV SOU (CROSS-CHECKING, Double Minor) 17:36 |
Period 2 |
|---|
| Scoring |
| 1. SOUTH ESK, SUZUKI 8 (LUNDELL, KELLER), 02:12 |
| 2. RIVERVIEW, FORSBERG 3 (CROUSE, NURSE), 12:23 |
| 3. RIVERVIEW, FARABEE 9 (BOUCHARD, THOMAS), 12:49 |
| Penalties |
| None |
Period 3 |
|---|
| Scoring |
| 4. RIVERVIEW, STUTZLE 4 (GUHLE, JARVENTIE), 00:06 |
| 5. RIVERVIEW, LUNDESTROM 6 (THOMAS, PARAYKO), 13:05 |
| 6. SOUTH ESK, RAYMOND 14 (ALEXEYEV, ZEGRAS), 13:51 |
| Penalties |
| None |
Riverview Royals |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Robert Thomas | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 19 |
| Isac Lundestrom | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 25 |
| Joel Farabee | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 24 |
| Tim Stutzle | 1 | 0 | 1 | -1 | 0 | 3 | 0 | 20 |
| Filip Forsberg | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 14 |
| Evan Bouchard | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 22 |
| Lawson Crouse | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 20 |
| Kaiden Guhle | 0 | 1 | 1 | -1 | 2 | 1 | 4 | 19 |
| Roby Jarventie | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 18 |
| Darnell Nurse | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 14 |
| Colton Parayko | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 6 |
| Ty Smith | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 25 |
| Victor Soderstrom | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Luc Robitaille | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Lukas Reichel | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 15 |
| Filip Johansson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 15 |
| Tyler Motte | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Josh Morrissey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Lucas Raymond | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 19 |
| Nick Suzuki | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 17 |
| Alexander Alexeyev | 0 | 1 | 1 | 1 | 0 | 3 | 2 | 23 |
| Trevor Zegras | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 21 |
| Anton Lundell | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 20 |
| Clayton Keller | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 12 |
| Elias Pettersson | 0 | 0 | 0 | -2 | 0 | 4 | 7 | 24 |
| Bowen Byram | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 23 |
| Mikhail Sergachev | 0 | 0 | 0 | -3 | 4 | 1 | 4 | 23 |
| Rasmus Ristolainen | 0 | 0 | 0 | -2 | 0 | 4 | 1 | 21 |
| Nikita Kucherov | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 21 |
| Leon Draisaitl | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 20 |
| Shakir Mukhamadullin | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 17 |
| Ryan Suzuki | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 16 |
| Quinn Hughes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
| Jake Guentzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pavel Buchnevich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Riverview Royals |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| John Gibson | W | 33 | 35 | 0.943 | |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Hugo Alnefelt | L | 19 | 23 | 0.826 | |
![]() | Loggieville Cubs | 1 |
![]() | Conception Bay Riders | 2 |
| Scoring Summary |
| RIV - Dave Andreychuk 15 (Laurie Boschman, Ville Koivunen) |
| SOU - Teuvo Teravainen 4 (Nicholas Baptiste, David Pastrnak) |
| SOU - David Pastrnak 6 (Wyatt Johnston, Rob Ray) |
| Goaltender Summary |
| Loggieville Cubs: Chris Mason |
| Conception Bay Riders: Benjamin Gaudreau |