Period 1 |
|---|
| Scoring |
| 1. SOUTH ESK, PETTERSSON 13 (ALEXEYEV, RAYMOND), 09:21 |
| 2. BATHURST, CHYCHRUN 3 (DACH) (PP), 10:57 |
| Penalties |
| L. RAYMOND SOU (ELBOWING, Double Minor) 09:24 |
Period 2 |
|---|
| Scoring |
| 3. BATHURST, QUINN 12 (BOQVIST, SVECHNIKOV) (PP), 06:55 |
| Penalties |
| I. PROVOROV SOU (ROUGHING, Minor) 06:44, R. RISTOLAINEN SOU (ROUGHING, Minor) 11:47, V. KRAVTSOV SOU (HOOKING, Minor) 16:11 |
Period 3 |
|---|
| Scoring |
| 4. BATHURST, DACH 10 (PELLETIER, BOQVIST), 00:59 |
| 5. SOUTH ESK, RAYMOND 7 (BYRAM, PETTERSSON), 19:52 |
| Penalties |
| V. KRAVTSOV SOU (HIGHSTICKING, Minor) 12:48, A. EKBLAD BAT (HIGHSTICKING, Double Minor) 14:53 |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Lucas Raymond | 1 | 1 | 2 | 1 | 4 | 6 | 1 | 24 |
| Elias Pettersson | 1 | 1 | 2 | 1 | 0 | 6 | 0 | 22 |
| Alexander Alexeyev | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 25 |
| Bowen Byram | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 21 |
| Mikhail Sergachev | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 27 |
| Quinn Hughes | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 26 |
| Anton Lundell | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 22 |
| Clayton Keller | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| Trevor Zegras | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 21 |
| Vitali Kravtsov | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 19 |
| Rasmus Ristolainen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 |
| Nikita Kucherov | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 13 |
| John Peterka | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 10 |
| Ivan Provorov | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9 |
| David Gustafsson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Christian Dvorak | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Kirby Dach | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 21 |
| Adam Boqvist | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 20 |
| Jakob Chychrun | 1 | 0 | 1 | -1 | 0 | 2 | 4 | 25 |
| Jack Quinn | 1 | 0 | 1 | -1 | 0 | 1 | 3 | 18 |
| Andrei Svechnikov | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 23 |
| Jakob Pelletier | 0 | 1 | 1 | 0 | 0 | 1 | 3 | 20 |
| Jake Sanderson | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 25 |
| Grigori Denisenko | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
| Steve Yzerman | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 20 |
| Dylan Holloway | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 19 |
| Aaron Ekblad | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 19 |
| Nolan Allan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| Helge Grans | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 15 |
| John Beecher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| Brennan Othmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 |
| Matthew Tkachuk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| Noel Gunler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Jay O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Benjamin Gaudreau | L | 14 | 17 | 0.824 | |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mackenzie Blackwood | W | 19 | 21 | 0.905 | |
![]() | Conception Bay Riders | 4 |
![]() | Dildo Ducklings | 0 |
| Scoring Summary |
| SOU - Matt Benning 7 (Chris Chelios, Laurie Boschman) |
| SOU - Brendan Perlini 10 (David Pastrnak, Nils Hoglander) |
| SOU - Alex Tuch 10 (Dana Murzyn, David Legwand) |
| SOU - Brad Lukowich 7 (Samuel Helenius, Rob Ray) |
| Goaltender Summary |
| Conception Bay Riders: Damian Rhodes |
| Dildo Ducklings: Andrew Raycroft |