Period 1 |
---|
Scoring |
1. MONCTON, KRAVTSOV 1 (DUMBA, JOST), 04:28 |
Penalties |
J. BERNARD-DOCKER MON (ELBOWING, Minor) 01:33, D. HAMILTON BAT (CROSS-CHECKING, Minor) 07:19 |
Period 2 |
---|
Scoring |
2. MONCTON, BERNARD-DOCKER 1 (TURCOTTE, ROBERTSON), 14:52 |
3. BATHURST, LEONARD 1 (FOOTE, HAMILTON), 15:24 |
4. MONCTON, KRAVTSOV 2 (CHABOT, GUSTAFSSON), 16:26 |
Penalties |
B. HAYTON BAT (GOALIE INTERERENCE, Minor) 08:20, D. HAMILTON BAT (ROUGHING, Minor) 08:44 |
Period 3 |
---|
Scoring |
5. MONCTON, HUGHES 1 (TOMASINO, DAHLIN), 08:28 |
6. BATHURST, DENISENKO 1 (SANDERSON, MANGIAPANE), 11:51 |
Penalties |
D. HAMILTON BAT (ROUGHING, Minor, Misconduct) 09:18, J. HUGHES MON (CHARGING, Minor) 15:02, J. PELLETIER BAT (ELBOWING, Minor) 15:02, K. MILLER MON (ELBOWING, Minor) 18:07 |
Moncton Melons |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Vitali Kravtsov | 2 | 0 | 2 | 1 | 0 | 6 | 0 | 14 |
Jack Hughes | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 27 |
Jacob Bernard-Docker | 1 | 0 | 1 | -1 | 2 | 3 | 0 | 21 |
Rasmus Dahlin | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 23 |
Alex Turcotte | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 23 |
Philip Tomasino | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 22 |
Jason Robertson | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 21 |
Matt Dumba | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 16 |
Thomas Chabot | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 11 |
Tyson Jost | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 10 |
David Gustafsson | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 10 |
Nick Suzuki | 0 | 0 | 0 | -1 | 0 | 2 | 1 | 26 |
Kaapo Kakko | 0 | 0 | 0 | 1 | 0 | 7 | 3 | 23 |
Zach Werenski | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 23 |
K'Andre Miller | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 21 |
Nikolaj Ehlers | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
Jake Dotchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Tage Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathurst Angry Ducks |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Grigori Denisenko | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 21 |
John Leonard | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 8 |
Jake Sanderson | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 26 |
Andrew Mangiapane | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 21 |
Nolan Foote | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 11 |
Dougie Hamilton | 0 | 1 | 1 | 0 | 16 | 0 | 0 | 10 |
Jakob Chychrun | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 28 |
Jack Quinn | 0 | 0 | 0 | -1 | 0 | 7 | 1 | 26 |
Matthew Tkachuk | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 23 |
Aaron Ekblad | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 23 |
Ryan Johnson | 0 | 0 | 0 | -2 | 0 | 3 | 3 | 21 |
Steve Yzerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Jakob Pelletier | 0 | 0 | 0 | -2 | 2 | 1 | 1 | 18 |
Henri Jokiharju | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Kirby Dach | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 10 |
Barrett Hayton | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Dylan Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Mikko Rantanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moncton Melons |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Mackenzie Blackwood | W | 22 | 24 | 0.917 |
Bathurst Angry Ducks |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Matt Murray | L | 26 | 30 | 0.867 |
![]() | Tignish Aces | 6 |
![]() | Dildo Ducklings | 1 |
Scoring Summary |
MON - Evgeny Svechnikov 1 (Philipp Kurashev, Pavel Zacha) |
MON - Jake McCabe 1 (Curtis Lazar, Aleksi Heimosalmi) |
MON - Aleksi Heimosalmi 1 (Alexander Nylander, Morgan Rielly) |
MON - Filip Forsberg 1 (Jacob Perreault, Dave Reid) |
MON - Pavel Zacha 1 (Ben Hutton, Mirco Mueller) |
MON - Jake McCabe 2 (Laurent Dauphin, Normand Rochefort) |
BAT - Logan Stankoven 2 (unknown, Nolan Allan) |
Goaltender Summary |
Tignish Aces: Alexandar Georgiev |
Dildo Ducklings: Craig Anderson |