Period 1 |
---|
Scoring |
1. SOUTH ESK, POULIN 1 (UNASSISTED), 11:07 |
2. SOUTH ESK, RAYMOND 1 (PETTERSSON), 16:30 |
3. SOUTH ESK, KUCHEROV 3 (DRAISAITL, COZENS), 16:55 |
Penalties |
J. PELLETIER BAT (ROUGHING, Minor) 00:34, D. COZENS SOU (CROSS-CHECKING, Minor) 08:12 |
Period 2 |
---|
Scoring |
4. BATHURST, DACH 1 (SVECHNIKOV, QUINN), 08:30 |
Penalties |
None |
Period 3 |
---|
Scoring |
5. SOUTH ESK, POULIN 2 (HOGLANDER, SUZUKI), 06:18 |
6. BATHURST, DENISENKO 2 (SANDERSON, SVECHNIKOV) (PP), 11:00 |
7. BATHURST, PELLETIER 1 (DENISENKO, CHYCHRUN), 18:39 |
Penalties |
S. POULIN SOU (UNSPORTSMANLIKE-CONDUCT, Minor) 09:28, J. CHYCHRUN BAT (ROUGHING, Minor) 19:00 |
Bathurst Angry Ducks |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Grigori Denisenko | 1 | 1 | 2 | -2 | 0 | 2 | 0 | 18 |
Andrei Svechnikov | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 22 |
Kirby Dach | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 25 |
Jakob Pelletier | 1 | 0 | 1 | -2 | 2 | 4 | 1 | 22 |
Jake Sanderson | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 26 |
Jakob Chychrun | 0 | 1 | 1 | -3 | 2 | 0 | 7 | 25 |
Jack Quinn | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 21 |
Aaron Ekblad | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 24 |
Henri Jokiharju | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 22 |
Steve Yzerman | 0 | 0 | 0 | -2 | 0 | 3 | 2 | 18 |
Dylan Holloway | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 16 |
John Leonard | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 15 |
Dougie Hamilton | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 13 |
Ryan Johnson | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Nolan Foote | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 11 |
William Stromgren | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 |
Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mikko Rantanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Esk Scotsmen |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Samuel Poulin | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 18 |
Lucas Raymond | 1 | 0 | 1 | 1 | 0 | 5 | 3 | 21 |
Nikita Kucherov | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 17 |
Elias Pettersson | 0 | 1 | 1 | 1 | 0 | 3 | 11 | 24 |
Leon Draisaitl | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 20 |
Dylan Cozens | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 19 |
Ryan Suzuki | 0 | 1 | 1 | 1 | 0 | 5 | 1 | 15 |
Nils Hoglander | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 14 |
Alexander Alexeyev | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 22 |
Mikhail Sergachev | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 22 |
Trevor Zegras | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 22 |
Rasmus Ristolainen | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 20 |
Bowen Byram | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 |
Cam York | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 18 |
Shakir Mukhamadullin | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 18 |
Brendan Perlini | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Devin Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Guentzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathurst Angry Ducks |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Mackenzie Blackwood | L | 39 | 43 | 0.907 |
South Esk Scotsmen |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Benjamin Gaudreau | W | 19 | 22 | 0.864 |
![]() | Dildo Ducklings | 0 |
![]() | Conception Bay Riders | 4 |
Scoring Summary |
SOU - Nicholas Baptiste 4 (Pavel Buchnevich, Seth Jones) |
SOU - Anton Lundell 3 (Vince Dunn, Taylor Hall) |
SOU - Matt Coronato 1 (John Peterka, Kaedan Korczak) |
SOU - Alex Tuch 5 (Tom Wilson, Ivan Barbashev) |
Goaltender Summary |
Dildo Ducklings: Anthony Stolarz |
Conception Bay Riders: unknown |