Period 1 |
---|
Scoring |
1. BATHURST, QUINN 1 (DENISENKO, CLARKE), 00:21 |
2. OROMOCTO, BEAUVILLIER 1 (POULIN, MAKAR), 11:24 |
3. OROMOCTO, MCTAVISH 1 (AMIROV, JARVIS), 15:17 |
Penalties |
None |
Period 2 |
---|
Scoring |
NO SCORING |
Penalties |
None |
Period 3 |
---|
Scoring |
4. OROMOCTO, JARVIS 1 (MCTAVISH, AMIROV), 05:03 |
5. BATHURST, QUINN 2 (YZERMAN, DENISENKO), 11:30 |
Penalties |
J. QUINN BAT (UNSPORTSMANLIKE-CONDUCT, Minor) 18:05 |
Oromocto Senators |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Seth Jarvis | 1 | 1 | 2 | 2 | 0 | 2 | 0 | 22 |
Mason McTavish | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 22 |
Rodion Amirov | 0 | 2 | 2 | 2 | 0 | 2 | 1 | 23 |
Anthony Beauvillier | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 12 |
Cale Makar | 0 | 1 | 1 | 0 | 0 | 3 | 8 | 28 |
Samuel Poulin | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 17 |
Mikhail Sergachev | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 24 |
Kent Johnson | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 23 |
Adam Boqvist | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 22 |
Robert Thomas | 0 | 0 | 0 | -1 | 0 | 0 | 3 | 21 |
Cam York | 0 | 0 | 0 | -1 | 0 | 3 | 2 | 21 |
Oliver Wahlstrom | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 |
Luke Hughes | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
Cody Glass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
Filip Hronek | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 7 |
Roope Hintz | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 |
Dylan Larkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Yegor Sharangovich | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathurst Angry Ducks |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Jack Quinn | 2 | 0 | 2 | 0 | 2 | 7 | 1 | 18 |
Grigori Denisenko | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 18 |
Steve Yzerman | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 19 |
Brandt Clarke | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 18 |
Aaron Ekblad | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 31 |
Jakob Chychrun | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 27 |
Dylan Cozens | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 26 |
Brayden Tracey | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 21 |
Henri Jokiharju | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 21 |
Barrett Hayton | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 21 |
Dylan Holloway | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 21 |
Dougie Hamilton | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 15 |
Andrew Mangiapane | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Vasili Podkolzin | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 13 |
Ryan Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
Nolan Foote | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 |
Mikko Rantanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
John Leonard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oromocto Senators |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Spencer Knight | W | 26 | 28 | 0.929 |
Bathurst Angry Ducks |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Matt Murray | L | 25 | 28 | 0.893 |
![]() | Perth-Andover Fiddleheads | 3 |
![]() | Dildo Ducklings | 2 |
Scoring Summary |
ORO - Brenden Morrow 1 (Prokhor Poltapov, Jason Strudwick) |
ORO - Oliver Bjorkstrand 1 (Marc Savard, Justin Barron) |
ORO - Bob Corkum 1 (Zachary L'Heureux, Carter Verhaeghe) |
BAT - Logan Stankoven 1 (William Stromgren, Scott Morrow) |
BAT - Lawson Crouse 1 (Aleksandr Kisakov, Rob Ray) |
Goaltender Summary |
Perth-Andover Fiddleheads: Alexei Kolosov |
Dildo Ducklings: Craig Anderson |