Period 1 |
---|
Scoring |
1. MONCTON, TURCOTTE 2 (TOMASINO, KRAVTSOV), 07:01 |
2. BATHURST, HAMILTON 1 (FOOTE, LEONARD), 09:33 |
3. MONCTON, SUZUKI 2 (HUGHES, WERENSKI), 14:38 |
Penalties |
K. MILLER MON (CROSS-CHECKING, Minor) 19:50 |
Period 2 |
---|
Scoring |
NO SCORING |
Penalties |
R. DAHLIN MON (UNSPORTSMANLIKE-CONDUCT, Minor) 11:51 |
Period 3 |
---|
Scoring |
4. MONCTON, KRAVTSOV 3 (BERNARD-DOCKER), 00:25 |
Penalties |
D. GUSTAFSSON MON (GOALIE INTERERENCE, Minor) 05:10 |
Moncton Melons |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Vitali Kravtsov | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 15 |
Alex Turcotte | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 19 |
Nick Suzuki | 1 | 0 | 1 | 1 | 0 | 4 | 3 | 19 |
Jack Hughes | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 27 |
Zach Werenski | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 25 |
Philip Tomasino | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 18 |
Jacob Bernard-Docker | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 17 |
Rasmus Dahlin | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 25 |
Isac Lundestrom | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 24 |
Kaapo Kakko | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 23 |
K'Andre Miller | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 20 |
Matt Dumba | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
David Gustafsson | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 15 |
Thomas Chabot | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 15 |
Tyson Jost | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 |
Jake Dotchin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Filip Forsberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tage Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathurst Angry Ducks |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Dougie Hamilton | 1 | 0 | 1 | -1 | 0 | 3 | 1 | 15 |
John Leonard | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 16 |
Nolan Foote | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 11 |
Henri Jokiharju | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 25 |
Jake Sanderson | 0 | 0 | 0 | -2 | 0 | 1 | 5 | 25 |
Jakob Chychrun | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 24 |
Grigori Denisenko | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 24 |
Jakob Pelletier | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 23 |
Andrei Svechnikov | 0 | 0 | 0 | -1 | 0 | 3 | 1 | 21 |
Steve Yzerman | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 21 |
Kirby Dach | 0 | 0 | 0 | -2 | 0 | 1 | 3 | 21 |
Aaron Ekblad | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 19 |
Jack Quinn | 0 | 0 | 0 | -1 | 0 | 5 | 1 | 19 |
Dylan Holloway | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 15 |
Ryan Johnson | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
William Stromgren | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 4 |
Mikko Rantanen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Andrew Mangiapane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Moncton Melons |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Veini Vehvilainen | W | 25 | 26 | 0.962 |
Bathurst Angry Ducks |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Mackenzie Blackwood | L | 26 | 29 | 0.897 |
![]() | Tignish Aces | 12 |
![]() | Dildo Ducklings | 2 |
Scoring Summary |
MON - Jacob Perreault 3 (Pavel Zacha, Nikolaj Ehlers) |
MON - Dave Reid 2 (Philipp Kurashev, Alexander Nylander) |
MON - Alexander Nylander 1 (Aleksi Heimosalmi, Jake McCabe) |
MON - Julius Honka 1 (Ben Hutton, Laurent Dauphin) |
MON - Evgeny Svechnikov 3 (Mirco Mueller, Normand Rochefort) |
MON - Nikolaj Ehlers 3 (Curtis Lazar, Morgan Rielly) |
MON - Laurent Dauphin 2 (unknown, unknown) |
MON - Morgan Rielly 2 (Aleksi Heimosalmi, unknown) |
MON - Ben Hutton 1 (unknown, unknown) |
MON - Morgan Rielly 3 (Normand Rochefort, unknown) |
MON - unknown (unknown, unknown) |
MON - Aleksi Heimosalmi 3 (unknown, Dave Reid) |
BAT - Josh Doan 3 (Scott Morrow, Aleksandr Kisakov) |
BAT - Mavrik Bourque 1 (Helge Grans, Logan Stankoven) |
Goaltender Summary |
Tignish Aces: Alexandar Georgiev |
Dildo Ducklings: Anthony Stolarz |