Period 1 |
---|
Scoring |
1. DORCHESTER, CAUFIELD 4 (BUIUM, BEAUDIN), 11:08 |
Penalties |
None |
Period 2 |
---|
Scoring |
NO SCORING |
Penalties |
N. KUCHEROV SOU (ROUGHING, Minor) 00:39, C. SILLINGER DOR (HIGHSTICKING, Minor) 00:39, T. DELLANDREA DOR (CHARGING, Minor) 16:59 |
Period 3 |
---|
Scoring |
2. DORCHESTER, SILLINGER 1 (KELLER, TROUBA), 17:45 |
Penalties |
C. SILLINGER DOR (ROUGHING, Minor) 02:03, S. MUKHAMADULLIN SOU (UNSPORTSMANLIKE-CONDUCT, Minor) 05:25 |
South Esk Scotsmen |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Alexander Alexeyev | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 23 |
Lucas Raymond | 0 | 0 | 0 | -1 | 0 | 2 | 2 | 23 |
Elias Pettersson | 0 | 0 | 0 | -1 | 0 | 2 | 5 | 23 |
Mikhail Sergachev | 0 | 0 | 0 | -1 | 0 | 2 | 8 | 22 |
Bowen Byram | 0 | 0 | 0 | -1 | 0 | 1 | 1 | 22 |
Trevor Zegras | 0 | 0 | 0 | -1 | 0 | 3 | 6 | 22 |
Dylan Cozens | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 22 |
Rasmus Ristolainen | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 21 |
Leon Draisaitl | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 21 |
Nikita Kucherov | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 19 |
Shakir Mukhamadullin | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 17 |
Samuel Poulin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 16 |
Cam York | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 16 |
Nils Hoglander | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 12 |
Ryan Suzuki | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
Brendan Perlini | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devin Shore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jake Guentzel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dorchester Devils |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Cole Caufield | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 23 |
Cole Sillinger | 1 | 0 | 1 | 1 | 4 | 2 | 0 | 13 |
Shai Buium | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 19 |
Nicolas Beaudin | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 18 |
Jacob Trouba | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 16 |
Clayton Keller | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 14 |
Moritz Seider | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 23 |
Casey Mittelstadt | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 22 |
Matty Beniers | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 21 |
Ty Dellandrea | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 20 |
Chaz Lucius | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 20 |
Tyler Boucher | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 19 |
Ville Heinola | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 19 |
Mitchell Marner | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 18 |
Calen Addison | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 13 |
Aleksander Barkov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |
Yegor Chinakhov | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Brady Skjei | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 |
South Esk Scotsmen |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Yaroslav Askarov | L | 24 | 26 | 0.923 |
Dorchester Devils |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Ilya Samsonov | W (SO) | 32 | 32 | 1.000 |
![]() | Conception Bay Riders | 0 |
![]() | Kedgwick Golden Knights | 0 |
Scoring Summary |
No Scoring |
Goaltender Summary |
Conception Bay Riders: unknown |
Kedgwick Golden Knights: Jakub Malek |