Period 1 |
---|
Scoring |
1. ALBERT, EICHEL 6 (POWER, ZADINA), 08:53 |
2. OROMOCTO, HRONEK 1 (PODKOLZIN, BOESER), 12:46 |
Penalties |
V. PODKOLZIN ORO (HIGHSTICKING, Minor) 10:21, F. ZADINA ALB (ROUGHING, Minor) 19:56 |
Period 2 |
---|
Scoring |
3. OROMOCTO, JOHNSON 4 (MCTAVISH, DEANGELO), 06:38 |
4. ALBERT, PATRICK 2 (FOX, KUPARI), 09:18 |
5. ALBERT, EICHEL 7 (HUGHES, ZADINA) (PP), 17:47 |
Penalties |
C. GLASS ORO (BOARDING, Minor) 16:34 |
Period 3 |
---|
Scoring |
6. OROMOCTO, LARKIN 1 (PODKOLZIN, ENGLUND), 03:11 |
7. ALBERT, ZADINA 7 (EICHEL, FOERSTER), 03:22 |
8. ALBERT, ZADINA 8 (EICHEL, POWER), 03:35 |
9. OROMOCTO, SHARANGOVICH 2 (GLASS), 06:16 |
10. OROMOCTO, THOMSON 1 (BARZAL, HUGHES), 07:08 |
11. ALBERT, POWER 1 (EICHEL, ZADINA), 07:51 |
12. ALBERT, FOX 4 (MCDAVID, STUTZLE), 13:57 |
Penalties |
K. JOHNSON ORO (ROUGHING, Double Minor) 07:56 |
Oromocto Senators |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Vasili Podkolzin | 0 | 2 | 2 | 1 | 2 | 3 | 1 | 13 |
Lassi Thomson | 1 | 0 | 1 | -1 | 0 | 3 | 2 | 24 |
Filip Hronek | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 22 |
Yegor Sharangovich | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 21 |
Kent Johnson | 1 | 0 | 1 | -1 | 4 | 1 | 0 | 21 |
Dylan Larkin | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 13 |
Luke Hughes | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 26 |
Cody Glass | 0 | 1 | 1 | -1 | 2 | 2 | 0 | 21 |
Brock Boeser | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 20 |
Mason McTavish | 0 | 1 | 1 | -1 | 0 | 0 | 2 | 20 |
Anthony DeAngelo | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 13 |
Andreas Englund | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
Mathew Barzal | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
Martin Fehervary | 0 | 0 | 0 | -1 | 0 | 1 | 2 | 19 |
Anthony Beauvillier | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 17 |
Roope Hintz | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 11 |
Frederik Gauthier | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 8 |
Jonathan Drouin | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 |
Albert County Renegade |
||||||||
---|---|---|---|---|---|---|---|---|
Player | G | A | Pts | +/- | PIM | SH | H | TOI |
Filip Zadina | 2 | 3 | 5 | 3 | 2 | 6 | 0 | 20 |
Jack Eichel | 2 | 3 | 5 | 3 | 0 | 5 | 0 | 20 |
Owen Power | 1 | 2 | 3 | 3 | 0 | 2 | 2 | 21 |
Adam Fox | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 22 |
Nolan Patrick | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 8 |
Quinn Hughes | 0 | 1 | 1 | 3 | 0 | 2 | 3 | 23 |
Tyson Foerster | 0 | 1 | 1 | 3 | 0 | 4 | 1 | 19 |
Tim Stutzle | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 19 |
Connor McDavid | 0 | 1 | 1 | -1 | 0 | 3 | 1 | 16 |
Rasmus Kupari | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 8 |
Adam Boqvist | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 21 |
Brady Tkachuk | 0 | 0 | 0 | -1 | 0 | 3 | 3 | 21 |
William Eklund | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 18 |
Lukas Reichel | 0 | 0 | 0 | -2 | 0 | 2 | 2 | 16 |
Arthur Kaliyev | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 15 |
Esa Lindell | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 13 |
Jacob Larsson | 0 | 0 | 0 | -2 | 0 | 3 | 1 | 13 |
Dominik Bokk | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Oromocto Senators |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Spencer Knight | - | 26 | 31 | 0.839 | |
Andrei Vasilevskiy | L | 6 | 8 | 0.750 |
Albert County Renegade |
|||||
---|---|---|---|---|---|
Player | Result | S | SA | SA% | |
Jesper Wallstedt | W | 13 | 18 | 0.722 | |
John Gibson | - | 3 | 3 | 1.000 |
![]() | Perth-Andover Fiddleheads | 0 |
![]() | CFB Chatham Lynx | 2 |
Scoring Summary |
ALB - Sam Colangelo 3 (Slater Koekkoek, Oskar Olausson) |
ALB - Oskar Olausson 4 (Ilya Fedotov, unknown) |
Goaltender Summary |
Perth-Andover Fiddleheads: Alexei Kolosov |
CFB Chatham Lynx: Tristan Jarry |