Period 1 |
|---|
| Scoring |
| 1. BATHURST, PELLETIER 1 (YZERMAN, EKBLAD) (PP), 02:20 |
| 2. SOUTH ESK, LUNDELL 1 (KELLER, KRAVTSOV) (PP), 05:44 |
| Penalties |
| L. RAYMOND SOU (UNSPORTSMANLIKE-CONDUCT, Minor) 00:37, Q. HUGHES SOU (ROUGHING, Minor) 02:21, A. SVECHNIKOV BAT (CROSS-CHECKING, Minor) 05:04, S. YZERMAN BAT (GOALIE INTERERENCE, Minor) 13:24 |
Period 2 |
|---|
| Scoring |
| 3. BATHURST, DENISENKO 2 (PELLETIER, YZERMAN) (PP), 03:51 |
| 4. SOUTH ESK, KELLER 1 (PETERKA, SERGACHEV), 20:00 |
| Penalties |
| T. ZEGRAS SOU (UNSPORTSMANLIKE-CONDUCT, Minor) 02:55, J. CHYCHRUN BAT (CHARGING, Minor) 12:47 |
Period 3 |
|---|
| Scoring |
| 5. BATHURST, YZERMAN 1 (UNASSISTED), 00:38 |
| 6. BATHURST, DACH 1 (CHYCHRUN), 12:49 |
| 7. BATHURST, EKBLAD 1 (PELLETIER), 13:06 |
| 8. SOUTH ESK, KUCHEROV 1 (HUGHES, GUSTAFSSON), 15:39 |
| Penalties |
| G. DENISENKO BAT (ROUGHING, Minor) 04:29 |
Bathurst Angry Ducks |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Steve Yzerman | 1 | 2 | 3 | 1 | 2 | 3 | 3 | 20 |
| Jakob Pelletier | 1 | 2 | 3 | 1 | 0 | 2 | 0 | 19 |
| Aaron Ekblad | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 24 |
| Kirby Dach | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 20 |
| Grigori Denisenko | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 15 |
| Jakob Chychrun | 0 | 1 | 1 | 1 | 2 | 0 | 3 | 26 |
| Jake Sanderson | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 22 |
| Adam Boqvist | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 22 |
| Jack Quinn | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 20 |
| Dylan Holloway | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 19 |
| Andrei Svechnikov | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 18 |
| Noel Gunler | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 16 |
| Helge Grans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 |
| Brennan Othmann | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| Nolan Allan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 |
| John Beecher | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 8 |
| Matthew Tkachuk | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 5 |
| Jay O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
South Esk Scotsmen |
||||||||
|---|---|---|---|---|---|---|---|---|
| Player | G | A | Pts | +/- | PIM | SH | H | TOI |
| Clayton Keller | 1 | 1 | 2 | -1 | 0 | 2 | 2 | 20 |
| Anton Lundell | 1 | 0 | 1 | -1 | 0 | 4 | 2 | 20 |
| Nikita Kucherov | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 15 |
| Mikhail Sergachev | 0 | 1 | 1 | -1 | 0 | 3 | 4 | 25 |
| Vitali Kravtsov | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 17 |
| John Peterka | 0 | 1 | 1 | -1 | 0 | 2 | 7 | 15 |
| Quinn Hughes | 0 | 1 | 1 | 1 | 2 | 2 | 1 | 14 |
| David Gustafsson | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 11 |
| Alexander Alexeyev | 0 | 0 | 0 | -1 | 0 | 2 | 9 | 27 |
| Elias Pettersson | 0 | 0 | 0 | -1 | 0 | 1 | 4 | 25 |
| Trevor Zegras | 0 | 0 | 0 | -1 | 2 | 2 | 3 | 24 |
| Bowen Byram | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 24 |
| Lucas Raymond | 0 | 0 | 0 | -1 | 2 | 4 | 4 | 23 |
| Rasmus Ristolainen | 0 | 0 | 0 | -1 | 0 | 2 | 4 | 19 |
| Ivan Provorov | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 12 |
| Christian Dvorak | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 |
| Curtis Lazar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carter Verhaeghe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bathurst Angry Ducks |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Mackenzie Blackwood | W | 32 | 35 | 0.914 | |
South Esk Scotsmen |
|||||
|---|---|---|---|---|---|
| Player | Result | S | SA | SA% | |
| Yaroslav Askarov | L | 12 | 17 | 0.706 | |
| Benjamin Gaudreau | - | 0 | 0 | 0 | |
![]() | Dildo Ducklings | 4 |
![]() | Conception Bay Riders | 1 |
| Scoring Summary |
| BAT - Pavel Kubina 1 (Valeri Bure, Robby Fabbri) |
| BAT - William Stromgren 1 (Aleksandr Kisakov, Dominic Moore) |
| BAT - Logan Stankoven 1 (Mikko Rantanen, Robert Reichel) |
| BAT - Pavel Kubina 2 (Mavrik Bourque, Josh Doan) |
| SOU - David Legwand 3 (David Pastrnak, Rob Ray) |
| Goaltender Summary |
| Dildo Ducklings: Andrew Raycroft |
| Conception Bay Riders: Patrik Hamrla |