Players Teams History League Information Login
Home
Statistics
Pro Standings
Farm Standings
Season 9 Records
Management
Transactions
Team Salary Caps
League Averages
Top 25 Salaries
Team Pages
Bathurst Titan
Dungarvin Whoopers
Hampton Pirates
Harcourt Hitmen
Iona Moose
Riverview Wildcats
Saint John Barbarians
Shediac Smurfs
Shippigan Tigers
South Esk Scotsmen
Sussex Serpents
Sydney Devils
Taintville Tornadoes
Tignish Aces
Pro Team Bio
Conf: Campbell Div: Norris
Franchise Date: Oct 2001
Farm Team Name: Miramichi Meteors
Team Totals
Overall: 384-339-62 830 pts GF: 2642 GA: 2527
Home: 195-162-35 Away: 189-177-27

News | Info | Scoring | Roster | Lines | Vitals | Schedule | Records | Awards

Harcourt Hitmen Team Schedule
Game Number Matchup WLT Record GF/GA
4 Harcourt 3 Saint John 4 L 0-1-0 (3-4)
12 Taintville 5 Harcourt 4 L 0-2-0 (7-9)
16 Harcourt 3 Shediac 1 W 1-2-0 (10-10)
27 Bathurst 2 Harcourt 6 W 2-2-0 (16-12)
29 Riverview 3 Harcourt 1 L 2-3-0 (17-15)
39 Harcourt 3 Iona 3 T 2-3-1 (20-18)
46 Harcourt 3 South-Esk 5 L 2-4-1 (23-23)
53 Saint John 2 Harcourt 4 W 3-4-1 (27-25)
62 Harcourt 3 Hampton 2 W 4-4-1 (30-27)
66 South-Esk 3 Harcourt 3 T 4-4-2 (33-30)
79 Harcourt 3 Bathurst 4 L 4-5-2 (36-34)
84 Harcourt 3 Shippigan 4 L 4-6-2 (39-38)
89 Harcourt 6 Saint John 4 W 5-6-2 (45-42)
95 Saint John 2 Harcourt 3 W 6-6-2 (48-44)
106 Harcourt 0 Saint John 5 L 6-7-2 (48-49)
114 Shippigan 7 Harcourt 2 L 6-8-2 (50-56)
119 Hampton 6 Harcourt 5 L 6-9-2 (55-62)
122 Tignish 2 Harcourt 2 T 6-9-3 (57-64)
134 Harcourt 6 Shippigan 2 W 7-9-3 (63-66)
141 Harcourt 3 Dungarvin 1 W 8-9-3 (66-67)
145 Harcourt 1 Riverview 5 L 8-10-3 (67-72)
150 Harcourt 9 South-Esk 7 W 9-10-3 (76-79)
163 Riverview 2 Harcourt 4 W 10-10-3 (80-81)
169 Shediac 4 Harcourt 1 L 10-11-3 (81-85)
175 Harcourt 2 Riverview 1 W 11-11-3 (83-86)
184 Bathurst 3 Harcourt 2 L 11-12-3 (85-89)
190 Harcourt 4 Taintville 3 W 12-12-3 (89-92)
196 Harcourt 4 Hampton 3 W 13-12-3 (93-95)
199 Harcourt 0 Shediac 4 L 13-13-3 (93-99)
211 Sydney 4 Harcourt 5 W 14-13-3 (98-103)
217 Harcourt 1 Bathurst 4 L 14-14-3 (99-107)
219 Hampton 4 Harcourt 5 W 15-14-3 (104-111)
228 Harcourt 2 Hampton 4 L 15-15-3 (106-115)
235 Taintville 2 Harcourt 4 W 16-15-3 (110-117)
247 Shediac 4 Harcourt 3 L 16-16-3 (113-121)
254 Iona 3 Harcourt 4 W 17-16-3 (117-124)
260 Dungarvin 2 Harcourt 4 W 18-16-3 (121-126)
264 Harcourt 8 Taintville 1 W 19-16-3 (129-127)
273 Harcourt 1 Dungarvin 3 L 19-17-3 (130-130)
284 Saint John 5 Harcourt 4 L 19-18-3 (134-135)
286 Taintville 4 Harcourt 6 W 20-18-3 (140-139)
297 Bathurst 4 Harcourt 2 L 20-19-3 (142-143)
302 South-Esk 4 Harcourt 3 L 20-20-3 (145-147)
311 Harcourt 3 Tignish 2 W 21-20-3 (148-149)
317 Hampton 4 Harcourt 3 L 21-21-3 (151-153)
320 Harcourt 8 South-Esk 1 W 22-21-3 (159-154)
329 Harcourt 2 Hampton 7 L 22-22-3 (161-161)
335 Sussex 2 Harcourt 1 L 22-23-3 (162-163)
340 Harcourt 5 Bathurst 2 W 23-23-3 (167-165)
349 Riverview 4 Harcourt 1 L 23-24-3 (168-169)
354 Harcourt 5 Sydney 10 L 23-25-3 (173-179)
362 Harcourt 2 Riverview 7 L 23-26-3 (175-186)
364 Harcourt 4 Sussex 3 W 24-26-3 (179-189)
375 Sydney 3 Harcourt 6 W 25-26-3 (185-192)
379 Harcourt 3 Taintville 7 L 25-27-3 (188-199)
394 Tignish 4 Harcourt 3 L 25-28-3 (191-203)
401 Harcourt 4 Shediac 1 W 26-28-3 (195-204)
407 Sussex 3 Harcourt 3 T 26-28-4 (198-207)
414 Shediac 1 Harcourt 5 W 27-28-4 (203-208)
423 South-Esk 2 Harcourt 1 L 27-29-4 (204-210)
426 Shippigan 5 Harcourt 3 L 27-30-4 (207-215)
435 Harcourt 8 Saint John 3 W 28-30-4 (215-218)
446 Harcourt 2 Sydney 4 L 28-31-4 (217-222)
450 Harcourt 6 Shippigan 1 W 29-31-4 (223-223)
459 Harcourt 3 Tignish 2 W 30-31-4 (226-225)
463 Sydney 3 Harcourt 6 W 31-31-4 (232-228)
468 Harcourt 4 Sussex 3 W 32-31-4 (236-231)
474 Sussex 1 Harcourt 2 W 33-31-4 (238-232)
482 Harcourt 5 Sydney 3 W 34-31-4 (243-235)
485 Harcourt 5 Sussex 8 L 34-32-4 (248-243)
491 Shippigan 3 Harcourt 4 W 35-32-4 (252-246)
498 Dungarvin 1 Harcourt 1 T 35-32-5 (253-247)
501 Harcourt 3 Iona 2 W 36-32-5 (256-249)
506 Sydney 5 Harcourt 3 L 36-33-5 (259-254)
516 Iona 3 Harcourt 6 W 37-33-5 (265-257)
531 Tignish 7 Harcourt 1 L 37-34-5 (266-264)
535 Harcourt 6 Tignish 5 W 38-34-5 (272-269)
540 Harcourt 3 Iona 4 L 38-35-5 (275-273)
548 Harcourt 1 Dungarvin 2 L 38-36-5 (276-275)
554 Sussex 5 Harcourt 4 L 38-37-5 (280-280)
562 Iona 7 Harcourt 2 L 38-38-5 (282-287)
577 Dungarvin @ Harcourt
583 Tignish @ Harcourt
584 Harcourt @ Dungarvin
590 Harcourt @ Tignish
597 Tignish @ Harcourt
598 Dungarvin @ Harcourt
604 Harcourt @ Dungarvin

Harcourt Hitmen Team Matchups
Team W L T GR (GF - GA)
Bathurst 2 4 0 0 (19-19)
Dungarvin 2 2 1 4 (10-9)
Hampton 3 4 0 0 (24-30)
Iona 3 2 1 0 (21-22)
Riverview 2 4 0 0 (11-22)
Saint John 4 3 0 0 (28-25)
Shediac 3 3 0 0 (16-15)
Shippigan 3 3 0 0 (24-22)
South-Esk 2 3 1 0 (27-22)
Sussex 3 3 1 0 (23-25)
Sydney 4 3 0 0 (32-32)
Taintville 4 2 0 0 (29-22)
Tignish 3 2 1 3 (18-22)
© Jeff Nagle | League Updated: 9/22/2004 | Best Viewed: IE 5.5+ with resolution of 800 x 600 or better
Google