Players Teams History League Information Login
Home
Statistics
Pro Standings
Farm Standings
Season 9 Records
Management
Transactions
Team Salary Caps
League Averages
Top 25 Salaries
Team Pages
Bathurst Titan
Dungarvin Whoopers
Hampton Pirates
Harcourt Hitmen
Iona Moose
Riverview Wildcats
Saint John Barbarians
Shediac Smurfs
Shippigan Tigers
South Esk Scotsmen
Sussex Serpents
Sydney Devils
Taintville Tornadoes
Tignish Aces
Pro Team Bio
Conf: Whales Div: Adams
Franchise Date: Oct 2001
Farm Team Name: Fredericton Canadiens
Team Totals
Overall: 397-307-83 877 pts GF: 2822 GA: 2562
Home: 207-144-42 Away: 190-163-41

News | Info | Scoring | Roster | Lines | Vitals | Schedule | Records | Awards

Shediac Smurfs Team Schedule
Game Number Matchup WLT Record GF/GA
1 Shediac 1 Riverview 3 L 0-1-0 (1-3)
9 South-Esk 1 Shediac 5 W 1-1-0 (6-4)
16 Harcourt 3 Shediac 1 L 1-2-0 (7-7)
23 Saint John 6 Shediac 8 W 2-2-0 (15-13)
30 Sussex 3 Shediac 4 W 3-2-0 (19-16)
37 Tignish 6 Shediac 5 L 3-3-0 (24-22)
43 Shediac 4 Dungarvin 0 W 4-3-0 (28-22)
47 Shediac 1 South-Esk 2 L 4-4-0 (29-24)
59 Taintville 5 Shediac 5 T 4-4-1 (34-29)
67 Bathurst 1 Shediac 1 T 4-4-2 (35-30)
72 Shediac 3 Tignish 2 W 5-4-2 (38-32)
75 Shediac 4 Hampton 2 W 6-4-2 (42-34)
81 South-Esk 3 Shediac 1 L 6-5-2 (43-37)
92 Hampton 7 Shediac 4 L 6-6-2 (47-44)
97 Riverview 1 Shediac 3 W 7-6-2 (50-45)
101 Shediac 4 South-Esk 1 W 8-6-2 (54-46)
110 Shediac 1 Riverview 2 L 8-7-2 (55-48)
117 Shediac 2 Iona 5 L 8-8-2 (57-53)
124 Shippigan 2 Shediac 6 W 9-8-2 (63-55)
129 South-Esk 2 Shediac 6 W 10-8-2 (69-57)
136 Shediac 5 South-Esk 4 W 11-8-2 (74-61)
144 Iona 5 Shediac 4 L 11-9-2 (78-66)
153 Dungarvin 2 Shediac 3 W 12-9-2 (81-68)
156 Shediac 5 Shippigan 8 L 12-10-2 (86-76)
162 Shediac 3 Hampton 6 L 12-11-2 (89-82)
169 Shediac 4 Harcourt 1 W 13-11-2 (93-83)
173 Hampton 2 Shediac 5 W 14-11-2 (98-85)
181 Shediac 4 Iona 1 W 15-11-2 (102-86)
188 Sydney 3 Shediac 7 W 16-11-2 (109-89)
197 Shediac 1 Saint John 2 L 16-12-2 (110-91)
199 Harcourt 0 Shediac 4 W 17-12-2 (114-91)
207 Saint John 2 Shediac 1 L 17-13-2 (115-93)
212 Shediac 7 Hampton 3 W 18-13-2 (122-96)
220 Shediac 3 Sussex 4 L 18-14-2 (125-100)
226 Tignish 5 Shediac 3 L 18-15-2 (128-105)
232 Iona 4 Shediac 6 W 19-15-2 (134-109)
237 Shippigan 3 Shediac 4 W 20-15-2 (138-112)
247 Shediac 4 Harcourt 3 W 21-15-2 (142-115)
253 Shediac 4 Sydney 2 W 22-15-2 (146-117)
256 Riverview 5 Shediac 4 L 22-16-2 (150-122)
262 Sussex 9 Shediac 4 L 22-17-2 (154-131)
275 Shediac 3 Riverview 4 L 22-18-2 (157-135)
281 Sydney 1 Shediac 3 W 23-18-2 (160-136)
288 Riverview 5 Shediac 3 L 23-19-2 (163-141)
296 Shediac 9 Sussex 3 W 24-19-2 (172-144)
303 Sussex 1 Shediac 3 W 25-19-2 (175-145)
309 Shediac 5 Sussex 4 W 26-19-2 (180-149)
315 Shediac 1 Saint John 5 L 26-20-2 (181-154)
321 Shediac 5 Riverview 6 L 26-21-2 (186-160)
327 Saint John 6 Shediac 3 L 26-22-2 (189-166)
337 Shediac 4 Shippigan 6 L 26-23-2 (193-172)
344 Shediac 4 Dungarvin 3 W 27-23-2 (197-175)
352 Shediac 4 Tignish 3 W 28-23-2 (201-178)
363 Tignish 3 Shediac 2 L 28-24-2 (203-181)
366 Riverview 8 Shediac 4 L 28-25-2 (207-189)
369 Hampton 4 Shediac 4 T 28-25-3 (211-193)
376 Dungarvin 3 Shediac 1 L 28-26-3 (212-196)
383 Shippigan 2 Shediac 3 W 29-26-3 (215-198)
390 Shediac 3 Iona 2 W 30-26-3 (218-200)
399 Shediac 3 Riverview 5 L 30-27-3 (221-205)
401 Harcourt 4 Shediac 1 L 30-28-3 (222-209)
414 Shediac 1 Harcourt 5 L 30-29-3 (223-214)
419 Shediac 2 Sydney 2 T 30-29-4 (225-216)
427 Sydney 3 Shediac 4 W 31-29-4 (229-219)
434 Shediac 4 Tignish 3 W 32-29-4 (233-222)
444 Shediac 3 Dungarvin 5 L 32-30-4 (236-227)
452 Dungarvin 3 Shediac 4 W 33-30-4 (240-230)
460 Shediac 3 Taintville 2 W 34-30-4 (243-232)
467 Shediac 3 Bathurst 2 W 35-30-4 (246-234)
473 Taintville 6 Shediac 7 W 36-30-4 (253-240)
479 Shediac 0 Taintville 3 L 36-31-4 (253-243)
496 Taintville 3 Shediac 2 L 36-32-4 (255-246)
500 Shediac 5 Taintville 3 W 37-32-4 (260-249)
505 Shediac 3 Shippigan 1 W 38-32-4 (263-250)
511 Iona 2 Shediac 5 W 39-32-4 (268-252)
525 Shediac 2 Saint John 5 L 39-33-4 (270-257)
528 Bathurst 4 Shediac 7 W 40-33-4 (277-261)
533 Shediac 4 Bathurst 2 W 41-33-4 (281-263)
544 Shediac 6 Sydney 3 W 42-33-4 (287-266)
550 Bathurst 7 Shediac 2 L 42-34-4 (289-273)
555 Shediac 4 Iona 2 W 43-34-4 (293-275)
558 Shediac 5 Bathurst 2 W 44-34-4 (298-277)
566 Bathurst 4 Shediac 3 L 44-35-4 (301-281)
574 Sydney @ Shediac
581 Shediac @ Sydney
594 Iona @ Shediac
602 Sydney @ Shediac
612 Shediac @ Iona

Shediac Smurfs Team Matchups
Team W L T GR (GF - GA)
Bathurst 4 2 1 0 (25-22)
Dungarvin 4 2 0 0 (19-16)
Hampton 3 2 1 0 (27-24)
Harcourt 3 3 0 0 (15-16)
Iona 5 2 0 2 (28-21)
Riverview 1 8 0 0 (27-39)
Saint John 1 5 0 0 (16-26)
Shippigan 4 2 0 0 (25-22)
South-Esk 4 2 0 0 (22-13)
Sussex 4 2 0 0 (28-24)
Sydney 5 0 1 3 (26-14)
Taintville 3 2 1 0 (22-22)
Tignish 3 3 0 0 (21-22)
© Jeff Nagle | League Updated: 9/22/2004 | Best Viewed: IE 5.5+ with resolution of 800 x 600 or better
Google