Players Teams History League Information Login
Home
Statistics
Pro Standings
Farm Standings
Season 9 Records
Management
Transactions
Team Salary Caps
League Averages
Top 25 Salaries
Team Pages
Bathurst Titan
Dungarvin Whoopers
Hampton Pirates
Harcourt Hitmen
Iona Moose
Riverview Wildcats
Saint John Barbarians
Shediac Smurfs
Shippigan Tigers
South Esk Scotsmen
Sussex Serpents
Sydney Devils
Taintville Tornadoes
Tignish Aces
Pro Team Bio
Conf: Campbell Div: Smythe
Franchise Date: July 2001
Farm Team Name: Napan Loggers
Team Totals
Overall: 334-379-73 741 pts GF: 2610 GA: 2757
Home: 155-203-35 Away: 179-176-38

News | Info | Scoring | Roster | Lines | Vitals | Schedule | Records | Awards

Taintville Tornadoes Team Schedule
Game Number Matchup WLT Record GF/GA
5 Taintville 6 Sussex 5 W 1-0-0 (6-5)
12 Taintville 5 Harcourt 4 W 2-0-0 (11-9)
19 Taintville 4 Saint John 2 W 3-0-0 (15-11)
26 Taintville 1 Tignish 1 T 3-0-1 (16-12)
33 Dungarvin 4 Taintville 0 L 3-1-1 (16-16)
44 Saint John 2 Taintville 1 L 3-2-1 (17-18)
52 Bathurst 3 Taintville 4 W 4-2-1 (21-21)
54 Taintville 3 Iona 2 W 5-2-1 (24-23)
59 Taintville 5 Shediac 5 T 5-2-2 (29-28)
68 Taintville 4 Saint John 3 W 6-2-2 (33-31)
70 Saint John 2 Taintville 5 W 7-2-2 (38-33)
78 Taintville 7 Dungarvin 3 W 8-2-2 (45-36)
85 Sussex 1 Taintville 6 W 9-2-2 (51-37)
93 Taintville 3 Shippigan 2 W 10-2-2 (54-39)
100 Dungarvin 1 Taintville 2 W 11-2-2 (56-40)
104 Hampton 5 Taintville 1 L 11-3-2 (57-45)
113 Taintville 5 Dungarvin 1 W 12-3-2 (62-46)
118 Taintville 5 Sussex 2 W 13-3-2 (67-48)
123 Sussex 2 Taintville 3 W 14-3-2 (70-50)
135 Taintville 3 Sussex 4 L 14-4-2 (73-54)
142 Taintville 2 Saint John 4 L 14-5-2 (75-58)
148 Saint John 7 Taintville 6 L 14-6-2 (81-65)
154 Taintville 7 Riverview 4 W 15-6-2 (88-69)
157 Taintville 4 South-Esk 2 W 16-6-2 (92-71)
167 Sydney 7 Taintville 1 L 16-7-2 (93-78)
179 Shippigan 3 Taintville 5 W 17-7-2 (98-81)
182 Taintville 1 Hampton 3 L 17-8-2 (99-84)
190 Harcourt 4 Taintville 3 L 17-9-2 (102-88)
205 Sussex 4 Taintville 5 W 18-9-2 (107-92)
206 Tignish 2 Taintville 4 W 19-9-2 (111-94)
218 Taintville 4 Sydney 7 L 19-10-2 (115-101)
221 Taintville 7 Tignish 5 W 20-10-2 (122-106)
235 Taintville 2 Harcourt 4 L 20-11-2 (124-110)
244 Iona 6 Taintville 3 L 20-12-2 (127-116)
251 Hampton 6 Taintville 3 L 20-13-2 (130-122)
259 Sydney 2 Taintville 4 W 21-13-2 (134-124)
264 Harcourt 8 Taintville 1 L 21-14-2 (135-132)
272 Taintville 5 Bathurst 2 W 22-14-2 (140-134)
279 Bathurst 3 Taintville 2 L 22-15-2 (142-137)
286 Taintville 4 Harcourt 6 L 22-16-2 (146-143)
293 Riverview 3 Taintville 4 W 23-16-2 (150-146)
301 Taintville 4 Riverview 5 L 23-17-2 (154-151)
307 Taintville 3 Hampton 4 L 23-18-2 (157-155)
313 Riverview 4 Taintville 3 L 23-19-2 (160-159)
319 Taintville 4 Bathurst 4 T 23-19-3 (164-163)
325 Bathurst 4 Taintville 6 W 24-19-3 (170-167)
331 Taintville 2 Riverview 4 L 24-20-3 (172-171)
338 Tignish 7 Taintville 5 L 24-21-3 (177-178)
348 South-Esk 6 Taintville 4 L 24-22-3 (181-184)
356 Taintville 2 Iona 4 L 24-23-3 (183-188)
358 Dungarvin 2 Taintville 7 W 25-23-3 (190-190)
368 Taintville 0 Bathurst 4 L 25-24-3 (190-194)
372 Iona 9 Taintville 8 L 25-25-3 (198-203)
379 Harcourt 3 Taintville 7 W 26-25-3 (205-206)
389 Hampton 3 Taintville 4 W 27-25-3 (209-209)
397 Taintville 6 Dungarvin 7 L 27-26-3 (215-216)
403 Taintville 1 South-Esk 6 L 27-27-3 (216-222)
413 Bathurst 4 Taintville 2 L 27-28-3 (218-226)
418 Taintville 2 Bathurst 5 L 27-29-3 (220-231)
425 Bathurst 4 Taintville 4 T 27-29-4 (224-235)
431 Riverview 4 Taintville 8 W 28-29-4 (232-239)
439 South-Esk 4 Taintville 5 W 29-29-4 (237-243)
443 Taintville 5 Tignish 2 W 30-29-4 (242-245)
455 Taintville 3 Sydney 2 W 31-29-4 (245-247)
460 Shediac 3 Taintville 2 L 31-30-4 (247-250)
466 Tignish 3 Taintville 6 W 32-30-4 (253-253)
473 Taintville 6 Shediac 7 L 32-31-4 (259-260)
479 Shediac 0 Taintville 3 W 33-31-4 (262-260)
489 Sydney 3 Taintville 2 L 33-32-4 (264-263)
496 Taintville 3 Shediac 2 W 34-32-4 (267-265)
500 Shediac 5 Taintville 3 L 34-33-4 (270-270)
510 Taintville 2 Iona 3 L 34-34-4 (272-273)
513 Taintville 2 Shippigan 4 L 34-35-4 (274-277)
514 Taintville 8 South-Esk 4 W 35-35-4 (282-281)
530 Iona 5 Taintville 4 L 35-36-4 (286-286)
538 Taintville 4 Hampton 1 W 36-36-4 (290-287)
543 Shippigan 6 Taintville 4 L 36-37-4 (294-293)
549 Taintville 7 Shippigan 4 W 37-37-4 (301-297)
556 Shippigan 4 Taintville 5 W 38-37-4 (306-301)
557 South-Esk 2 Taintville 1 L 38-38-4 (307-303)
564 Taintville 7 South-Esk 2 W 39-38-4 (314-305)
565 Taintville 2 Shippigan 5 L 39-39-4 (316-310)
571 Shippigan @ Taintville
579 Taintville @ Iona
588 Taintville @ Sydney
592 South-Esk @ Taintville
610 Taintville @ South-Esk
615 Shippigan @ Taintville

Taintville Tornadoes Team Matchups
Team W L T GR (GF - GA)
Bathurst 3 4 2 0 (29-33)
Dungarvin 4 2 0 0 (27-18)
Hampton 2 4 0 0 (16-22)
Harcourt 2 4 0 0 (22-29)
Iona 1 5 0 1 (22-29)
Riverview 3 3 0 0 (28-24)
Saint John 3 3 0 0 (22-20)
Shediac 2 3 1 0 (22-22)
Shippigan 4 3 0 2 (28-28)
South-Esk 4 3 0 2 (30-26)
Sussex 5 1 0 0 (28-18)
Sydney 2 3 0 1 (14-21)
Tignish 4 1 1 0 (28-20)
© Jeff Nagle | League Updated: 9/22/2004 | Best Viewed: IE 5.5+ with resolution of 800 x 600 or better
Google