Home | About | Site Map | GM Login   
 # 24 Anson Carter    Sussex Serpents | Roster
Player Bio
Position: Right Wing
Age: 31   Veteran (10 seasons)
Country: Canada
Height: 6' 1"  Weight: 190 lbs.
Shoots: Left
Scout Says: "He is in his prime"
Status: Pro Roster (Healthy 100%)
Drafted: Bathurst Archangels - 1st round (9th overall) in season 5
Contract: $3,750,000 Expires: Season 19, No Release
Streak: No Current Streak
Current | Career | Awards | Transactions | Game Log
Season 18 Game Log -All Games-
Team Game Result Goals Assists +/- PIM Shots Hits Ice Time
SUS @ HAM W 1-4 0 0 0 0 1 1 15
SUS BAT L 3-2 0 0 0 0 2 1 16
SUS @ HAR W 4-6 0 1 -2 0 2 0 18
SUS HAR W 6-2 1 0 1 0 6 0 19
SUS @ WHO W 1-3 1 0 1 0 4 2 22
SUS @ MOO T 2-2 1 1 2 0 1 4 21
SUS @ HAR W 2-3 0 1 0 0 2 0 21
SUS WHO L 6-3 0 0 1 2 3 3 14
SUS SJB W 5-2 1 1 4 2 2 0 19
SUS SHE L 5-2 1 0 -3 0 3 4 21
SUS @ SOU L 2-5 0 0 -1 0 2 2 22
SUS @ SHI T 1-1 0 0 0 0 3 3 19
SUS @ WHO L 4-5 1 1 0 0 4 0 20
SUS HAM W 3-1 0 1 0 0 2 3 20
SUS @ SHE W 4-5 0 1 1 2 3 4 16
SUS @ HAM W 4-6 0 1 -1 0 3 2 17
SUS @ SYD L 7-8 1 0 -1 0 3 4 22
SUS @ TTO T 4-4 2 0 0 0 9 3 21
SUS SYD L 6-1 0 0 -2 0 0 4 20
SUS HAR W 7-4 1 0 -1 0 1 3 17
SUS @ TIG L 1-6 0 0 -1 0 0 0 2
SUS TIG T 4-4 0 1 0 0 0 0 19
SUS @ SJB L 3-4 1 0 -1 0 2 0 19
SUS @ TIG L 1-3 0 0 -1 2 3 3 17
SUS TIG W 2-1 0 0 0 0 4 2 18
SUS @ RIV W 2-7 1 0 1 0 1 2 18
SUS MOO L 4-3 0 0 0 0 2 2 15
SUS @ HAR W 2-7 0 0 -1 0 1 3 21
SUS SJB L 5-2 0 0 -1 0 5 1 21
SUS @ BAT L 3-4 0 1 0 0 2 3 16
SUS @ SYD L 3-6 0 0 -1 0 3 1 20
SUS BAT L 5-2 0 0 -1 0 0 1 16
SUS RIV L 7-3 0 1 0 0 0 3 22
SUS @ SJB T 5-5 0 2 -2 0 2 4 23
SUS HAM L 5-4 0 1 0 0 4 1 18
SUS @ HAM L 4-8 0 0 0 0 0 2 20
SUS SHE W 6-4 0 4 3 2 2 0 20
SUS TTO L 4-1 0 0 -1 0 3 3 23
SUS @ MOO L 6-9 0 0 -4 0 3 4 22
SUS @ TTO L 2-4 1 0 0 0 2 3 23
SUS @ RIV W 4-5 0 1 -1 0 0 1 22
SUS HAM W 3-2 0 1 1 0 3 1 21
SUS SOU L 4-3 0 0 -2 0 1 0 21
SUS @ HAM L 1-2 0 1 1 0 1 5 23
SUS MOO L 4-2 0 0 0 2 2 1 22
SUS RIV W 5-3 0 3 1 0 4 2 25
SUS HAR W 5-1 0 1 0 0 1 3 23
SUS TTO L 5-4 0 0 -3 0 4 2 23
SUS @ BAT W 4-5 1 2 2 14 1 2 20
SUS @ TTO L 5-6 0 0 -2 0 4 4 24
SUS @ SOU L 2-4 0 0 0 0 2 5 25
SUS @ MOO L 4-5 1 0 0 0 4 4 18
SUS @ TIG L 5-6 3 0 3 0 7 4 17
SUS BAT L 8-6 0 2 -1 0 1 1 20
SUS @ SHE L 3-4 1 1 0 0 3 0 17
SUS SHI L 3-1 0 0 -1 0 3 2 18
SUS TIG L 5-4 0 1 3 0 3 0 22
SUS TTO L 4-2 0 0 0 0 1 3 24
SUS WHO L 6-5 0 1 0 0 2 0 20
SUS SYD W 7-3 0 4 3 0 3 1 25
SUS SJB L 7-2 0 1 -1 0 1 3 22
SUS @ BAT L 2-3 0 0 -1 0 0 1 24
SUS @ SJB W 3-6 0 1 1 0 1 1 20
SUS @ SHI W 4-7 1 0 1 2 5 0 22
SUS @ WHO L 4-7 0 0 -1 0 3 4 25
SUS SHI W 5-4 0 1 3 0 1 1 22
SUS WHO W 6-2 1 0 2 0 3 3 23
SUS MOO W 4-2 0 1 1 0 1 2 16
SUS @ RIV L 1-4 0 0 -1 0 2 2 19
SUS @ MOO W 2-5 0 1 1 0 0 3 21
SUS @ SHI L 2-7 0 1 0 0 1 2 17
SUS SJB W 2-1 0 1 1 0 1 2 20
SUS @ SYD L 4-7 0 1 -3 0 4 2 20
SUS SOU L 3-2 0 0 0 0 2 1 17
SUS RIV W 3-2 0 0 -1 0 1 2 16
SUS SHE W 6-3 0 1 -1 0 1 1 19
SUS MOO L 4-1 0 0 0 2 2 1 20
SUS SHI L 5-1 0 0 0 0 1 4 24
SUS SYD W 4-3 0 1 1 2 0 2 19
SUS @ SOU L 2-7 0 2 -1 0 4 7 24
SUS @ SHE L 4-5 0 0 -1 0 5 4 19
SUS SOU L 7-5 0 1 0 0 2 4 19
SUS @ RIV W 2-5 0 0 -1 0 1 1 16
SUS RIV L 2-1 0 0 -1 0 4 1 22
SUS @ SYD L 2-3 1 0 2 0 4 3 17
SUS SYD W 4-2 1 1 2 0 2 1 18
SUS SHE L 4-2 0 1 1 0 0 1 20
SUS @ SHE W 4-6 3 1 1 0 3 0 23
Totals 26 52 -3 32 200 181 1747
Last 5 Games | All Games
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle