Home | About | Site Map | GM Login   
 # 25 Brett Lindros    Sussex Serpents | Roster
Player Bio
Position: Right Wing
Age: 29   Veteran (8 seasons)
Country: Canada
Height: 6' 2"  Weight: 182 lbs.
Shoots: Left
Scout Says: "He is a star"
Status: Pro Roster (Healthy 100%)
Drafted: Harcourt Hitmen - 2nd round (27th overall) in season 7
Contract: $2,000,000 Expires: Season 19
Streak: No Current Streak
Current | Career | Awards | Transactions | Game Log
Season 18 Game Log -All Games-
Team Game Result Goals Assists +/- PIM Shots Hits Ice Time
SJB @ RIV W 3-7 0 0 -1 0 0 1 10
SJB @ SOU W 3-5 0 0 -1 0 0 1 13
SJB SYD W 3-1 1 1 2 0 1 1 11
SJB @ SHE W 3-5 0 0 0 0 0 1 6
SJB TTO W 9-1 0 0 0 0 0 0 5
SHI @ SJB W 2-3 0 0 -2 0 1 1 19
SHI MOO W 5-4 1 1 -1 0 3 1 16
SHI @ SYD L 1-2 0 0 0 2 3 4 15
SHI WHO W 3-1 0 1 1 0 1 2 20
SHI @ HAR W 3-6 1 1 1 15 1 1 15
SHI SUS T 1-1 0 0 0 0 0 2 18
SHI TTO L 4-2 1 0 -1 0 1 4 19
SHI @ HAM L 3-6 0 0 -1 2 4 1 22
SHI TIG L 4-1 0 0 1 0 0 0 15
SHI SJB L 9-3 1 0 -3 0 4 0 16
SHI RIV L 6-5 0 0 2 0 2 0 15
SHI @ SOU L 4-5 1 1 2 0 3 5 21
SHI SOU L 6-3 0 0 0 0 1 1 19
SHI @ TTO L 5-7 0 0 1 7 3 3 20
SHI HAR L 2-0 0 0 0 0 0 1 18
SHI @ SJB L 5-7 0 1 0 0 0 1 17
SHI @ HAR L 1-4 0 0 0 2 0 0 20
SHI @ TIG L 3-4 0 1 0 0 2 3 19
SHI @ WHO L 1-4 0 1 0 6 3 4 18
SHI SYD L 4-1 0 1 -1 0 1 1 19
SHI WHO L 4-3 1 1 1 0 4 2 19
SHI TIG L 5-0 0 0 -3 0 2 1 12
SHI TTO L 4-3 0 0 0 0 2 5 20
SHI @ WHO W 4-5 1 0 0 4 2 1 21
SHI @ MOO L 1-3 0 0 -1 0 4 0 19
SUS HAM L 5-4 0 0 -1 2 2 1 17
SUS @ HAM L 4-8 0 1 -3 0 2 2 22
SUS SHE W 6-4 0 1 0 0 3 0 21
SUS TTO L 4-1 0 0 -1 0 6 2 23
SUS @ MOO L 6-9 0 2 1 2 3 1 20
SUS @ TTO L 2-4 0 0 -1 2 0 1 20
SUS @ RIV W 4-5 0 1 0 0 0 0 24
SUS HAM W 3-2 0 0 0 0 2 2 18
SUS SOU L 4-3 2 0 2 0 3 2 19
SUS @ HAM L 1-2 0 0 0 0 1 2 19
SUS MOO L 4-2 1 0 1 0 2 2 18
SUS RIV W 5-3 0 2 2 2 1 2 18
SUS HAR W 5-1 1 1 1 0 4 0 20
SUS TTO L 5-4 2 0 2 0 6 2 23
SUS @ BAT W 4-5 0 1 -1 0 2 3 22
SUS @ TTO L 5-6 0 2 2 12 1 0 19
SUS @ SOU L 2-4 0 1 0 0 2 0 21
SUS @ MOO L 4-5 1 1 2 2 3 1 17
SUS @ TIG L 5-6 1 0 -2 4 1 2 21
SUS BAT L 8-6 0 1 0 0 3 3 20
SUS @ SHE L 3-4 0 1 -1 4 1 1 19
SUS SHI L 3-1 0 0 0 2 1 0 19
SUS TIG L 5-4 1 0 0 0 3 2 21
SUS TTO L 4-2 0 1 1 4 0 1 20
SUS WHO L 6-5 1 1 1 0 3 2 20
SUS SYD W 7-3 0 1 1 0 1 2 25
SUS SJB L 7-2 0 0 0 2 2 5 23
SUS @ BAT L 2-3 1 0 1 0 5 2 22
SUS @ SJB W 3-6 0 1 2 0 3 1 24
SUS @ SHI W 4-7 1 1 2 0 4 2 25
SUS @ WHO L 4-7 0 0 -1 2 2 1 21
SUS SHI W 5-4 0 0 -2 2 2 1 21
SUS WHO W 6-2 1 0 0 0 2 2 20
SUS MOO W 4-2 0 1 -1 0 1 0 16
SUS @ RIV L 1-4 0 0 -2 0 0 2 19
SUS @ MOO W 2-5 0 0 -1 2 3 1 23
SUS @ SHI L 2-7 0 0 -2 2 0 4 16
SUS SJB W 2-1 0 0 0 0 1 4 18
SUS @ SYD L 4-7 0 2 0 5 2 2 18
SUS SOU L 3-2 0 0 0 0 1 1 19
SUS RIV W 3-2 0 0 0 0 2 3 18
SUS SHE W 6-3 1 1 1 0 2 2 16
SUS MOO L 4-1 0 0 0 0 1 1 15
SUS SHI L 5-1 0 0 -2 0 1 1 14
SUS @ SHE L 4-5 1 0 2 0 2 1 18
SUS SOU L 7-5 0 1 -3 0 1 2 18
SUS @ RIV W 2-5 1 2 2 2 1 1 17
SUS RIV L 2-1 0 0 0 2 4 1 19
SUS @ SYD L 2-3 0 0 -1 2 2 2 18
SUS SYD W 4-2 0 0 0 0 2 3 20
SUS SHE L 4-2 0 0 -2 0 1 0 19
SUS @ SHE W 4-6 0 0 0 0 3 2 20
Totals 24 37 -5 95 154 131 1520
Last 5 Games | All Games
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle