Home | About | Site Map | GM Login   
 # 6 Chris Drury    Sussex Serpents | Roster
Player Bio
Position: Left Wing
Age: 29   Veteran (2 seasons)
Country: United States
Height: 5' 10"  Weight: 195 lbs.
Shoots: Left
Scout Says: "He is above average"
Status: Pro Roster (Healthy 100%)
Drafted: Sussex Serpents - 2nd round (19th overall) in season 7
Contract: $250,000 Expires: Season 19
Streak: No Current Streak
Current | Career | Awards | Transactions | Game Log
Season 18 Game Log -All Games-
Team Game Result Goals Assists +/- PIM Shots Hits Ice Time
SUS @ HAM W 1-4 1 0 1 4 2 0 10
SUS BAT L 3-2 0 0 0 0 1 0 8
SUS @ HAR W 4-6 0 0 0 0 0 1 9
SUS HAR W 6-2 0 1 -1 2 1 1 8
SUS @ WHO W 1-3 0 0 -1 0 1 1 10
SUS @ MOO T 2-2 0 0 -1 0 2 1 8
SUS @ HAR W 2-3 0 0 0 0 0 2 10
SUS WHO L 6-3 0 1 -2 0 1 2 13
SUS SJB W 5-2 0 0 0 0 2 1 12
SUS SHE L 5-2 0 0 0 0 0 1 7
SUS @ SOU L 2-5 0 0 -1 0 0 2 11
SUS @ SHI T 1-1 0 0 0 7 0 0 11
SUS @ WHO L 4-5 0 0 -1 2 0 2 7
SUS HAM W 3-1 0 0 0 2 1 0 7
SUS @ SHE W 4-5 0 0 0 12 0 0 6
SUS @ HAM W 4-6 0 0 -1 7 0 2 8
SUS @ SYD L 7-8 0 1 1 0 4 3 11
SUS @ TTO T 4-4 0 0 0 0 2 2 10
SUS SYD L 6-1 0 0 -2 2 0 2 10
SUS HAR W 7-4 0 1 0 0 0 1 7
SUS @ TIG L 1-6 0 0 0 2 0 0 7
SUS TIG T 4-4 0 0 -1 0 2 0 9
SUS @ SJB L 3-4 0 1 1 0 0 3 11
SUS @ TIG L 1-3 0 0 -1 0 0 0 11
SUS TIG W 2-1 0 0 -1 0 0 0 10
SUS @ RIV W 2-7 1 0 2 0 3 0 10
SUS MOO L 4-3 0 1 -2 0 0 0 20
SUS @ HAR W 2-7 1 0 2 0 2 4 14
SUS SJB L 5-2 0 0 -4 0 2 3 17
SUS @ BAT L 3-4 0 0 -1 0 0 0 8
SUS @ SYD L 3-6 0 1 0 2 0 0 7
SUS BAT L 5-2 0 0 0 0 2 0 2
SUS RIV L 7-3 0 0 0 0 0 0 1
SUS @ SJB T 5-5 0 0 0 0 0 0 0
SUS HAM L 5-4 0 0 0 0 1 2 7
SUS @ HAM L 4-8 0 1 -1 0 2 0 7
SUS SHE W 6-4 0 1 -1 0 0 3 9
SUS TTO L 4-1 0 0 -2 0 1 1 7
SUS @ MOO L 6-9 0 0 -1 0 0 2 8
SUS @ TTO L 2-4 0 1 1 0 0 0 13
SUS @ RIV W 4-5 0 1 1 2 2 1 9
SUS HAM W 3-2 0 0 0 0 1 0 7
SUS SOU L 4-3 0 0 0 0 0 0 8
SUS @ HAM L 1-2 0 0 0 0 0 1 8
SUS MOO L 4-2 0 0 -2 0 1 0 11
SUS RIV W 5-3 0 0 0 0 0 2 9
SUS HAR W 5-1 0 0 0 0 1 0 9
SUS @ MOO L 4-5 0 0 -1 0 0 0 5
SUS @ TIG L 5-6 0 0 -1 0 0 0 8
SUS BAT L 8-6 0 0 -1 0 0 0 7
SUS @ SHE L 3-4 0 0 0 0 2 1 10
SUS SHI L 3-1 0 0 0 0 1 2 6
SUS TIG L 5-4 0 0 -1 2 1 1 9
SUS TTO L 4-2 0 0 0 0 1 0 7
SUS WHO L 6-5 0 0 -1 0 1 0 8
SUS SYD W 7-3 0 0 0 0 0 1 5
SUS SJB L 7-2 0 0 -1 2 1 0 8
SUS @ BAT L 2-3 0 0 0 0 3 1 7
SUS @ SJB W 3-6 1 0 1 0 1 0 4
SUS @ SHI W 4-7 0 1 1 0 1 0 9
SUS @ WHO L 4-7 1 1 0 0 3 3 14
SUS SHI W 5-4 0 0 0 0 1 1 18
SUS WHO W 6-2 0 1 1 2 1 2 15
SUS MOO W 4-2 0 1 1 2 1 1 11
SUS @ RIV L 1-4 0 0 0 2 3 0 16
SUS @ MOO W 2-5 0 0 1 0 0 2 16
SUS @ SHI L 2-7 0 0 -1 0 0 2 16
SUS SJB W 2-1 0 0 0 0 2 1 16
SUS @ SYD L 4-7 0 0 0 12 2 1 15
SUS SOU L 3-2 0 0 -1 0 1 4 9
SUS RIV W 3-2 1 1 0 0 2 0 10
SUS SHE W 6-3 0 0 0 2 0 0 7
SUS MOO L 4-1 0 0 -1 0 1 0 10
SUS SHI L 5-1 0 0 0 0 0 1 11
SUS SYD W 4-3 1 1 0 0 2 2 16
SUS @ SOU L 2-7 1 0 -1 5 2 2 16
SUS @ SHE L 4-5 1 0 0 0 2 0 9
SUS SOU L 7-5 0 0 0 0 0 1 6
SUS @ SYD L 2-3 0 0 0 0 0 0 10
SUS SYD W 4-2 0 0 -2 0 2 1 14
SUS SHE L 4-2 0 0 -1 0 0 0 9
SUS @ SHE W 4-6 1 1 0 0 4 1 20
Totals 10 18 -26 73 78 77 799
Last 5 Games | All Games
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle