Home | About | Site Map | GM Login   
 # 21 Jamie Pushor    South-Esk Scotsmen | Roster
Player Bio
Position: Defenceman
Age: 32   Veteran (12 seasons)
Country: Canada
Height: 6' 2"  Weight: 189 lbs.
Shoots: Left
Scout Says: "He is a legend"
Status: Pro Roster (Healthy 100%)
Drafted: Riverview Wildcats - 2nd round (25th overall) in season 4
Contract: $4,000,000 Expires: Season 20, No Trade, No Release
Streak: No Current Streak
Current | Career | Awards | Transactions | Game Log
Season 18 Game Log -All Games-
Team Game Result Goals Assists +/- PIM Shots Hits Ice Time
SOU SJB L 5-3 0 1 0 0 0 7 23
SOU HAM W 6-1 1 0 1 0 4 8 24
SOU RIV L 5-4 0 1 2 0 0 1 23
SOU WHO W 6-4 0 0 -1 7 0 2 21
SOU SYD L 6-3 1 0 -2 0 5 1 22
SOU @ SJB W 1-2 0 0 0 10 0 6 18
SOU TIG L 4-1 0 0 0 0 2 2 27
SOU @ HAR W 2-5 0 0 -1 5 2 0 10
SOU @ TIG L 5-6 1 0 -2 4 3 8 23
SOU @ WHO W 1-2 0 1 1 6 2 4 27
SOU SHI W 5-4 0 0 -3 22 4 2 20
SOU @ SHI W 3-6 0 0 -1 9 4 6 21
SOU @ HAM L 5-8 0 1 -1 2 1 3 20
SOU TTO W 4-3 0 0 -2 0 4 2 27
SOU @ SYD W 1-2 0 0 -1 7 0 3 18
SOU WHO W 4-0 0 1 2 0 3 5 23
SOU @ WHO L 3-6 0 0 -3 0 2 5 22
SOU TIG W 5-0 0 2 2 18 2 3 21
SOU @ TTO L 1-7 0 0 -1 0 7 7 26
SOU MOO L 8-1 0 0 0 2 0 1 23
SOU HAM L 3-1 0 0 1 0 2 4 25
SOU @ HAM L 1-4 0 0 -1 10 0 4 19
SOU @ BAT L 3-7 0 1 -2 0 1 1 21
SOU SYD L 2-0 0 0 0 4 3 8 23
SOU HAR W 4-0 0 2 0 0 3 5 26
SOU HAM T 2-2 0 1 1 4 2 2 26
SOU SHE W 6-5 0 1 3 2 2 1 23
SOU TTO W 5-4 2 0 2 6 6 6 25
SOU @ HAR L 2-6 0 0 -1 6 0 1 23
SOU @ SYD L 0-3 0 0 -2 7 1 4 19
SOU @ MOO W 4-5 0 0 1 0 0 3 24
SOU @ RIV W 3-6 0 3 2 4 0 0 22
SOU HAR W 2-1 0 0 0 14 1 5 20
SOU @ SJB W 2-6 0 1 1 2 0 2 23
SOU @ SHE L 3-5 1 1 -2 0 3 3 26
SOU WHO W 7-2 2 1 3 0 4 5 23
SOU @ SUS W 3-4 0 0 0 4 1 4 22
SOU BAT L 4-3 0 0 -1 2 1 4 24
SOU @ BAT L 1-3 0 0 0 12 3 5 20
SOU SHE L 5-4 0 0 -1 2 3 1 25
SOU @ TIG W 0-6 1 0 2 4 3 7 25
SOU TIG L 5-3 0 0 0 0 2 4 22
SOU @ SHE W 5-7 0 0 3 0 2 3 25
SOU SHE W 7-2 0 0 1 0 3 1 24
SOU SUS W 4-2 0 1 1 4 0 3 24
SOU @ TTO L 3-4 0 2 2 5 5 4 22
SOU @ HAM W 2-4 0 2 1 0 3 5 23
SOU @ WHO T 5-5 0 1 0 5 1 4 22
SOU @ HAR W 2-3 0 1 0 5 0 3 21
SOU BAT W 6-3 0 1 1 0 1 0 14
SOU @ TIG L 3-7 0 1 1 12 0 4 15
SOU TIG W 4-0 0 2 2 0 3 2 20
SOU SJB W 3-2 0 1 1 0 0 1 21
SOU @ TIG L 4-6 0 0 -2 8 1 1 17
SOU @ RIV W 2-3 0 0 -2 4 0 3 18
SOU HAR T 2-2 0 0 0 0 2 1 24
SOU @ BAT W 1-5 0 2 1 0 0 6 27
SOU @ SJB W 4-7 0 2 3 2 2 5 23
SOU TTO W 6-2 0 1 1 2 1 4 24
SOU RIV L 3-2 0 0 -1 2 4 4 24
SOU SYD W 4-2 1 2 1 0 2 1 23
SOU @ SYD W 2-6 0 1 1 0 1 1 25
SOU @ TTO T 3-3 0 0 2 12 4 4 22
SOU @ HAR L 4-5 0 1 0 26 0 1 15
SOU TTO L 5-4 0 1 1 0 2 5 27
SOU @ BAT W 5-6 0 1 3 8 1 8 24
SOU SUS W 7-2 0 2 3 9 2 2 23
SOU @ RIV W 3-4 1 0 -1 7 2 1 22
SOU RIV T 4-4 1 1 0 2 4 5 27
SOU @ SUS W 5-7 0 0 0 12 1 1 24
SOU SHI W 2-1 0 0 1 6 2 3 26
SOU @ SHI W 3-4 0 0 0 19 1 4 15
SOU MOO L 5-1 0 0 -2 0 3 5 24
SOU SHI T 4-4 0 0 0 0 3 4 25
SOU @ SHI T 1-1 0 0 0 17 3 4 19
SOU @ SHI W 4-7 1 2 3 4 1 5 24
Totals 13 46 21 346 146 263 1698
Last 5 Games | All Games
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle