Home | About | Site Map | GM Login   
Players
Search By: Name | Team Roster | Position
Center | Left Wing | Right Wing | Defenceman | Goaltender
Search Results For Position: Goaltender
# Name Pos Hand Height Weight Age Country Contract Status OV
31 Alex Auld, SUS G L 6' 0" 200 24 Canada $1,500,000/6 Farm 72
11 Andrew Raycroft, SOU G L 6' 1" 155 25 Canada $1,500,000/2 Healthy Scratch 81
23 Andy Chiodo, TTO G L 6' 0" 195 22 Canada $1,000,000/3 Farm 56
57 Arturs Irbe, TTO G L 5' 5" 160 34 Latvia $5,000,000/1 Farm 68
16 Blake Grenier, MOO G L 6' 4" 220 19 Canada $650,000/6 Farm 68
18 Brian Boucher, RIV G L 6' 1" 183 28 United States $3,500,000/2 Healthy 85
49 Cam Ward, SHE G L 5' 8" 175 21 Canada $650,000/4 Farm 45
16 Cedric Allard, SHI G L 6' 1" 209 19 Canada $900,000/6 Farm 63
47 Chris Osgood, TIG G L 5' 10" 168 32 Canada $1,500,000/2 Healthy 77
44 Dan Blackburn, SHI G L 6' 0" 180 22 Canada $500,000/3 Healthy 73
19 Dan Cloutier, MOO G L 6' 1" 185 29 Canada $1,250,000/1 Healthy 88
44 Daniel Spence, TIG G L 5' 11" 219 18 Canada $500,000/2 Farm 55
43 David Aebischer, SHE G L 6' 1" 188 26 Switzerland $2,500,000/3 Healthy Scratch 66
34 Evgeny Nabokov, SHE G L 6' 0" 180 29 Kazakstan $6,000,000/5 Healthy 85
52 Felix Potvin, RIV G L 5' 8" 175 33 Canada $2,750,000/1 Farm 75
20 Jamie Storr, SHE G L 6' 2" 192 29 Canada $800,000/1 Healthy 79
5 Jani Hurme, SJB G L 6' 0" 180 26 Finland $1,000,000/3 Healthy 79
17 Jean-Michel Côté, HAM G L 5' 9" 179 18 Canada $500,000/2 Farm 51
10 Jean-Sebastien Giguere, TTO G L 6' 0" 175 28 Canada $1,000,000/2 Healthy 84
6 JF Damphousse, BAT G L 6' 0" 175 26 Canada $990,000/3 Healthy 83
11 Jocelyn Thibault, SUS G L 5' 11" 165 30 Canada $250,000/2 Farm 73
41 Johan Hedberg, BAT G L 5' 11" 180 29 Sweden $1,250,000/1 Farm 67
20 Jose Theodore, SYD G L 5' 11" 181 28 Canada $8,000,000/1 Healthy 89
17 Justin Pogge, WHO G L 6' 3" 186 18 Canada $500,000/2 Farm 60
34 Kari Lehtonen, SJB G L 6' 4" 205 21 Finland $650,000/4 Farm 70
34 Kevin Weekes, SHI G L 5' 11" 167 30 Canada $5,500,000/3 Healthy 84
19 Kurtis Mucha, TIG G L 6' 1" 183 20 Canada $1,500,000/5 Farm 66
29 Leland Irving, SOU G L 6' 1" 177 20 Canada $700,000/4 Farm 70
27 Loic Lacasse, TTO G L 6' 2" 227 19 Canada $750,000/6 Farm 56
52 Marc Denis, SJB G L 6' 0" 190 28 Canada $650,000/6 Injured 79% 85
34 Marc-Andre Fleury, RIV G L 6' 3" 189 20 Canada $1,250,000/5 Farm 73
8 Martin Biron, MOO G L 6' 1" 165 28 Canada $1,000,000/1 Healthy 71
37 Martin Brodeur, SOU G L 5' 10" 172 33 Canada $6,200,000/1 Healthy 77
41 Martin Gerber, HAM G L 5' 11" 195 22 Switzerland $1,250,000/2 Farm 72
19 Martin Prusek, SYD G L 6' 1" 171 24 Czech Republic $1,000,000/2 Healthy 67
50 Marty Turco, WHO G L 6' 0" 171 29 Canada $5,750,000/2 Healthy Scratch 91
20 Mathieu Garon, SUS G L 6' 2" 180 27 Canada $1,500,000/3 Healthy 81
30 Matt Leduc, HAR G L 5' 7" 200 19 Canada $1,000,000/6 Farm 65
1 Mika Noronen, HAR G L 6' 2" 199 26 Finland $1,000,000/4 Farm 61
58 Mikael Tellqvist, SHE G L 5' 11" 185 23 Sweden $1,250,000/6 Farm 72
40 Nikolai Khabibulin, SUS G L 6' 1" 196 31 Ukraine $2,000,000/3 Healthy 82
42 Pascal Lague, HAR G L 6' 6" 214 18 Canada $500,000/2 Farm 57
13 Pascal Leclaire, SYD G L 6' 2" 185 22 Canada $750,000/3 Farm 65
30 Pasi Nurminen, SYD G L 5' 10" 210 22 Finland $1,000,000/2 Farm 64
48 Patrick Lalime, WHO G L 6' 0" 174 30 Canada $1,000,000/2 Healthy 78
11 Philippe Sauve, TIG G L 6' 0" 175 25 United States $7,000,000/2 Healthy 87
12 Reinhard Divis, SHI G L 6' 0" 200 23 Canada $1,000,000/5 Farm 70
12 Rick DiPietro, HAM G L 5' 11" 190 23 United States $1,000,000/2 Farm 69
22 Robert Esche, HAM G L 6' 0" 204 27 United States $1,500,000/2 Healthy 79
22 Roberto Luongo, BAT G L 6' 3" 175 26 Canada $1,000,000/4 Healthy 84
49 Roman Turek, HAR G L 5' 8" 180 33 Czech Republic $7,500,000/1 Healthy 80
16 Sebastien Caron, TTO G L 6' 1" 160 24 Canada $1,500,000/6 Healthy 74
38 Steve Shields, HAM G L 5' 11" 180 32 Canada $1,500,000/2 Healthy 83
8 Tomas Vokoun, SOU G L 6' 0" 195 29 Czech Republic $8,300,000/4 Healthy 90
50 Tommy Salo, HAR G L 6' 0" 169 30 Sweden $6,000,000/4 Healthy 85
40 Wade Flaherty, TIG G L 6' 0" 190 35 Canada $1,500,000/1 Healthy 77
31 Wayne Savage, SHE G L 5' 11" 160 19 Canada $500,000/1 Farm 69
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle