Home | About | Site Map | GM Login   
Hampton Pirates
Information | Rosters | Scoring | Vitals | Lines | Draft Picks | Salary Chart
Team Information
Conference: Whales Division: Patrick
Franchise Date: July 2001
Farm Team Name: Perth Andover Hampsters
Stadium: Black Beards Palace Capacity: 17,000
Current Record: 43-36-9
Overall Home Record: 345-375-72
Overall Away Record: 352-382-58
Overall Record: 697-757-130

Pro | Farm | Download
Pro Roster Sorted by Scoring
Center
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
5 Harold Druken 82 78 79 78 77 52 76 79 87 78 81 71 51 84 26 $1,250,000/4
19 Tuomo Ruutu 74 76 73 76 81 73 78 77 78 74 77 65 66 81 22 $500,000/2
29 Antoine Vermette 78 78 77 75 82 72 76 78 82 73 77 74 78 82 23 $5,900,000/1
42 Josef Beranek 73 85 76 82 86 86 80 78 83 83 77 91 99 85 34 $3,750,000/1
24 Pavel Datsyuk 78 76 71 78 68 75 74 71 76 74 73 78 62 79 25 $1,500,000/5

Left Wing
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
33 Magnus Arvedson 81 82 85 69 75 68 78 80 79 69 82 57 65 83 26 $1,250,000/2
48 Tomas Holmstrom 82 83 86 75 80 62 79 81 82 89 80 90 85 87 29 $5,000,000/3
11 Martin Erat 79 77 76 71 76 71 76 75 82 69 76 57 72 81 24 $1,500,000/6
23 Mikko Eloranta 79 70 77 71 74 76 66 79 75 73 72 64 70 79 24 $1,750,000/6

Right Wing
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
47 Sergei Berezin 85 93 79 78 87 80 86 83 83 90 91 69 72 90 29 $1,000,000/1
9 Mathieu Dandenault 91 83 78 81 81 31 79 86 81 78 82 83 77 86 29 $1,250,000/1
21 Branko Radivojevic 75 72 72 75 75 69 71 75 78 70 77 77 65 79 24 $1,000,000/6
14 Maxim Afinogenov 71 73 70 73 74 70 74 75 73 65 73 70 63 77 26 $5,750,000/4
10 Rico Fata 56 70 71 73 68 72 70 71 68 76 65 57 49 73 25 $1,000,000/5

Defence
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
43 Dmitri Kalinin 81 77 82 84 88 61 83 78 85 75 85 70 85 86 25 $1,000,000/5
27 Bryan Berard 78 79 76 77 63 79 75 75 72 74 76 77 73 80 28 $500,000/2
46 Stanislav Neckar 69 88 77 82 77 67 83 80 76 87 75 74 72 84 29 $1,000,000/2
18 Vitali Vishnevsky 84 78 82 75 75 70 78 77 87 72 74 80 71 83 25 $750,000/5
44 Aki Berg 89 88 84 73 86 49 82 81 81 90 71 78 86 88 28 $1,000,000/2
31 Kurt Sauer 82 80 83 75 78 65 75 80 84 73 69 79 78 83 23 $1,000,000/2
28 Karel Pilar 80 80 75 71 79 73 81 80 78 77 66 75 75 82 22 $2,000,000/2

Goaltending
# Player IT SP ST EN DU DI SK PA PC DF SC EX LD OV AGE Contract
22 Robert Esche 78 80 77 81 78 88 87 80 88 - - 71 70 79 27 $1,500,000/2
38 Steve Shields 95 82 87 70 91 60 91 83 95 - - 72 80 83 32 $1,500,000/2
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle