Home | About | Site Map | GM Login   
Hampton Pirates
Information | Rosters | Scoring | Vitals | Lines | Draft Picks | Salary Chart
Team Information
Conference: Whales Division: Patrick
Franchise Date: July 2001
Farm Team Name: Perth Andover Hampsters
Stadium: Black Beards Palace Capacity: 17,000
Current Record: 43-36-9
Overall Home Record: 345-375-72
Overall Away Record: 352-382-58
Overall Record: 697-757-130

Dan Star's Season 18 Prediction
I’m going to do these guys a favor and put them exactly where I did last season. Why is that a favor? Because they like proving me wrong and have made the post season the last two seasons when I said they wouldn’t. Regardless, they are perhaps too dependant on a few players and that could ruin their streak and put them out of the playoffs. Playoffs- No, Round- 0, Cup 1-20

Season By Season Results
Season GP W L T Pts GF GA Win % Home Vs Conf OT
1 88 50 30 8 108 343 271 0.613 22-16-6 26-12-5 3-1-8
2 88 48 32 8 104 332 291 0.590 26-15-3 23-16-4 5-3-8
3 88 43 35 10 96 310 295 0.545 22-16-6 24-15-4 6-2-10
4 88 33 42 13 79 266 270 0.448 16-20-8 17-21-5 1-1-13
5 88 33 46 9 75 274 305 0.426 18-21-5 10-28-5 4-2-9
6 88 27 50 11 65 236 326 0.369 15-22-7 16-21-6 3-1-11
7 88 32 54 2 66 258 353 0.375 14-30-0 15-28-0 3-4-2
8 88 40 45 3 83 329 327 0.471 21-21-2 19-22-2 4-2-3
9 88 43 38 7 93 328 327 0.528 18-20-6 21-20-2 5-4-7
10 88 34 50 4 72 306 341 0.409 16-25-3 16-23-4 2-2-4
11 88 42 40 6 90 320 309 0.511 23-18-3 22-19-2 3-1-6
12 88 32 47 9 73 282 331 0.414 14-25-5 16-24-3 0-2-9
13 88 39 44 5 83 278 298 0.471 19-24-1 20-22-1 4-1-5
14 88 32 48 8 72 279 326 0.409 21-20-3 17-24-2 3-3-8
15 88 39 41 8 86 296 297 0.488 19-19-6 17-20-6 1-3-8
16 88 46 38 4 96 321 306 0.545 20-23-1 23-17-3 1-2-4
17 88 41 41 6 88 275 290 0.500 20-21-3 22-19-2 5-3-6
18 88 43 36 9 95 323 301 0.539 21-19-4 21-20-5 4-4-9
Tot 1584 697 757 130 1524 5356 5564 0.479 345-375-72 345-371-61 57-41-130
Updated: Friday, August 11, 2006 Copyright © 2024 Jeff Nagle