Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 Round | |||||||||||
| 1 | 1 | G | John Gibson | MIR | 81 | 75 | 819 | 361 | 317 | 52 | 34 |
| 1 | 2 | G | * Matt Murray | CAI | 78 | 80 | 835 | 398 | 307 | 71 | 33 |
| 1 | 3 | RW | Nikita Kucherov | ORO | 78 | 77 | 988 | 404 | 613 | 1017 | 325 |
| 1 | 4 | C | * Sidney Crosby | BAT | 83 | 74 | 621 | 219 | 264 | 483 | 434 |
| 1 | 5 | D | * Dougie Hamilton | DOR | 79 | 72 | 914 | 111 | 427 | 538 | 1245 |
| 1 | 6 | LW | * Alex Ovechkin | SOU | 88 | 78 | 695 | 226 | 292 | 518 | 674 |
| 1 | 7 | D | * Victor Hedman | ALB | 83 | 76 | 845 | 125 | 414 | 539 | 614 |
| 1 | 8 | D | * Erik Karlsson | RIV | 84 | 73 | 915 | 166 | 498 | 664 | 487 |
| 1 | 9 | LW | * Vladimir Tarasenko | MON | 82 | 72 | 924 | 398 | 313 | 711 | 375 |
| 1 | 10 | G | * Braden Holtby | SJK | 84 | 81 | 379 | 192 | 124 | 40 | 17 |
| 2 Round | |||||||||||
| 2 | 11 | LW | * John Tavares | SJK | 82 | 71 | 789 | 258 | 284 | 542 | 409 |
| 2 | 12 | LW | * Brad Marchand | MON | 82 | 75 | 692 | 240 | 308 | 548 | 694 |
| 2 | 13 | G | * Devan Dubnyk | RIV | 81 | 75 | 188 | 72 | 75 | 7 | 2 |
| 2 | 14 | G | * Carey Price | ALB | 84 | 78 | 351 | 139 | 143 | 22 | 9 |
| 2 | 15 | G | * Sergei Bobrovsky | SOU | 86 | 78 | 440 | 172 | 187 | 31 | 10 |
| 2 | 16 | D | * Justin Faulk | DOR | 75 | 76 | 566 | 78 | 104 | 182 | 477 |
| 2 | 17 | RW | * Patrick Kane | BAT | 77 | 69 | 538 | 162 | 233 | 395 | 369 |
| 2 | 18 | C | * Mark Scheifele | ORO | 76 | 73 | 769 | 226 | 382 | 608 | 583 |
| 2 | 19 | C | * Leon Draisaitl | CAI | 73 | 78 | 965 | 226 | 633 | 859 | 539 |
| 2 | 20 | RW | David Pastrnak | MIR | 74 | 71 | 883 | 262 | 463 | 725 | 361 |
| 3 Round | |||||||||||
| 3 | 21 | C | Jack Eichel | MIR | 79 | 76 | 990 | 436 | 518 | 954 | 641 |
| 3 | 22 | D | * Seth Jones | CAI | 73 | 68 | 714 | 76 | 182 | 258 | 520 |
| 3 | 23 | G | * Andrei Vasilevskiy | ORO | 76 | 74 | 634 | 210 | 267 | 48 | 23 |
| 3 | 24 | LW | * Max Pacioretty | BAT | 80 | 77 | 635 | 227 | 269 | 496 | 266 |
| 3 | 25 | G | Juuse Saros | DOR | 74 | 72 | 461 | 154 | 166 | 49 | 14 |
| 3 | 26 | D | * Erik Johnson | SOU | 75 | 73 | 302 | 22 | 90 | 112 | 187 |
| 3 | 27 | RW | * Steven Stamkos | ALB | 73 | 69 | 534 | 133 | 162 | 295 | 373 |
| 3 | 28 | D | * Brent Burns | RIV | 88 | 76 | 702 | 140 | 323 | 463 | 487 |
| 3 | 29 | C | * Evgeni Malkin | MON | 77 | 74 | 406 | 139 | 202 | 341 | 376 |
| 3 | 30 | D | Jacob Trouba | SJK | 74 | 65 | 874 | 81 | 261 | 342 | 728 |
| 4 Round | |||||||||||
| 4 | 31 | D | * P.K. Subban | SJK | 78 | 71 | 555 | 56 | 182 | 238 | 460 |
| 4 | 32 | G | * Tuukka Rask | MON | 80 | 70 | 124 | 33 | 29 | 7 | 0 |
| 4 | 33 | D | * Dustin Byfuglien | RIV | 84 | 78 | 628 | 87 | 294 | 381 | 1275 |
| 4 | 34 | D | * Duncan Keith | ALB | 79 | 76 | 417 | 34 | 254 | 288 | 200 |
| 4 | 35 | D | Rasmus Ristolainen | SOU | 79 | 80 | 987 | 144 | 614 | 758 | 963 |
| 4 | 36 | RW | * Nathan MacKinnon | DOR | 75 | 74 | 982 | 271 | 431 | 702 | 506 |
| 4 | 37 | D | * Shea Weber | BAT | 80 | 75 | 564 | 76 | 160 | 236 | 448 |
| 4 | 38 | C | Aleksander Barkov | ORO | 76 | 69 | 913 | 240 | 404 | 644 | 796 |
| 4 | 39 | C | * Ryan O'Reilly | CAI | 81 | 75 | 843 | 354 | 363 | 717 | 451 |
| 4 | 40 | RW | Filip Forsberg | MIR | 77 | 67 | 966 | 225 | 379 | 604 | 489 |
| 5 Round | |||||||||||
| 5 | 41 | D | * Roman Josi | MIR | 77 | 78 | 638 | 84 | 291 | 375 | 285 |
| 5 | 42 | D | * Mark Giordano | CAI | 80 | 79 | 144 | 23 | 42 | 65 | 83 |
| 5 | 43 | RW | * Tyler Seguin | ORO | 77 | 75 | 753 | 189 | 362 | 551 | 293 |
| 5 | 44 | D | * Kevin Shattenkirk | BAT | 78 | 71 | 410 | 36 | 132 | 168 | 392 |
| 5 | 45 | LW | * Taylor Hall | DOR | 80 | 72 | 833 | 245 | 450 | 695 | 585 |
| 5 | 46 | RW | * Vincent Trocheck | SOU | 74 | 67 | 761 | 136 | 183 | 319 | 350 |
| 5 | 47 | C | * Jamie Benn | ALB | 73 | 70 | 385 | 46 | 103 | 149 | 203 |
| 5 | 48 | LW | * Jeff Skinner | RIV | 74 | 71 | 575 | 195 | 183 | 378 | 281 |
| 5 | 49 | D | * Kris Letang | MON | 81 | 77 | 540 | 51 | 302 | 353 | 586 |
| 5 | 50 | RW | * Blake Wheeler | SJK | 79 | 74 | 548 | 131 | 289 | 420 | 315 |
| 6 Round | |||||||||||
| 6 | 51 | C | * Mark Stone | SJK | 75 | 71 | 823 | 204 | 314 | 518 | 344 |
| 6 | 52 | D | * Torey Krug | MON | 77 | 75 | 719 | 58 | 254 | 312 | 599 |
| 6 | 53 | RW | * T.J. Oshie | RIV | 75 | 75 | 339 | 94 | 109 | 203 | 523 |
| 6 | 54 | RW | * Mats Zuccarello | ALB | 77 | 74 | 569 | 165 | 197 | 362 | 344 |
| 6 | 55 | RW | * Ondrej Palat | SOU | 74 | 71 | 637 | 132 | 259 | 391 | 429 |
| 6 | 56 | RW | * Patric Hornqvist | DOR | 74 | 71 | 390 | 51 | 105 | 156 | 214 |
| 6 | 57 | LW | * Chris Kreider | BAT | 74 | 70 | 480 | 88 | 75 | 163 | 427 |
| 6 | 58 | D | * Adam Larsson | ORO | 74 | 67 | 669 | 42 | 122 | 164 | 690 |
| 6 | 59 | D | * John Klingberg | CAI | 74 | 69 | 336 | 29 | 98 | 127 | 207 |
| 6 | 60 | D | * Oscar Klefbom | MIR | 71 | 71 | 539 | 46 | 121 | 167 | 230 |
| 7 Round | |||||||||||
| 7 | 61 | D | * Morgan Rielly | MIR | 74 | 67 | 882 | 52 | 179 | 231 | 616 |
| 7 | 62 | D | * Oliver Ekman-Larsson | CAI | 73 | 71 | 301 | 26 | 54 | 80 | 262 |
| 7 | 63 | G | * Connor Hellebuyck | ORO | 69 | 64 | 19 | 1 | 1 | 0 | 0 |
| 7 | 64 | C | * Anze Kopitar | BAT | 74 | 73 | 473 | 62 | 188 | 250 | 253 |
| 7 | 65 | RW | William Nylander | DOR | 71 | 68 | 825 | 181 | 287 | 468 | 544 |
| 7 | 66 | RW | * Brayden Schenn | SOU | 70 | 69 | 276 | 32 | 32 | 64 | 102 |
| 7 | 67 | C | * Nicklas Backstrom | ALB | 77 | 75 | 421 | 114 | 206 | 320 | 339 |
| 7 | 68 | C | * Jonathan Toews | RIV | 78 | 70 | 676 | 130 | 255 | 385 | 467 |
| 7 | 69 | D | * Brady Skjei | MON | 74 | 70 | 881 | 93 | 241 | 334 | 711 |
| 7 | 70 | LW | * Evander Kane | SJK | 74 | 68 | 557 | 143 | 133 | 276 | 856 |
| 8 Round | |||||||||||
| 8 | 71 | C | * Jaden Schwartz | SJK | 74 | 71 | 500 | 89 | 173 | 262 | 204 |
| 8 | 72 | LW | * Artemi Panarin | MON | 73 | 73 | 782 | 221 | 460 | 681 | 554 |
| 8 | 73 | RW | * Jonathan Huberdeau | RIV | 73 | 64 | 579 | 101 | 156 | 257 | 275 |
| 8 | 74 | LW | * Nick Foligno | ALB | 71 | 72 | 165 | 25 | 31 | 56 | 103 |
| 8 | 75 | D | * Michael Del Zotto | SOU | 73 | 71 | 326 | 21 | 59 | 80 | 172 |
| 8 | 76 | LW | * Viktor Arvidsson | DOR | 71 | 68 | 557 | 79 | 70 | 149 | 216 |
| 8 | 77 | D | Aaron Ekblad | BAT | 74 | 80 | 980 | 168 | 336 | 504 | 1213 |
| 8 | 78 | C | * Bo Horvat | ORO | 72 | 68 | 645 | 77 | 144 | 221 | 352 |
| 8 | 79 | D | * Colton Parayko | CAI | 74 | 67 | 877 | 54 | 184 | 238 | 437 |
| 8 | 80 | C | * Elias Lindholm | MIR | 72 | 68 | 797 | 161 | 394 | 555 | 751 |
| 8 | 90 | C | * Gabriel Landeskog | SJK | 73 | 66 | 514 | 64 | 64 | 128 | 389 |
| 9 Round | |||||||||||
| 9 | 81 | RW | * Brandon Saad | MIR | 72 | 68 | 245 | 37 | 66 | 103 | 99 |
| 9 | 82 | RW | * Cam Atkinson | CAI | 71 | 70 | 263 | 51 | 49 | 100 | 186 |
| 9 | 83 | D | * Hampus Lindholm | ORO | 72 | 68 | 869 | 71 | 230 | 301 | 625 |
| 9 | 84 | D | * Nikita Zadorov | BAT | 69 | 66 | 384 | 26 | 33 | 59 | 370 |
| 9 | 85 | D | * Shayne Gostisbehere | DOR | 76 | 70 | 881 | 80 | 312 | 392 | 686 |
| 9 | 86 | D | * Alec Martinez | SOU | 78 | 74 | 490 | 48 | 141 | 189 | 328 |
| 9 | 87 | D | * Jake Gardiner | ALB | 74 | 74 | 568 | 63 | 154 | 217 | 318 |
| 9 | 88 | LW | * Johnny Gaudreau | RIV | 70 | 73 | 429 | 81 | 132 | 213 | 198 |
| 9 | 89 | D | * Tyson Barrie | MON | 70 | 73 | 189 | 17 | 27 | 44 | 169 |
| 10 Round | |||||||||||
| 10 | 91 | D | * Alex Pietrangelo | SJK | 81 | 72 | 759 | 154 | 243 | 397 | 449 |
| 10 | 92 | RW | * Jakub Voracek | MON | 73 | 75 | 526 | 109 | 184 | 293 | 249 |
| 10 | 93 | C | * Ryan Johansen | RIV | 78 | 79 | 762 | 218 | 460 | 678 | 912 |
| 10 | 94 | D | * Cam Fowler | ALB | 73 | 76 | 645 | 66 | 199 | 265 | 594 |
| 10 | 95 | RW | * David Backes | SOU | 75 | 75 | 418 | 80 | 113 | 193 | 290 |
| 10 | 96 | RW | * Patrick Eaves | DOR | 73 | 70 | 148 | 35 | 29 | 64 | 52 |
| 10 | 97 | RW | * Marian Hossa | BAT | 75 | 73 | 272 | 70 | 50 | 120 | 144 |
| 10 | 98 | D | * Nikita Tryamkin | ORO | 71 | 65 | 604 | 26 | 64 | 90 | 528 |
| 10 | 99 | D | * Darnell Nurse | CAI | 74 | 77 | 829 | 96 | 206 | 302 | 559 |
| 10 | 100 | D | * Jaccob Slavin | MIR | 71 | 68 | 565 | 58 | 76 | 134 | 358 |
| 11 Round | |||||||||||
| 11 | 101 | C | * Jonathan Drouin | MIR | 71 | 66 | 522 | 75 | 107 | 182 | 237 |
| 11 | 102 | RW | * Rickard Rakell | CAI | 71 | 66 | 600 | 138 | 125 | 263 | 220 |
| 11 | 103 | D | * Connor Murphy | ORO | 69 | 69 | 47 | 0 | 12 | 12 | 37 |
| 11 | 104 | D | * Jay Bouwmeester | BAT | 75 | 74 | 352 | 17 | 63 | 80 | 262 |
| 11 | 105 | D | * Mike Green | DOR | 81 | 76 | 568 | 101 | 158 | 259 | 554 |
| 11 | 106 | LW | * Boone Jenner | SOU | 71 | 67 | 551 | 72 | 77 | 149 | 272 |
| 11 | 107 | C | * Tyler Johnson | ALB | 70 | 70 | 42 | 5 | 3 | 8 | 4 |
| 11 | 108 | RW | * Phil Kessel | RIV | 74 | 70 | 349 | 60 | 119 | 179 | 128 |
| 11 | 109 | RW | * Jaromir Jagr | MON | 74 | 73 | 143 | 10 | 16 | 26 | 108 |
| 11 | 110 | RW | * Charlie Coyle | SJK | 76 | 75 | 842 | 229 | 474 | 703 | 888 |
| 12 Round | |||||||||||
| 12 | 111 | RW | Dylan Larkin | SJK | 68 | 66 | 286 | 32 | 50 | 82 | 179 |
| 12 | 112 | C | * Derek Stepan | MON | 71 | 71 | 198 | 31 | 53 | 84 | 72 |
| 12 | 113 | RW | * Mikael Backlund | RIV | 72 | 70 | 471 | 50 | 93 | 143 | 247 |
| 12 | 114 | LW | * Marcus Johansson | ALB | 72 | 71 | 266 | 49 | 79 | 128 | 114 |
| 12 | 115 | RW | * Wayne Simmonds | SOU | 72 | 71 | 239 | 45 | 61 | 106 | 237 |
| 12 | 116 | RW | * Matt Duchene | DOR | 72 | 69 | 405 | 35 | 66 | 101 | 143 |
| 12 | 117 | RW | * Max Domi | BAT | 70 | 68 | 350 | 26 | 73 | 99 | 194 |
| 12 | 118 | RW | * Nino Niederreiter | ORO | 72 | 70 | 373 | 53 | 82 | 135 | 243 |
| 12 | 119 | D | * Ryan Ellis | CAI | 78 | 67 | 733 | 133 | 163 | 296 | 552 |
| 12 | 120 | RW | * Jakob Silfverberg | MIR | 73 | 70 | 318 | 75 | 74 | 149 | 177 |
| 13 Round | |||||||||||
| 13 | 121 | RW | Nikolaj Ehlers | MIR | 70 | 63 | 286 | 25 | 49 | 74 | 100 |
| 13 | 122 | D | * Francois Beauchemin | CAI | 71 | 70 | 40 | 3 | 7 | 10 | 50 |
| 13 | 123 | LW | * Conor Sheary | ORO | 73 | 72 | 617 | 210 | 229 | 439 | 370 |
| 13 | 124 | LW | * Anthony Mantha | BAT | 68 | 66 | 301 | 35 | 50 | 85 | 98 |
| 13 | 125 | LW | * Rick Nash | DOR | 75 | 73 | 349 | 76 | 89 | 165 | 281 |
| 13 | 126 | LW | * Tomas Hertl | SOU | 71 | 71 | 374 | 38 | 58 | 96 | 139 |
| 13 | 127 | LW | * Ryan Nugent-Hopkins | ALB | 70 | 66 | 538 | 42 | 68 | 110 | 101 |
| 13 | 128 | LW | * Michael Frolik | RIV | 72 | 72 | 118 | 17 | 27 | 44 | 85 |
| 13 | 129 | RW | * Corey Perry | MON | 77 | 77 | 357 | 64 | 161 | 225 | 438 |
| 13 | 130 | C | Mikko Rantanen | SJK | 65 | 64 | 221 | 20 | 17 | 37 | 58 |
| 14 Round | |||||||||||
| 14 | 132 | G | * Keith Kinkaid | MON | 71 | 66 | 70 | 21 | 24 | 4 | 2 |
| 14 | 133 | G | * Al Montoya | RIV | 72 | 67 | 20 | 3 | 3 | 2 | 0 |
| 14 | 134 | LW | * James Neal | ALB | 73 | 73 | 308 | 38 | 44 | 82 | 231 |
| 14 | 135 | D | * Scott Mayfield | SOU | 70 | 70 | 104 | 3 | 20 | 23 | 135 |
| 14 | 136 | G | * Louis Domingue | DOR | 70 | 67 | 47 | 0 | 2 | 1 | 0 |
| 14 | 137 | LW | * Alex Galchenyuk | BAT | 72 | 67 | 436 | 46 | 94 | 140 | 147 |
| 14 | 138 | LW | * J.T. Miller | ORO | 71 | 62 | 514 | 66 | 105 | 171 | 493 |
| 14 | 139 | G | * Jaroslav Halak | CAI | 73 | 69 | 48 | 12 | 12 | 4 | 2 |
| 14 | 140 | LW | * Sean Monahan | MIR | 69 | 64 | 456 | 39 | 41 | 80 | 136 |
| 15 Round | |||||||||||
| 15 | 141 | C | Brayden Point | MIR | 67 | 67 | 421 | 63 | 102 | 165 | 982 |
| 15 | 142 | G | * Curtis McElhinney | CAI | 70 | 69 | 6 | 2 | 4 | 0 | 0 |
| 15 | 143 | D | * Brett Pesce | ORO | 69 | 68 | 107 | 5 | 25 | 30 | 64 |
| 15 | 144 | G | * Roberto Luongo | BAT | 75 | 73 | 80 | 26 | 36 | 4 | 1 |
| 15 | 145 | LW | * Jason Zucker | DOR | 69 | 66 | 166 | 9 | 15 | 24 | 45 |
| 15 | 146 | G | * Joonas Korpisalo | SOU | 76 | 79 | 463 | 165 | 179 | 39 | 19 |
| 15 | 147 | D | * Olli Maatta | ALB | 67 | 63 | 6 | 0 | 0 | 0 | 2 |
| 15 | 148 | D | * Anthony DeAngelo | RIV | 66 | 66 | 282 | 17 | 32 | 49 | 181 |
| 15 | 149 | C | * Sam Reinhart | MON | 67 | 70 | 104 | 10 | 26 | 36 | 12 |
| 15 | 150 | G | * Calvin Pickard | SJK | 71 | 66 | 87 | 23 | 35 | 4 | 3 |
| 16 Round | |||||||||||
| 16 | 151 | D | * Josh Manson | SJK | 75 | 74 | 692 | 47 | 73 | 120 | 873 |
| 16 | 152 | C | Kevin Fiala | MON | 66 | 65 | 177 | 3 | 1 | 4 | 8 |
| 16 | 153 | D | * Julius Honka | RIV | 61 | 64 | 27 | 0 | 0 | 0 | 2 |
| 16 | 154 | RW | * Jake Guentzel | ALB | 70 | 68 | 933 | 172 | 203 | 375 | 368 |
| 16 | 155 | D | * Josh Morrissey | SOU | 68 | 66 | 384 | 12 | 29 | 41 | 204 |
| 16 | 156 | D | Matt Dumba | DOR | 71 | 67 | 787 | 63 | 156 | 219 | 422 |
| 16 | 157 | D | * Shea Theodore | BAT | 60 | 67 | 5 | 0 | 0 | 0 | 0 |
| 16 | 158 | LW | * Nick Ritchie | ORO | 71 | 71 | 641 | 97 | 150 | 247 | 569 |
| 16 | 159 | LW | * James van Riemsdyk | CAI | 71 | 70 | 281 | 48 | 82 | 130 | 196 |
| 16 | 160 | LW | Robby Fabbri | MIR | 66 | 62 | 244 | 19 | 36 | 55 | 108 |
| 17 Round | |||||||||||
| 17 | 161 | RW | * Kyle Palmieri | MIR | 73 | 70 | 406 | 73 | 73 | 146 | 251 |
| 17 | 162 | LW | * Anders Lee | CAI | 74 | 73 | 585 | 151 | 221 | 372 | 607 |
| 17 | 163 | RW | Andre Burakovsky | ORO | 64 | 63 | 131 | 14 | 16 | 30 | 16 |
| 17 | 164 | D | Brandon Carlo | BAT | 66 | 68 | 207 | 13 | 18 | 31 | 93 |
| 17 | 165 | D | * Ben Hutton | DOR | 70 | 62 | 252 | 2 | 5 | 7 | 20 |
| 17 | 166 | RW | * Tom Wilson | SOU | 66 | 63 | 138 | 8 | 6 | 14 | 167 |
| 17 | 167 | D | * Jonas Brodin | ALB | 72 | 65 | 308 | 16 | 59 | 75 | 301 |
| 17 | 168 | D | * Greg Pateryn | RIV | 72 | 71 | 361 | 16 | 41 | 57 | 158 |
| 17 | 169 | LW | Sam Bennett | MON | 66 | 66 | 332 | 32 | 15 | 47 | 136 |
| 17 | 170 | C | * Alexander Wennberg | SJK | 69 | 66 | 163 | 5 | 15 | 20 | 18 |
| 18 Round | |||||||||||
| 18 | 171 | LW | * Milan Lucic | SJK | 72 | 71 | 205 | 36 | 28 | 64 | 78 |
| 18 | 172 | LW | Timo Meier | MON | 63 | 62 | 23 | 1 | 1 | 2 | 2 |
| 18 | 173 | D | * Dan Girardi | RIV | 73 | 71 | 208 | 16 | 25 | 41 | 338 |
| 18 | 174 | LW | Brendan Perlini | ALB | 63 | 64 | 10 | 1 | 1 | 2 | 0 |
| 18 | 175 | RW | * Ryan Hartman | SOU | 66 | 66 | 15 | 0 | 0 | 0 | 0 |
| 18 | 176 | D | * Nikita Zaitsev | DOR | 69 | 70 | 28 | 1 | 1 | 2 | 0 |
| 18 | 177 | LW | * Anthony Duclair | BAT | 61 | 66 | 84 | 9 | 10 | 19 | 24 |
| 18 | 178 | RW | * Oliver Bjorkstrand | ORO | 64 | 62 | 143 | 5 | 5 | 10 | 10 |
| 18 | 179 | D | * Keith Yandle | CAI | 78 | 76 | 427 | 39 | 150 | 189 | 264 |
| 18 | 180 | C | Christian Dvorak | MIR | 65 | 60 | 201 | 19 | 26 | 45 | 43 |
| 19 Round | |||||||||||
| 19 | 181 | D | * Stephen Johns | MIR | 73 | 68 | 512 | 42 | 42 | 84 | 345 |
| 19 | 182 | LW | * Radek Faksa | CAI | 68 | 65 | 145 | 11 | 5 | 16 | 87 |
| 19 | 183 | RW | * Josh Anderson | ORO | 66 | 71 | 212 | 23 | 21 | 44 | 174 |
| 19 | 184 | G | * Anthony Stolarz | BAT | 65 | 65 | 64 | 7 | 10 | 2 | 0 |
| 19 | 185 | LW | * Tanner Pearson | DOR | 70 | 68 | 73 | 16 | 3 | 19 | 31 |
| 19 | 186 | D | * Cody Ceci | SOU | 70 | 68 | 274 | 12 | 15 | 27 | 100 |
| 19 | 187 | D | * Connor Carrick | ALB | 63 | 64 | 86 | 3 | 7 | 10 | 18 |
| 19 | 188 | D | * TJ Brodie | RIV | 74 | 73 | 438 | 45 | 140 | 185 | 348 |
| 19 | 189 | C | * Mika Zibanejad | MON | 74 | 76 | 561 | 149 | 184 | 333 | 399 |
| 19 | 190 | D | * Steven Santini | SJK | 66 | 64 | 119 | 3 | 2 | 5 | 20 |
| 20 Round | |||||||||||
| 20 | 191 | C | * Logan Couture | SJK | 76 | 75 | 569 | 159 | 203 | 362 | 329 |
| 20 | 193 | D | * Tyler Myers | RIV | 71 | 69 | 142 | 2 | 4 | 6 | 76 |
| 20 | 194 | RW | * Brendan Gallagher | ALB | 69 | 68 | 170 | 21 | 30 | 51 | 129 |
| 20 | 195 | RW | * Bryan Rust | SOU | 67 | 69 | 125 | 8 | 2 | 10 | 13 |
| 20 | 196 | C | * Evgeny Kuznetsov | DOR | 72 | 67 | 292 | 36 | 52 | 88 | 147 |
| 20 | 197 | RW | * Connor Brown | BAT | 65 | 66 | 45 | 3 | 3 | 6 | 8 |
| 20 | 198 | D | * Anton Stralman | ORO | 70 | 69 | 79 | 7 | 14 | 21 | 51 |
| 20 | 199 | C | * Patrick Marlo | CAI | 76 | 74 | 352 | 94 | 134 | 228 | 393 |
| 20 | 200 | G | * Jacob Markstrom | MIR | 71 | 67 | 68 | 5 | 16 | 4 | 0 |
| 21 Round | |||||||||||
| 21 | 201 | C | * Sean Couturier | MIR | 71 | 66 | 255 | 22 | 33 | 55 | 63 |
| 21 | 202 | RW | * Dustin Brown | CAI | 73 | 72 | 216 | 25 | 39 | 64 | 110 |
| 21 | 203 | RW | * Alexander Radulov | ORO | 71 | 69 | 350 | 34 | 92 | 126 | 97 |
| 21 | 204 | C | * Zemgus Girgensons | BAT | 62 | 60 | 134 | 5 | 7 | 12 | 18 |
| 21 | 205 | RW | * Reilly Smith | DOR | 68 | 69 | 44 | 3 | 4 | 7 | 15 |
| 21 | 206 | C | * Teuvo Teravainen | SOU | 69 | 68 | 196 | 20 | 26 | 46 | 84 |
| 21 | 207 | G | * Darcy Kuemper | ALB | 65 | 59 | 5 | 0 | 0 | 0 | 0 |
| 21 | 208 | RW | * Michael Grabner | RIV | 69 | 68 | 76 | 8 | 8 | 16 | 18 |
| 21 | 209 | D | * Michael Matheson | MON | 67 | 65 | 90 | 4 | 11 | 15 | 29 |
| 21 | 210 | RW | * Jason Pominville | SJK | 72 | 71 | 150 | 8 | 13 | 21 | 34 |
| 22 Round | |||||||||||
| 22 | 211 | D | * Damon Severson | SJK | 69 | 71 | 173 | 7 | 36 | 43 | 187 |
| 22 | 212 | D | * Marc-Edouard Vlasic | MON | 69 | 67 | 79 | 7 | 18 | 25 | 78 |
| 22 | 213 | D | * Joel Edmundson | RIV | 68 | 70 | 150 | 8 | 8 | 16 | 82 |
| 22 | 214 | D | * Troy Stecher | ALB | 68 | 67 | 98 | 2 | 8 | 10 | 24 |
| 22 | 215 | D | * Alex Petrovic | SOU | 67 | 69 | 62 | 1 | 2 | 3 | 35 |
| 22 | 216 | D | Matt Benning | DOR | 71 | 67 | 745 | 61 | 122 | 183 | 354 |
| 22 | 217 | LW | * Artturi Lehkonen | BAT | 62 | 61 | 238 | 16 | 12 | 28 | 17 |
| 22 | 218 | C | * Jason Spezza | ORO | 71 | 69 | 283 | 21 | 32 | 53 | 75 |
| 22 | 219 | C | * Pavel Buchnevich | CAI | 60 | 63 | 73 | 1 | 2 | 3 | 2 |
| 22 | 220 | C | * Jared McCann | MIR | 59 | 64 | 32 | 0 | 7 | 7 | 6 |
| 23 Round | |||||||||||
| 23 | 221 | RW | * Jordan Eberle | MIR | 69 | 67 | 138 | 6 | 9 | 15 | 30 |
| 23 | 222 | LW | * William Carrier | CAI | 61 | 66 | 17 | 1 | 0 | 1 | 7 |
| 23 | 223 | D | * Marc Methot | ORO | 69 | 69 | 54 | 2 | 2 | 4 | 10 |
| 23 | 224 | D | * Anton Lindholm | BAT | 61 | 60 | 23 | 1 | 2 | 3 | 20 |
| 23 | 225 | D | * Dmitry Orlov | DOR | 72 | 70 | 191 | 7 | 27 | 34 | 102 |
| 23 | 226 | D | * Jake Dotchin | SOU | 66 | 65 | 261 | 6 | 28 | 34 | 169 |
| 23 | 227 | LW | * Richard Panik | ALB | 68 | 68 | 102 | 4 | 6 | 10 | 16 |
| 23 | 228 | RW | * Jonathan Marchessault | RIV | 69 | 69 | 141 | 18 | 8 | 26 | 62 |
| 23 | 229 | RW | * Josh Bailey | MON | 72 | 72 | 295 | 36 | 78 | 114 | 120 |
| 23 | 230 | RW | * Cal Clutterbuck | SJK | 71 | 70 | 309 | 25 | 28 | 53 | 136 |
| 24 Round | |||||||||||
| 24 | 231 | G | * Petr Mrazek | SJK | 70 | 64 | 54 | 16 | 15 | 5 | 0 |
| 24 | 232 | C | Nick Schmaltz | MON | 62 | 63 | 78 | 4 | 7 | 11 | 8 |
| 24 | 233 | C | * Adam Henrique | RIV | 67 | 66 | 70 | 7 | 9 | 16 | 48 |
| 24 | 234 | G | * Marc-Andre Fleury | ALB | 73 | 69 | 34 | 7 | 9 | 2 | 0 |
| 24 | 235 | G | * Michael Hutchinson | SOU | 69 | 70 | 39 | 3 | 6 | 3 | 2 |
| 24 | 236 | D | * Jamie Oleksiak | DOR | 66 | 68 | 1 | 0 | 0 | 0 | 0 |
| 24 | 237 | RW | * Adam Erne | BAT | 62 | 70 | 1 | 0 | 0 | 0 | 0 |
| 24 | 238 | D | * Alexei Emelin | ORO | 71 | 69 | 74 | 5 | 10 | 15 | 84 |
| 24 | 239 | RW | * Kyle Okposo | CAI | 73 | 71 | 302 | 37 | 61 | 98 | 98 |
| 24 | 240 | LW | * Marcus Foligno | MIR | 70 | 70 | 264 | 29 | 34 | 63 | 203 |
| 25 Round | |||||||||||
| 25 | 241 | G | * Jon Gillies | MIR | 71 | 71 | 243 | 46 | 73 | 8 | 3 |
| 25 | 242 | RW | * Justin Williams | CAI | 75 | 70 | 311 | 41 | 51 | 92 | 186 |
| 25 | 243 | RW | * Derick Brassard | ORO | 70 | 69 | 172 | 8 | 9 | 17 | 36 |
| 25 | 244 | C | * Marko Dano | BAT | 64 | 69 | 0 | 0 | 0 | 0 | 0 |
| 25 | 245 | C | * Andreas Athanasiou | DOR | 66 | 62 | 175 | 2 | 10 | 12 | 18 |
| 25 | 246 | D | * Erik Gudbranson | SOU | 66 | 69 | 25 | 0 | 4 | 4 | 33 |
| 25 | 247 | LW | * Drake Caggiula | ALB | 64 | 70 | 52 | 2 | 1 | 3 | 8 |
| 25 | 248 | LW | * David Perron | RIV | 69 | 69 | 149 | 20 | 21 | 41 | 45 |
| 25 | 249 | LW | * Joseph Blandisi | MON | 64 | 65 | 95 | 1 | 0 | 1 | 2 |
| 25 | 250 | D | * Adam Pelech | SJK | 66 | 71 | 3 | 0 | 0 | 0 | 0 |
| 26 Round | |||||||||||
