Scores News Standings Stats Playoffs Players Teams History Login

History

Draft | Awards | Old Websites

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1 Round
11G John GibsonMIR 81 75 819 361 317 52 34
12G * Matt MurrayCAI 78 80 835 398 307 71 33
13RW Nikita KucherovORO 78 77 988 404 613 1017 325
14C * Sidney CrosbyBAT 83 74 621 219 264 483 434
15D * Dougie HamiltonDOR 79 72 914 111 427 538 1245
16LW * Alex OvechkinSOU 88 78 695 226 292 518 674
17D * Victor HedmanALB 83 76 845 125 414 539 614
18D * Erik KarlssonRIV 84 73 915 166 498 664 487
19LW * Vladimir TarasenkoMON 82 72 924 398 313 711 375
110G * Braden HoltbySJK 84 81 379 192 124 40 17
2 Round
211LW * John TavaresSJK 82 71 789 258 284 542 409
212LW * Brad MarchandMON 82 75 692 240 308 548 694
213G * Devan DubnykRIV 81 75 188 72 75 7 2
214G * Carey PriceALB 84 78 351 139 143 22 9
215G * Sergei BobrovskySOU 86 78 440 172 187 31 10
216D * Justin FaulkDOR 75 76 566 78 104 182 477
217RW * Patrick KaneBAT 77 69 538 162 233 395 369
218C * Mark ScheifeleORO 76 73 769 226 382 608 583
219C * Leon DraisaitlCAI 73 78 965 226 633 859 539
220RW David PastrnakMIR 74 71 883 262 463 725 361
3 Round
321C Jack EichelMIR 79 76 990 436 518 954 641
322D * Seth JonesCAI 73 68 714 76 182 258 520
323G * Andrei VasilevskiyORO 76 74 634 210 267 48 23
324LW * Max PaciorettyBAT 80 77 635 227 269 496 266
325G Juuse SarosDOR 74 72 461 154 166 49 14
326D * Erik JohnsonSOU 75 73 302 22 90 112 187
327RW * Steven StamkosALB 73 69 534 133 162 295 373
328D * Brent BurnsRIV 88 76 702 140 323 463 487
329C * Evgeni MalkinMON 77 74 406 139 202 341 376
330D Jacob TroubaSJK 74 65 874 81 261 342 728
4 Round
431D * P.K. SubbanSJK 78 71 555 56 182 238 460
432G * Tuukka RaskMON 80 70 124 33 29 7 0
433D * Dustin ByfuglienRIV 84 78 628 87 294 381 1275
434D * Duncan KeithALB 79 76 417 34 254 288 200
435D Rasmus RistolainenSOU 79 80 987 144 614 758 963
436RW * Nathan MacKinnonDOR 75 74 982 271 431 702 506
437D * Shea WeberBAT 80 75 564 76 160 236 448
438C Aleksander BarkovORO 76 69 913 240 404 644 796
439C * Ryan O'ReillyCAI 81 75 843 354 363 717 451
440RW Filip ForsbergMIR 77 67 966 225 379 604 489
5 Round
541D * Roman JosiMIR 77 78 638 84 291 375 285
542D * Mark GiordanoCAI 80 79 144 23 42 65 83
543RW * Tyler SeguinORO 77 75 753 189 362 551 293
544D * Kevin ShattenkirkBAT 78 71 410 36 132 168 392
545LW * Taylor HallDOR 80 72 833 245 450 695 585
546RW * Vincent TrocheckSOU 74 67 761 136 183 319 350
547C * Jamie BennALB 73 70 385 46 103 149 203
548LW * Jeff SkinnerRIV 74 71 575 195 183 378 281
549D * Kris LetangMON 81 77 540 51 302 353 586
550RW * Blake WheelerSJK 79 74 548 131 289 420 315
6 Round
651C * Mark StoneSJK 75 71 823 204 314 518 344
652D * Torey KrugMON 77 75 719 58 254 312 599
653RW * T.J. OshieRIV 75 75 339 94 109 203 523
654RW * Mats ZuccarelloALB 77 74 569 165 197 362 344
655RW * Ondrej PalatSOU 74 71 637 132 259 391 429
656RW * Patric HornqvistDOR 74 71 390 51 105 156 214
657LW * Chris KreiderBAT 74 70 480 88 75 163 427
658D * Adam LarssonORO 74 67 669 42 122 164 690
659D * John KlingbergCAI 74 69 336 29 98 127 207
660D * Oscar KlefbomMIR 71 71 539 46 121 167 230
7 Round
761D * Morgan RiellyMIR 74 67 882 52 179 231 616
762D * Oliver Ekman-LarssonCAI 73 71 301 26 54 80 262
763G * Connor HellebuyckORO 69 64 19 1 1 0 0
764C * Anze KopitarBAT 74 73 473 62 188 250 253
765RW William NylanderDOR 71 68 825 181 287 468 544
766RW * Brayden SchennSOU 70 69 276 32 32 64 102
767C * Nicklas BackstromALB 77 75 421 114 206 320 339
768C * Jonathan ToewsRIV 78 70 676 130 255 385 467
769D * Brady SkjeiMON 74 70 881 93 241 334 711
770LW * Evander KaneSJK 74 68 557 143 133 276 856
8 Round
871C * Jaden SchwartzSJK 74 71 500 89 173 262 204
872LW * Artemi PanarinMON 73 73 782 221 460 681 554
873RW * Jonathan HuberdeauRIV 73 64 579 101 156 257 275
874LW * Nick FolignoALB 71 72 165 25 31 56 103
875D * Michael Del ZottoSOU 73 71 326 21 59 80 172
876LW * Viktor ArvidssonDOR 71 68 557 79 70 149 216
877D Aaron EkbladBAT 74 80 980 168 336 504 1213
878C * Bo HorvatORO 72 68 645 77 144 221 352
879D * Colton ParaykoCAI 74 67 877 54 184 238 437
880C * Elias LindholmMIR 72 68 797 161 394 555 751
890C * Gabriel LandeskogSJK 73 66 514 64 64 128 389
9 Round
981RW * Brandon SaadMIR 72 68 245 37 66 103 99
982RW * Cam AtkinsonCAI 71 70 263 51 49 100 186
983D * Hampus LindholmORO 72 68 869 71 230 301 625
984D * Nikita ZadorovBAT 69 66 384 26 33 59 370
985D * Shayne GostisbehereDOR 76 70 881 80 312 392 686
986D * Alec MartinezSOU 78 74 490 48 141 189 328
987D * Jake GardinerALB 74 74 568 63 154 217 318
988LW * Johnny GaudreauRIV 70 73 429 81 132 213 198
989D * Tyson BarrieMON 70 73 189 17 27 44 169
10 Round
1091D * Alex PietrangeloSJK 81 72 759 154 243 397 449
1092RW * Jakub VoracekMON 73 75 526 109 184 293 249
1093C * Ryan JohansenRIV 78 79 762 218 460 678 912
1094D * Cam FowlerALB 73 76 645 66 199 265 594
1095RW * David BackesSOU 75 75 418 80 113 193 290
1096RW * Patrick EavesDOR 73 70 148 35 29 64 52
1097RW * Marian HossaBAT 75 73 272 70 50 120 144
1098D * Nikita TryamkinORO 71 65 604 26 64 90 528
1099D * Darnell NurseCAI 74 77 829 96 206 302 559
10100D * Jaccob SlavinMIR 71 68 565 58 76 134 358
11 Round
11101C * Jonathan DrouinMIR 71 66 522 75 107 182 237
11102RW * Rickard RakellCAI 71 66 600 138 125 263 220
11103D * Connor MurphyORO 69 69 47 0 12 12 37
11104D * Jay BouwmeesterBAT 75 74 352 17 63 80 262
11105D * Mike GreenDOR 81 76 568 101 158 259 554
11106LW * Boone JennerSOU 71 67 551 72 77 149 272
11107C * Tyler JohnsonALB 70 70 42 5 3 8 4
11108RW * Phil KesselRIV 74 70 349 60 119 179 128
11109RW * Jaromir JagrMON 74 73 143 10 16 26 108
11110RW * Charlie CoyleSJK 76 75 842 229 474 703 888
12 Round
12111RW Dylan LarkinSJK 68 66 286 32 50 82 179
12112C * Derek StepanMON 71 71 198 31 53 84 72
12113RW * Mikael BacklundRIV 72 70 471 50 93 143 247
12114LW * Marcus JohanssonALB 72 71 266 49 79 128 114
12115RW * Wayne SimmondsSOU 72 71 239 45 61 106 237
12116RW * Matt DucheneDOR 72 69 405 35 66 101 143
12117RW * Max DomiBAT 70 68 350 26 73 99 194
12118RW * Nino NiederreiterORO 72 70 373 53 82 135 243
12119D * Ryan EllisCAI 78 67 733 133 163 296 552
12120RW * Jakob SilfverbergMIR 73 70 318 75 74 149 177
13 Round
13121RW Nikolaj EhlersMIR 70 63 286 25 49 74 100
13122D * Francois BeaucheminCAI 71 70 40 3 7 10 50
13123LW * Conor ShearyORO 73 72 617 210 229 439 370
13124LW * Anthony ManthaBAT 68 66 301 35 50 85 98
13125LW * Rick NashDOR 75 73 349 76 89 165 281
13126LW * Tomas HertlSOU 71 71 374 38 58 96 139
13127LW * Ryan Nugent-HopkinsALB 70 66 538 42 68 110 101
13128LW * Michael FrolikRIV 72 72 118 17 27 44 85
13129RW * Corey PerryMON 77 77 357 64 161 225 438
13130C Mikko RantanenSJK 65 64 221 20 17 37 58
14 Round
14132G * Keith KinkaidMON 71 66 70 21 24 4 2
14133G * Al MontoyaRIV 72 67 20 3 3 2 0
14134LW * James NealALB 73 73 308 38 44 82 231
14135D * Scott MayfieldSOU 70 70 104 3 20 23 135
14136G * Louis DomingueDOR 70 67 47 0 2 1 0
14137LW * Alex GalchenyukBAT 72 67 436 46 94 140 147
14138LW * J.T. MillerORO 71 62 514 66 105 171 493
14139G * Jaroslav HalakCAI 73 69 48 12 12 4 2
14140LW * Sean MonahanMIR 69 64 456 39 41 80 136
15 Round
15141C Brayden PointMIR 67 67 421 63 102 165 982
15142G * Curtis McElhinneyCAI 70 69 6 2 4 0 0
15143D * Brett PesceORO 69 68 107 5 25 30 64
15144G * Roberto LuongoBAT 75 73 80 26 36 4 1
15145LW * Jason ZuckerDOR 69 66 166 9 15 24 45
15146G * Joonas KorpisaloSOU 76 79 463 165 179 39 19
15147D * Olli MaattaALB 67 63 6 0 0 0 2
15148D * Anthony DeAngeloRIV 66 66 282 17 32 49 181
15149C * Sam ReinhartMON 67 70 104 10 26 36 12
15150G * Calvin PickardSJK 71 66 87 23 35 4 3
16 Round
16151D * Josh MansonSJK 75 74 692 47 73 120 873
16152C Kevin FialaMON 66 65 177 3 1 4 8
16153D * Julius HonkaRIV 61 64 27 0 0 0 2
16154RW * Jake GuentzelALB 70 68 933 172 203 375 368
16155D * Josh MorrisseySOU 68 66 384 12 29 41 204
16156D Matt DumbaDOR 71 67 787 63 156 219 422
16157D * Shea TheodoreBAT 60 67 5 0 0 0 0
16158LW * Nick RitchieORO 71 71 641 97 150 247 569
16159LW * James van RiemsdykCAI 71 70 281 48 82 130 196
16160LW Robby FabbriMIR 66 62 244 19 36 55 108
17 Round
17161RW * Kyle PalmieriMIR 73 70 406 73 73 146 251
17162LW * Anders LeeCAI 74 73 585 151 221 372 607
17163RW Andre BurakovskyORO 64 63 131 14 16 30 16
17164D Brandon CarloBAT 66 68 207 13 18 31 93
17165D * Ben HuttonDOR 70 62 252 2 5 7 20
17166RW * Tom WilsonSOU 66 63 138 8 6 14 167
17167D * Jonas BrodinALB 72 65 308 16 59 75 301
17168D * Greg PaterynRIV 72 71 361 16 41 57 158
17169LW Sam BennettMON 66 66 332 32 15 47 136
17170C * Alexander WennbergSJK 69 66 163 5 15 20 18
18 Round
18171LW * Milan LucicSJK 72 71 205 36 28 64 78
18172LW Timo MeierMON 63 62 23 1 1 2 2
18173D * Dan GirardiRIV 73 71 208 16 25 41 338
18174LW Brendan PerliniALB 63 64 10 1 1 2 0
18175RW * Ryan HartmanSOU 66 66 15 0 0 0 0
18176D * Nikita ZaitsevDOR 69 70 28 1 1 2 0
18177LW * Anthony DuclairBAT 61 66 84 9 10 19 24
18178RW * Oliver BjorkstrandORO 64 62 143 5 5 10 10
18179D * Keith YandleCAI 78 76 427 39 150 189 264
18180C Christian DvorakMIR 65 60 201 19 26 45 43
19 Round
19181D * Stephen JohnsMIR 73 68 512 42 42 84 345
19182LW * Radek FaksaCAI 68 65 145 11 5 16 87
19183RW * Josh AndersonORO 66 71 212 23 21 44 174
19184G * Anthony StolarzBAT 65 65 64 7 10 2 0
19185LW * Tanner PearsonDOR 70 68 73 16 3 19 31
19186D * Cody CeciSOU 70 68 274 12 15 27 100
19187D * Connor CarrickALB 63 64 86 3 7 10 18
19188D * TJ BrodieRIV 74 73 438 45 140 185 348
19189C * Mika ZibanejadMON 74 76 561 149 184 333 399
19190D * Steven SantiniSJK 66 64 119 3 2 5 20
20 Round
20191C * Logan CoutureSJK 76 75 569 159 203 362 329
20193D * Tyler MyersRIV 71 69 142 2 4 6 76
20194RW * Brendan GallagherALB 69 68 170 21 30 51 129
20195RW * Bryan RustSOU 67 69 125 8 2 10 13
20196C * Evgeny KuznetsovDOR 72 67 292 36 52 88 147
20197RW * Connor BrownBAT 65 66 45 3 3 6 8
20198D * Anton StralmanORO 70 69 79 7 14 21 51
20199C * Patrick MarloCAI 76 74 352 94 134 228 393
20200G * Jacob MarkstromMIR 71 67 68 5 16 4 0
21 Round
21201C * Sean CouturierMIR 71 66 255 22 33 55 63
21202RW * Dustin BrownCAI 73 72 216 25 39 64 110
21203RW * Alexander RadulovORO 71 69 350 34 92 126 97
21204C * Zemgus GirgensonsBAT 62 60 134 5 7 12 18
21205RW * Reilly SmithDOR 68 69 44 3 4 7 15
21206C * Teuvo TeravainenSOU 69 68 196 20 26 46 84
21207G * Darcy KuemperALB 65 59 5 0 0 0 0
21208RW * Michael GrabnerRIV 69 68 76 8 8 16 18
21209D * Michael MathesonMON 67 65 90 4 11 15 29
21210RW * Jason PominvilleSJK 72 71 150 8 13 21 34
22 Round
22211D * Damon SeversonSJK 69 71 173 7 36 43 187
22212D * Marc-Edouard VlasicMON 69 67 79 7 18 25 78
22213D * Joel EdmundsonRIV 68 70 150 8 8 16 82
22214D * Troy StecherALB 68 67 98 2 8 10 24
22215D * Alex PetrovicSOU 67 69 62 1 2 3 35
22216D Matt BenningDOR 71 67 745 61 122 183 354
22217LW * Artturi LehkonenBAT 62 61 238 16 12 28 17
22218C * Jason SpezzaORO 71 69 283 21 32 53 75
22219C * Pavel BuchnevichCAI 60 63 73 1 2 3 2
22220C * Jared McCannMIR 59 64 32 0 7 7 6
23 Round
23221RW * Jordan EberleMIR 69 67 138 6 9 15 30
23222LW * William CarrierCAI 61 66 17 1 0 1 7
23223D * Marc MethotORO 69 69 54 2 2 4 10
23224D * Anton LindholmBAT 61 60 23 1 2 3 20
23225D * Dmitry OrlovDOR 72 70 191 7 27 34 102
23226D * Jake DotchinSOU 66 65 261 6 28 34 169
23227LW * Richard PanikALB 68 68 102 4 6 10 16
23228RW * Jonathan MarchessaultRIV 69 69 141 18 8 26 62
23229RW * Josh BaileyMON 72 72 295 36 78 114 120
23230RW * Cal ClutterbuckSJK 71 70 309 25 28 53 136
24 Round
24231G * Petr MrazekSJK 70 64 54 16 15 5 0
24232C Nick SchmaltzMON 62 63 78 4 7 11 8
24233C * Adam HenriqueRIV 67 66 70 7 9 16 48
24234G * Marc-Andre FleuryALB 73 69 34 7 9 2 0
24235G * Michael HutchinsonSOU 69 70 39 3 6 3 2
24236D * Jamie OleksiakDOR 66 68 1 0 0 0 0
24237RW * Adam ErneBAT 62 70 1 0 0 0 0
24238D * Alexei EmelinORO 71 69 74 5 10 15 84
24239RW * Kyle OkposoCAI 73 71 302 37 61 98 98
24240LW * Marcus FolignoMIR 70 70 264 29 34 63 203
25 Round
25241G * Jon GilliesMIR 71 71 243 46 73 8 3
25242RW * Justin WilliamsCAI 75 70 311 41 51 92 186
25243RW * Derick BrassardORO 70 69 172 8 9 17 36
25244C * Marko DanoBAT 64 69 0 0 0 0 0
25245C * Andreas AthanasiouDOR 66 62 175 2 10 12 18
25246D * Erik GudbransonSOU 66 69 25 0 4 4 33
25247LW * Drake CaggiulaALB 64 70 52 2 1 3 8
25248LW * David PerronRIV 69 69 149 20 21 41 45
25249LW * Joseph BlandisiMON 64 65 95 1 0 1 2
25250D * Adam PelechSJK 66 71 3 0 0 0 0
26 Round
26251D * Esa LindellSJK 68 68 109 4 7 11 41
26252D * Derrick PouliotMON 62 66 0 0 0 0 0
26253RW * Gustav NyquistRIV 69 71 0 0 0 0 0
26254D * Slater KoekkoekALB 64 61 23 0 3 3 8
26255C * Brendan GaunceSOU 61 68 0 0 0 0 0
26256D * Jake McCabeDOR 72 67 644 44 115 159 306
26257D * Brandon MontourBAT 62 60 43 1 6 7 26
26258D * Alex GoligoskiORO 71 67 143 6 46 52 97
26259RW * Tomas TatarCAI 68 68 228 19 26 45 67
26260D * Calvin de HaanMIR 70 69 113 8 14 22 68
27 Round
27261D * Nikita NesterovMIR 67 69 26 1 1 2 16
27262RW * Jannik HansenCAI 69 69 39 2 5 7 34
27263RW * Patrick MaroonORO 75 74 471 105 132 237 454
27264G * Antoine BibeauBAT 59 62 3 0 2 0 0
27265RW * Mikael GranlundDOR 78 70 752 118 217 335 337
27266LW * Zach PariseSOU 74 70 353 45 53 98 158
27267C * Devin ShoreALB 63 66 72 4 6 10 15
27268D * Niklas HjalmarssonRIV 68 68 77 3 4 7 23
27269D * Nathan BeaulieuMON 69 67 198 7 25 32 108
27270LW * Andrew CoglianoSJK 72 70 179 15 26 41 60
28 Round
28271C * David KrejciSJK 69 70 50 2 9 11 10
28272LW * Tyler ToffoliMON 66 67 35 0 0 0 2
28273LW * Brock McGinnRIV 62 69 0 0 0 0 0
28274C * Andrew CoppALB 61 67 37 1 1 2 2
28275LW * Brandon DubinskySOU 71 73 152 28 37 65 138
28276C * Mike HoffmanDOR 74 74 564 149 251 400 483
28277RW * Marian GaborikBAT 67 67 123 13 16 29 25
28279RW * Alexander SteenCAI 75 74 281 27 95 122 195
28280C * Henrik SedineMIR 69 78 70 4 13 17 41
29 Round
29281LW * Daniel SedineMIR 68 78 70 3 4 7 16
29282C * Casey CizikasCAI 71 67 523 41 62 103 264
29284D * Josh GorgesBAT 67 65 139 8 8 16 110
29285C * Frank VatranoDOR 65 66 20 1 1 2 0
29286RW * Shane DoanSOU 69 69 77 1 17 18 60
29287C * Chris TierneyALB 61 68 38 0 0 0 0
29288G * Eddie LackRIV 70 66 1 0 0 0 0
29289LW * Colin WilsonMON 67 69 124 10 5 15 30
29290D * Zach BogosianSJK 71 72 391 14 27 41 283
30 Round
30291C * Kyle TurrisSJK 69 69 153 13 14 27 67
30292G * Antti NiemiMON 64 60 10 0 1 0 0
30293LW * Claude GirouxRIV 72 71 441 95 216 311 317
30294D * Justin BraunALB 72 67 150 7 19 26 120
30295C * Mikhail GrigorenkoSOU 61 61 2 0 0 0 2
30296LW * Chris KunitzDOR 69 69 0 0 0 0 0
30297C * Tomas PlekanecBAT 69 68 143 10 22 32 55
30298G * Aaron DellORO 70 65 30 10 10 0 1
30299C * Leo KomarovCAI 71 70 190 17 33 50 151
30300D * Sami VatanenMIR 70 71 259 7 19 26 46

* - retired


× Avatar