Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | G | Craig Anderson | BAT | 73 | 73 | 0 | 0 | 0 | 0 | 0 |
1st | 2nd | RW | Dave Andreychuk | RIV | 77 | 77 | 0 | 0 | 0 | 0 | 0 |
1st | 3rd | D | Chris Chelios | SJK | 77 | 77 | 4 | 0 | 2 | 2 | 4 |
1st | 4th | D | Phil Housley | MIR | 77 | 77 | 0 | 0 | 0 | 0 | 0 |
1st | 5th | C | Bobby Carpenter | RIV | 74 | 74 | 0 | 0 | 0 | 0 | 0 |
1st | 6th | D | Brooks Orpik | BAT | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
1st | 7th | RW | Radim Vrbata | SOU | 72 | 72 | 0 | 0 | 0 | 0 | 0 |
1st | 8th | D | Dave Manson | SOU | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
1st | 9th | LW | Brian Rolston | SJK | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
1st | 10th | C | Marc Savard | ORO | 69 | 69 | 0 | 0 | 0 | 0 | 0 |
2nd Round | |||||||||||
2nd | 11th | RW | Craig Adams | RIV | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
2nd | 12th | D | Darius Kasparitis | BAT | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
2nd | 13th | LW | Jason Chimera | MIR | 70 | 70 | 0 | 0 | 0 | 0 | 0 |
2nd | 14th | C | Mike Peca | SJK | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
2nd | 15th | D | Michal Rozsival | DOR | 68 | 68 | 0 | 0 | 0 | 0 | 0 |
2nd | 16th | D | Dmitri Yushkevich | CAI | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
2nd | 17th | D | Bryce Salvador | MIR | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
2nd | 18th | D | Steve Smith | ALB | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
2nd | 19th | C | Wayne Primeau | RIV | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
2nd | 20th | RW | Nikolai Antropov | MIR | 66 | 66 | 0 | 0 | 0 | 0 | 0 |
3rd Round | |||||||||||
3rd | 21st | D | Anton Volchenkov | ORO | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
3rd | 22nd | C | Yanic Perreault | SOU | 67 | 67 | 0 | 0 | 0 | 0 | 0 |
3rd | 23rd | D | Brett Clark | ALB | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
3rd | 24th | RW | Rob Brown | MIR | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
3rd | 25th | D | Jeff Finley | DOR | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
3rd | 26th | LW | Steve Begin | CAI | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
3rd | 27th | D | Aki Berg | DOR | 64 | 64 | 0 | 0 | 0 | 0 | 0 |
3rd | 28th | D | Jim Kyte | RIV | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
3rd | 29th | C | Bob Corkum | ORO | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
3rd | 30th | C | Patrik Stefan | MIR | 65 | 65 | 0 | 0 | 0 | 0 | 0 |
* - retired