Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | D | Owen Power | ALB | 79 | 85 | 318 | 51 | 155 | 206 | 296 |
| 1st | 2nd | C | Mason McTavish | MIR | 77 | 83 | 239 | 110 | 127 | 237 | 91 |
| 1st | 3rd | LW | William Eklund | SOU | 76 | 82 | 202 | 74 | 89 | 163 | 81 |
| 1st | 4th | LW | Kent Johnson | ORO | 78 | 85 | 314 | 128 | 188 | 316 | 175 |
| 1st | 5th | G | Jesper Wallstedt | ALB | 73 | 82 | 136 | 32 | 62 | 8 | 0 |
| 1st | 6th | RW | Isak Rosen | MIR | 74 | 80 | 159 | 42 | 52 | 94 | 63 |
| 1st | 7th | C | Chaz Lucius | RIV | 73 | 79 | 178 | 69 | 94 | 163 | 133 |
| 1st | 8th | RW | Cole Sillinger | DOR | 74 | 78 | 181 | 23 | 29 | 52 | 97 |
| 1st | 9th | LW | Dylan Guenther | SJK | 74 | 81 | 185 | 50 | 51 | 101 | 102 |
| 1st | 10th | LW | Brennan Othmann | SOU | 73 | 78 | 108 | 9 | 27 | 36 | 27 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | John Peterka | SOU | 73 | 77 | 80 | 7 | 23 | 30 | 36 |
| 2nd | 12th | RW | Xavier Bourgault | SJK | 72 | 78 | 113 | 30 | 45 | 75 | 183 |
| 2nd | 13th | D | Nolan Allan | RIV | 69 | 72 | 68 | 4 | 8 | 12 | 30 |
| 2nd | 14th | D | Carson Lambos | MIR | 70 | 73 | 192 | 5 | 37 | 42 | 207 |
| 2nd | 15th | RW | Mackie Samoskevich | DOR | 70 | 77 | 26 | 7 | 11 | 18 | 37 |
| 2nd | 16th | C | Oskar Olausson | ALB | 70 | 75 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 17th | D | Olen Zellweger | SOU | 69 | 74 | 31 | 4 | 3 | 7 | 6 |
| 2nd | 18th | D | Shai Buium | DOR | 69 | 77 | 174 | 7 | 38 | 45 | 46 |
| 2nd | 19th | D | Daniil Chayka | CAI | 69 | 75 | 88 | 4 | 9 | 13 | 50 |
| 2nd | 20th | C | Zachary Dean | MIR | 70 | 75 | 0 | 0 | 0 | 0 | 0 |
| 3rd Round | |||||||||||
| 3rd | 21st | G | Patrik Hamrla | RIV | 63 | 64 | 25 | 1 | 23 | 1 | 0 |
| 3rd | 22nd | RW | Sam Colangelo | ALB | 70 | 74 | 43 | 4 | 10 | 14 | 27 |
| 3rd | 23rd | RW | Noel Gunler | DOR | 70 | 76 | 24 | 1 | 3 | 4 | 2 |
| 3rd | 24th | G | Alexei Kolosov | ORO | 67 | 70 | 49 | 2 | 15 | 1 | 0 |
| 3rd | 25th | RW | Roby Jarventie | RIV | 72 | 77 | 101 | 26 | 40 | 66 | 66 |
| 3rd | 26th | G | Benjamin Gaudreau | SOU | 65 | 70 | 25 | 6 | 6 | 1 | 1 |
| 3rd | 27th | C | Marat Khusnutdinov | RIV | 71 | 73 | 170 | 11 | 13 | 24 | 30 |
| 3rd | 28th | C | Francesco Pinelli | DOR | 67 | 76 | 23 | 3 | 3 | 6 | 0 |
| 3rd | 29nd | D | Aleksi Heimosalmi | MON | 70 | 76 | 40 | 2 | 11 | 13 | 12 |
| 3rd | 30th | D | Scott Morrow | RIV | 68 | 75 | 31 | 2 | 9 | 11 | 27 |
* - retired