Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | D | Owen Power | ALB | 79 | 84 | 293 | 48 | 127 | 175 | 271 |
| 1st | 2nd | C | Mason McTavish | MIR | 77 | 83 | 214 | 98 | 116 | 214 | 81 |
| 1st | 3rd | LW | William Eklund | SOU | 76 | 82 | 177 | 65 | 75 | 140 | 67 |
| 1st | 4th | LW | Kent Johnson | ORO | 78 | 84 | 289 | 120 | 174 | 294 | 144 |
| 1st | 5th | G | Jesper Wallstedt | ALB | 73 | 81 | 111 | 28 | 47 | 6 | 0 |
| 1st | 6th | RW | Isak Rosen | MIR | 74 | 80 | 134 | 31 | 44 | 75 | 48 |
| 1st | 7th | C | Chaz Lucius | RIV | 73 | 79 | 153 | 56 | 79 | 135 | 119 |
| 1st | 8th | RW | Cole Sillinger | DOR | 74 | 78 | 156 | 20 | 26 | 46 | 95 |
| 1st | 9th | LW | Dylan Guenther | SJK | 74 | 80 | 163 | 45 | 46 | 91 | 94 |
| 1st | 10th | LW | Brennan Othmann | SOU | 73 | 78 | 84 | 6 | 25 | 31 | 23 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | John Peterka | SOU | 73 | 77 | 56 | 6 | 16 | 22 | 20 |
| 2nd | 12th | RW | Xavier Bourgault | SJK | 72 | 78 | 88 | 21 | 34 | 55 | 117 |
| 2nd | 13th | D | Nolan Allan | RIV | 69 | 73 | 43 | 3 | 5 | 8 | 16 |
| 2nd | 14th | D | Carson Lambos | MIR | 70 | 74 | 167 | 5 | 32 | 37 | 185 |
| 2nd | 15th | RW | Mackie Samoskevich | DOR | 70 | 76 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 16th | C | Oskar Olausson | ALB | 70 | 75 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 17th | D | Olen Zellweger | SOU | 69 | 74 | 21 | 4 | 3 | 7 | 4 |
| 2nd | 18th | D | Shai Buium | DOR | 69 | 77 | 149 | 4 | 33 | 37 | 42 |
| 2nd | 19th | D | Daniil Chayka | CAI | 69 | 75 | 63 | 3 | 6 | 9 | 32 |
| 2nd | 20th | C | Zachary Dean | MIR | 70 | 75 | 0 | 0 | 0 | 0 | 0 |
| 3rd Round | |||||||||||
| 3rd | 21st | G | Patrik Hamrla | RIV | 63 | 64 | 25 | 1 | 23 | 1 | 0 |
| 3rd | 22nd | C | Sam Colangelo | ALB | 70 | 74 | 19 | 2 | 5 | 7 | 17 |
| 3rd | 23rd | RW | Noel Gunler | DOR | 70 | 76 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 24th | G | Alexei Kolosov | ORO | 67 | 70 | 34 | 2 | 10 | 1 | 0 |
| 3rd | 25th | LW | Roby Jarventie | RIV | 72 | 77 | 77 | 21 | 29 | 50 | 58 |
| 3rd | 26th | G | Benjamin Gaudreau | SOU | 65 | 70 | 17 | 6 | 4 | 1 | 1 |
| 3rd | 27th | C | Marat Khusnutdinov | RIV | 71 | 73 | 170 | 11 | 13 | 24 | 30 |
| 3rd | 28th | C | Francesco Pinelli | DOR | 67 | 76 | 0 | 0 | 0 | 0 | 0 |
| 3rd | 29nd | D | Aleksi Heimosalmi | MON | 70 | 76 | 17 | 2 | 3 | 5 | 2 |
| 3rd | 30th | D | Scott Morrow | RIV | 68 | 75 | 27 | 1 | 8 | 9 | 27 |
* - retired