Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | D | Owen Power | ALB | 79 | 85 | 363 | 57 | 171 | 228 | 325 |
| 1st | 2nd | C | Mason McTavish | MIR | 77 | 84 | 286 | 143 | 159 | 302 | 105 |
| 1st | 3rd | LW | William Eklund | SOU | 76 | 83 | 249 | 94 | 118 | 212 | 97 |
| 1st | 4th | LW | Kent Johnson | ORO | 78 | 85 | 361 | 149 | 221 | 370 | 199 |
| 1st | 5th | G | Jesper Wallstedt | ALB | 73 | 82 | 181 | 42 | 92 | 12 | 0 |
| 1st | 6th | RW | Isak Rosen | MIR | 74 | 80 | 206 | 51 | 67 | 118 | 99 |
| 1st | 7th | C | Chaz Lucius | RIV | 73 | 80 | 225 | 87 | 116 | 203 | 217 |
| 1st | 8th | RW | Cole Sillinger | DOR | 74 | 78 | 228 | 32 | 39 | 71 | 117 |
| 1st | 9th | LW | Dylan Guenther | SJK | 74 | 81 | 232 | 64 | 68 | 132 | 120 |
| 1st | 10th | LW | Brennan Othmann | SOU | 73 | 78 | 155 | 16 | 44 | 60 | 50 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | John Peterka | SOU | 73 | 77 | 126 | 12 | 32 | 44 | 42 |
| 2nd | 12th | RW | Xavier Bourgault | SJK | 72 | 78 | 160 | 38 | 60 | 98 | 222 |
| 2nd | 13th | D | Nolan Allan | RIV | 69 | 72 | 97 | 6 | 14 | 20 | 38 |
| 2nd | 14th | D | Carson Lambos | MIR | 70 | 74 | 239 | 7 | 45 | 52 | 249 |
| 2nd | 15th | RW | Mackie Samoskevich | DOR | 70 | 77 | 73 | 21 | 34 | 55 | 55 |
| 2nd | 16th | C | Oskar Olausson | ALB | 70 | 76 | 1 | 0 | 0 | 0 | 0 |
| 2nd | 17th | D | Olen Zellweger | SOU | 69 | 75 | 40 | 4 | 4 | 8 | 6 |
| 2nd | 18th | D | Shai Buium | DOR | 69 | 77 | 221 | 10 | 51 | 61 | 60 |
| 2nd | 19th | D | Daniil Chayka | CAI | 69 | 74 | 135 | 7 | 14 | 21 | 82 |
| 2nd | 20th | C | Zachary Dean | MIR | 70 | 76 | 0 | 0 | 0 | 0 | 0 |
| 3rd Round | |||||||||||
| 3rd | 21st | G | Patrik Hamrla | RIV | 63 | 65 | 27 | 1 | 23 | 1 | 0 |
| 3rd | 22nd | C | Sam Colangelo | ALB | 70 | 74 | 91 | 7 | 18 | 25 | 75 |
| 3rd | 23rd | RW | Noel Gunler | DOR | 70 | 75 | 52 | 2 | 6 | 8 | 6 |
| 3rd | 24th | G | Alexei Kolosov | ORO | 67 | 70 | 72 | 4 | 24 | 2 | 0 |
| 3rd | 25th | RW | Roby Jarventie | RIV | 72 | 77 | 147 | 37 | 56 | 93 | 84 |
| 3rd | 26th | G | Benjamin Gaudreau | SOU | 65 | 70 | 37 | 11 | 9 | 3 | 2 |
| 3rd | 27th | C | Marat Khusnutdinov | RIV | 71 | 74 | 170 | 11 | 13 | 24 | 30 |
| 3rd | 28th | C | Francesco Pinelli | DOR | 67 | 75 | 60 | 4 | 6 | 10 | 0 |
| 3rd | 29nd | D | Aleksi Heimosalmi | MON | 70 | 76 | 87 | 5 | 27 | 32 | 27 |
| 3rd | 30th | D | Scott Morrow | RIV | 68 | 76 | 49 | 3 | 11 | 14 | 31 |
* - retired