Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | D | Owen Power | ALB | 79 | 84 | 201 | 30 | 73 | 103 | 165 |
1st | 2nd | C | Mason McTavish | MIR | 77 | 81 | 124 | 46 | 67 | 113 | 32 |
1st | 3rd | LW | William Eklund | SOU | 76 | 81 | 85 | 24 | 21 | 45 | 23 |
1st | 4th | LW | Kent Johnson | ORO | 78 | 82 | 197 | 73 | 112 | 185 | 98 |
1st | 5th | G | Jesper Wallstedt | ALB | 73 | 79 | 37 | 10 | 12 | 2 | 0 |
1st | 6th | RW | Isak Rosen | MIR | 74 | 79 | 43 | 5 | 16 | 21 | 18 |
1st | 7th | C | Chaz Lucius | RIV | 73 | 77 | 61 | 23 | 31 | 54 | 22 |
1st | 8th | C | Cole Sillinger | DOR | 74 | 77 | 67 | 8 | 13 | 21 | 30 |
1st | 9th | LW | Dylan Guenther | SJK | 74 | 79 | 71 | 18 | 17 | 35 | 39 |
1st | 10th | LW | Brennan Othmann | SOU | 73 | 77 | 64 | 3 | 15 | 18 | 17 |
2nd Round | |||||||||||
2nd | 11th | LW | John Peterka | SOU | 73 | 75 | 45 | 5 | 11 | 16 | 18 |
2nd | 12th | RW | Xavier Bourgault | SJK | 72 | 76 | 20 | 4 | 17 | 21 | 38 |
2nd | 13th | D | Nolan Allan | RIV | 69 | 72 | 0 | 0 | 0 | 0 | 0 |
2nd | 14th | D | Carson Lambos | MIR | 70 | 72 | 76 | 1 | 9 | 10 | 72 |
2nd | 15th | RW | Mackie Samoskevich | DOR | 70 | 74 | 0 | 0 | 0 | 0 | 0 |
2nd | 16th | RW | Oskar Olausson | ALB | 70 | 73 | 0 | 0 | 0 | 0 | 0 |
2nd | 17th | D | Olen Zellweger | SOU | 69 | 72 | 1 | 0 | 0 | 0 | 0 |
2nd | 18th | D | Shai Buium | DOR | 69 | 76 | 57 | 3 | 16 | 19 | 8 |
2nd | 19th | D | Daniil Chayka | CAI | 69 | 73 | 5 | 0 | 0 | 0 | 0 |
2nd | 20th | C | Zachary Dean | MIR | 70 | 73 | 0 | 0 | 0 | 0 | 0 |
3rd Round | |||||||||||
3rd | 21st | G | Patrik Hamrla | RIV | 63 | 63 | 13 | 1 | 11 | 1 | 0 |
3rd | 22nd | C | Sam Colangelo | ALB | 70 | 73 | 1 | 0 | 0 | 0 | 0 |
3rd | 23rd | RW | Noel Gunler | DOR | 70 | 74 | 0 | 0 | 0 | 0 | 0 |
3rd | 24th | G | Alexei Kolosov | ORO | 67 | 68 | 0 | 0 | 0 | 0 | 0 |
3rd | 25th | LW | Roby Jarventie | RIV | 72 | 76 | 5 | 0 | 0 | 0 | 6 |
3rd | 26th | G | Benjamin Gaudreau | SOU | 65 | 70 | 16 | 6 | 4 | 1 | 1 |
3rd | 27th | C | Marat Khusnutdinov | RIV | 71 | 72 | 149 | 11 | 13 | 24 | 30 |
3rd | 28th | C | Francesco Pinelli | DOR | 67 | 73 | 0 | 0 | 0 | 0 | 0 |
3rd | 29nd | D | Aleksi Heimosalmi | MON | 70 | 75 | 2 | 0 | 0 | 0 | 0 |
3rd | 30th | D | Scott Morrow | RIV | 68 | 73 | 2 | 0 | 1 | 1 | 4 |
* - retired