Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | D | Owen Power | ALB | 79 | 86 | 385 | 59 | 184 | 243 | 347 |
| 1st | 2nd | C | Mason McTavish | MIR | 77 | 84 | 307 | 154 | 171 | 325 | 109 |
| 1st | 3rd | LW | William Eklund | SOU | 76 | 83 | 271 | 111 | 131 | 242 | 132 |
| 1st | 4th | LW | Kent Johnson | ORO | 78 | 86 | 382 | 160 | 235 | 395 | 205 |
| 1st | 5th | G | Jesper Wallstedt | ALB | 73 | 83 | 203 | 52 | 102 | 13 | 1 |
| 1st | 6th | RW | Isak Rosen | MIR | 74 | 80 | 228 | 59 | 70 | 129 | 103 |
| 1st | 7th | C | Chaz Lucius | RIV | 73 | 80 | 247 | 98 | 129 | 227 | 231 |
| 1st | 8th | RW | Cole Sillinger | DOR | 74 | 78 | 250 | 36 | 47 | 83 | 123 |
| 1st | 9th | LW | Dylan Guenther | SJK | 74 | 82 | 254 | 76 | 75 | 151 | 140 |
| 1st | 10th | LW | Brennan Othmann | SOU | 73 | 78 | 176 | 17 | 50 | 67 | 60 |
| 2nd Round | |||||||||||
| 2nd | 11th | LW | John Peterka | SOU | 73 | 77 | 147 | 20 | 43 | 63 | 48 |
| 2nd | 12th | RW | Xavier Bourgault | SJK | 72 | 78 | 182 | 41 | 62 | 103 | 233 |
| 2nd | 13th | D | Nolan Allan | RIV | 69 | 72 | 118 | 7 | 16 | 23 | 40 |
| 2nd | 14th | D | Carson Lambos | MIR | 70 | 74 | 259 | 8 | 48 | 56 | 267 |
| 2nd | 15th | C | Mackie Samoskevich | DOR | 70 | 77 | 95 | 25 | 43 | 68 | 61 |
| 2nd | 16th | C | Oskar Olausson | ALB | 70 | 76 | 22 | 2 | 4 | 6 | 8 |
| 2nd | 17th | D | Olen Zellweger | SOU | 69 | 75 | 62 | 4 | 10 | 14 | 24 |
| 2nd | 18th | D | Shai Buium | DOR | 69 | 77 | 243 | 10 | 55 | 65 | 62 |
| 2nd | 19th | D | Daniil Chayka | CAI | 69 | 74 | 152 | 8 | 16 | 24 | 90 |
| 2nd | 20th | C | Zachary Dean | MIR | 70 | 77 | 22 | 2 | 6 | 8 | 6 |
| 3rd Round | |||||||||||
| 3rd | 21st | G | Patrik Hamrla | RIV | 63 | 65 | 28 | 1 | 23 | 1 | 0 |
| 3rd | 22nd | C | Sam Colangelo | ALB | 70 | 74 | 112 | 7 | 19 | 26 | 89 |
| 3rd | 23rd | RW | Noel Gunler | DOR | 70 | 75 | 52 | 2 | 6 | 8 | 6 |
| 3rd | 24th | G | Alexei Kolosov | ORO | 67 | 70 | 72 | 4 | 24 | 2 | 0 |
| 3rd | 25th | RW | Roby Jarventie | RIV | 72 | 77 | 168 | 37 | 58 | 95 | 100 |
| 3rd | 26th | G | Benjamin Gaudreau | SOU | 65 | 70 | 43 | 14 | 10 | 3 | 2 |
| 3rd | 27th | C | Marat Khusnutdinov | RIV | 71 | 74 | 192 | 11 | 15 | 26 | 39 |
| 3rd | 28th | C | Francesco Pinelli | DOR | 67 | 75 | 73 | 5 | 6 | 11 | 0 |
| 3rd | 29nd | D | Aleksi Heimosalmi | MON | 70 | 77 | 109 | 7 | 39 | 46 | 33 |
| 3rd | 30th | D | Scott Morrow | RIV | 68 | 76 | 70 | 5 | 17 | 22 | 81 |
* - retired