Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | C | Connor McDavid | BAT | 81 | 89 | 828 | 297 | 541 | 838 | 493 |
1st | 2nd | LW | Auston Matthews | DOR | 79 | 81 | 823 | 299 | 365 | 664 | 457 |
1st | 3rd | RW | Mitchell Marner | ALB | 76 | 83 | 837 | 256 | 440 | 696 | 326 |
1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 80 | 782 | 209 | 370 | 579 | 1532 |
1st | 5th | RW | Patrik Laine | BAT | 74 | 85 | 822 | 390 | 323 | 713 | 247 |
1st | 6th | D | Jakob Chychrun | ORO | 74 | 86 | 801 | 96 | 286 | 382 | 811 |
1st | 7th | D | Zach Werenski | MON | 74 | 83 | 822 | 96 | 301 | 397 | 401 |
1st | 8th | LW | Sebastian Aho | MIR | 76 | 83 | 840 | 316 | 521 | 837 | 378 |
1st | 9th | D | Noah Hanifin | CAI | 73 | 82 | 658 | 43 | 172 | 215 | 717 |
1st | 10th | D | Mikhail Sergachev | BAT | 72 | 89 | 676 | 86 | 234 | 320 | 667 |
2nd Round | |||||||||||
2nd | 11th | D | Thomas Chabot | DOR | 74 | 75 | 726 | 71 | 166 | 237 | 674 |
2nd | 12th | RW | Clayton Keller | SOU | 73 | 83 | 713 | 198 | 304 | 502 | 394 |
2nd | 13th | RW | Brock Boeser | ALB | 70 | 75 | 679 | 192 | 226 | 418 | 264 |
2nd | 14th | D | Ivan Provorov | SJK | 71 | 73 | 506 | 39 | 106 | 145 | 272 |
2nd | 15th | LW | Lawson Crouse | SOU | 69 | 72 | 236 | 14 | 41 | 55 | 361 |
2nd | 16th | LW | Anthony Beauvillier | ORO | 73 | 78 | 692 | 162 | 258 | 420 | 338 |
2nd | 17th | RW | Mathew Barzal | RIV | 72 | 75 | 695 | 143 | 326 | 469 | 383 |
2nd | 18th | C | Alexander Nylander | MON | 68 | 73 | 247 | 35 | 39 | 74 | 90 |
2nd | 19th | LW | Travis Konecny | MIR | 72 | 75 | 766 | 112 | 146 | 258 | 620 |
2nd | 20th | C | Dylan Strome | CAI | 69 | 74 | 123 | 12 | 24 | 36 | 36 |
* - retired