Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Connor McDavid | BAT | 81 | 85 | 1012 | 358 | 651 | 1009 | 543 |
| 1st | 2nd | LW | Auston Matthews | DOR | 79 | 76 | 1008 | 370 | 434 | 804 | 525 |
| 1st | 3rd | RW | Mitchell Marner | ALB | 76 | 78 | 1023 | 301 | 534 | 835 | 368 |
| 1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 73 | 913 | 223 | 395 | 618 | 1657 |
| 1st | 5th | RW | Patrik Laine | BAT | 74 | 82 | 1007 | 490 | 393 | 883 | 309 |
| 1st | 6th | D | Jakob Chychrun | ORO | 74 | 82 | 987 | 120 | 354 | 474 | 971 |
| 1st | 7th | D | Zach Werenski | MON | 74 | 79 | 1008 | 122 | 366 | 488 | 475 |
| 1st | 8th | RW | Sebastian Aho | MIR | 76 | 80 | 1022 | 373 | 661 | 1034 | 430 |
| 1st | 9th | D | Noah Hanifin | CAI | 73 | 78 | 841 | 57 | 222 | 279 | 850 |
| 1st | 10th | D | Mikhail Sergachev | BAT | 72 | 86 | 857 | 119 | 322 | 441 | 782 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Thomas Chabot | DOR | 74 | 69 | 803 | 79 | 176 | 255 | 716 |
| 2nd | 12th | RW | Clayton Keller | SOU | 73 | 80 | 899 | 259 | 397 | 656 | 451 |
| 2nd | 13th | RW | Brock Boeser | ALB | 70 | 71 | 726 | 196 | 239 | 435 | 273 |
| 2nd | 14th | D | Ivan Provorov | SJK | 71 | 69 | 585 | 43 | 114 | 157 | 325 |
| 2nd | 15th | LW | Lawson Crouse | SOU | 69 | 67 | 321 | 17 | 54 | 71 | 434 |
| 2nd | 16th | C | Anthony Beauvillier | ORO | 73 | 71 | 874 | 183 | 295 | 478 | 404 |
| 2nd | 17th | RW | Mathew Barzal | RIV | 72 | 69 | 734 | 144 | 332 | 476 | 385 |
| 2nd | 18th | C | Alexander Nylander | MON | 68 | 70 | 269 | 36 | 40 | 76 | 90 |
| 2nd | 19th | RW | Travis Konecny | MIR | 72 | 67 | 912 | 122 | 164 | 286 | 738 |
| 2nd | 20th | C | Dylan Strome | CAI | 69 | 68 | 225 | 19 | 43 | 62 | 44 |
* - retired