Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Connor McDavid | BAT | 81 | 85 | 990 | 351 | 638 | 989 | 537 |
| 1st | 2nd | LW | Auston Matthews | DOR | 79 | 76 | 987 | 364 | 430 | 794 | 518 |
| 1st | 3rd | RW | Mitchell Marner | ALB | 76 | 78 | 1001 | 299 | 524 | 823 | 364 |
| 1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 73 | 911 | 223 | 395 | 618 | 1645 |
| 1st | 5th | LW | Patrik Laine | BAT | 74 | 82 | 986 | 480 | 387 | 867 | 295 |
| 1st | 6th | D | Jakob Chychrun | ORO | 74 | 82 | 965 | 118 | 350 | 468 | 947 |
| 1st | 7th | D | Zach Werenski | MON | 74 | 79 | 987 | 120 | 362 | 482 | 475 |
| 1st | 8th | RW | Sebastian Aho | MIR | 76 | 79 | 1001 | 366 | 642 | 1008 | 422 |
| 1st | 9th | D | Noah Hanifin | CAI | 73 | 78 | 819 | 55 | 219 | 274 | 842 |
| 1st | 10th | D | Mikhail Sergachev | BAT | 72 | 86 | 836 | 115 | 306 | 421 | 772 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Thomas Chabot | DOR | 74 | 69 | 803 | 79 | 176 | 255 | 716 |
| 2nd | 12th | RW | Clayton Keller | SOU | 73 | 80 | 878 | 251 | 384 | 635 | 449 |
| 2nd | 13th | RW | Brock Boeser | ALB | 70 | 71 | 722 | 196 | 239 | 435 | 273 |
| 2nd | 14th | D | Ivan Provorov | SJK | 71 | 69 | 585 | 43 | 114 | 157 | 325 |
| 2nd | 15th | LW | Lawson Crouse | SOU | 69 | 67 | 321 | 17 | 54 | 71 | 434 |
| 2nd | 16th | C | Anthony Beauvillier | ORO | 73 | 71 | 853 | 183 | 295 | 478 | 400 |
| 2nd | 17th | RW | Mathew Barzal | RIV | 72 | 69 | 734 | 144 | 332 | 476 | 385 |
| 2nd | 18th | C | Alexander Nylander | MON | 68 | 70 | 247 | 35 | 39 | 74 | 90 |
| 2nd | 19th | RW | Travis Konecny | MIR | 72 | 67 | 912 | 122 | 164 | 286 | 738 |
| 2nd | 20th | C | Dylan Strome | CAI | 69 | 68 | 225 | 19 | 43 | 62 | 44 |
* - retired