Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Connor McDavid | BAT | 81 | 88 | 945 | 341 | 614 | 955 | 527 |
| 1st | 2nd | LW | Auston Matthews | DOR | 79 | 78 | 940 | 344 | 420 | 764 | 500 |
| 1st | 3rd | RW | Mitchell Marner | ALB | 76 | 80 | 954 | 288 | 507 | 795 | 352 |
| 1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 75 | 899 | 223 | 395 | 618 | 1634 |
| 1st | 5th | LW | Patrik Laine | BAT | 74 | 83 | 939 | 458 | 372 | 830 | 283 |
| 1st | 6th | D | Jakob Chychrun | ORO | 74 | 84 | 918 | 115 | 328 | 443 | 910 |
| 1st | 7th | D | Zach Werenski | MON | 74 | 82 | 940 | 117 | 347 | 464 | 461 |
| 1st | 8th | RW | Sebastian Aho | MIR | 76 | 81 | 954 | 353 | 605 | 958 | 410 |
| 1st | 9th | D | Noah Hanifin | CAI | 73 | 80 | 772 | 53 | 207 | 260 | 810 |
| 1st | 10th | D | Mikhail Sergachev | BAT | 72 | 87 | 788 | 105 | 282 | 387 | 752 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Thomas Chabot | DOR | 74 | 71 | 803 | 79 | 176 | 255 | 716 |
| 2nd | 12th | RW | Clayton Keller | SOU | 73 | 80 | 830 | 236 | 352 | 588 | 439 |
| 2nd | 13th | RW | Brock Boeser | ALB | 70 | 73 | 722 | 196 | 239 | 435 | 273 |
| 2nd | 14th | D | Ivan Provorov | SJK | 71 | 72 | 546 | 41 | 114 | 155 | 288 |
| 2nd | 15th | LW | Lawson Crouse | SOU | 69 | 69 | 321 | 17 | 54 | 71 | 434 |
| 2nd | 16th | RW | Anthony Beauvillier | ORO | 73 | 74 | 806 | 181 | 286 | 467 | 380 |
| 2nd | 17th | RW | Mathew Barzal | RIV | 72 | 71 | 734 | 144 | 332 | 476 | 385 |
| 2nd | 18th | C | Alexander Nylander | MON | 68 | 71 | 247 | 35 | 39 | 74 | 90 |
| 2nd | 19th | RW | Travis Konecny | MIR | 72 | 71 | 879 | 122 | 161 | 283 | 720 |
| 2nd | 20th | C | Dylan Strome | CAI | 69 | 71 | 186 | 19 | 40 | 59 | 44 |
* - retired