Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Connor McDavid | BAT | 81 | 88 | 970 | 344 | 629 | 973 | 533 |
| 1st | 2nd | LW | Auston Matthews | DOR | 79 | 78 | 967 | 355 | 424 | 779 | 512 |
| 1st | 3rd | RW | Mitchell Marner | ALB | 76 | 80 | 981 | 297 | 513 | 810 | 360 |
| 1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 75 | 911 | 223 | 395 | 618 | 1645 |
| 1st | 5th | LW | Patrik Laine | BAT | 74 | 83 | 966 | 472 | 380 | 852 | 295 |
| 1st | 6th | D | Jakob Chychrun | ORO | 74 | 84 | 945 | 117 | 341 | 458 | 933 |
| 1st | 7th | D | Zach Werenski | MON | 74 | 82 | 967 | 117 | 355 | 472 | 465 |
| 1st | 8th | RW | Sebastian Aho | MIR | 76 | 81 | 981 | 361 | 625 | 986 | 416 |
| 1st | 9th | D | Noah Hanifin | CAI | 73 | 80 | 799 | 55 | 213 | 268 | 830 |
| 1st | 10th | D | Mikhail Sergachev | BAT | 72 | 87 | 815 | 112 | 300 | 412 | 766 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Thomas Chabot | DOR | 74 | 71 | 803 | 79 | 176 | 255 | 716 |
| 2nd | 12th | RW | Clayton Keller | SOU | 73 | 80 | 857 | 249 | 375 | 624 | 449 |
| 2nd | 13th | RW | Brock Boeser | ALB | 70 | 73 | 722 | 196 | 239 | 435 | 273 |
| 2nd | 14th | D | Ivan Provorov | SJK | 71 | 72 | 573 | 42 | 114 | 156 | 321 |
| 2nd | 15th | LW | Lawson Crouse | SOU | 69 | 69 | 321 | 17 | 54 | 71 | 434 |
| 2nd | 16th | C | Anthony Beauvillier | ORO | 73 | 74 | 833 | 183 | 289 | 472 | 382 |
| 2nd | 17th | RW | Mathew Barzal | RIV | 72 | 71 | 734 | 144 | 332 | 476 | 385 |
| 2nd | 18th | C | Alexander Nylander | MON | 68 | 71 | 247 | 35 | 39 | 74 | 90 |
| 2nd | 19th | RW | Travis Konecny | MIR | 72 | 71 | 894 | 122 | 163 | 285 | 728 |
| 2nd | 20th | C | Dylan Strome | CAI | 69 | 71 | 214 | 19 | 43 | 62 | 44 |
* - retired