Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Connor McDavid | BAT | 81 | 88 | 920 | 330 | 605 | 935 | 515 |
| 1st | 2nd | LW | Auston Matthews | DOR | 79 | 80 | 915 | 335 | 415 | 750 | 490 |
| 1st | 3rd | RW | Mitchell Marner | ALB | 76 | 80 | 929 | 280 | 497 | 777 | 350 |
| 1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 77 | 874 | 220 | 393 | 613 | 1615 |
| 1st | 5th | LW | Patrik Laine | BAT | 74 | 83 | 914 | 443 | 362 | 805 | 267 |
| 1st | 6th | D | Jakob Chychrun | ORO | 74 | 84 | 893 | 113 | 323 | 436 | 895 |
| 1st | 7th | D | Zach Werenski | MON | 74 | 82 | 915 | 113 | 340 | 453 | 453 |
| 1st | 8th | RW | Sebastian Aho | MIR | 76 | 81 | 932 | 345 | 585 | 930 | 406 |
| 1st | 9th | D | Noah Hanifin | CAI | 73 | 80 | 747 | 50 | 198 | 248 | 780 |
| 1st | 10th | D | Mikhail Sergachev | BAT | 72 | 87 | 764 | 101 | 268 | 369 | 740 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Thomas Chabot | DOR | 74 | 71 | 803 | 79 | 176 | 255 | 716 |
| 2nd | 12th | LW | Clayton Keller | SOU | 73 | 80 | 806 | 227 | 342 | 569 | 416 |
| 2nd | 13th | RW | Brock Boeser | ALB | 70 | 73 | 710 | 194 | 235 | 429 | 271 |
| 2nd | 14th | D | Ivan Provorov | SJK | 71 | 72 | 522 | 40 | 110 | 150 | 282 |
| 2nd | 15th | LW | Lawson Crouse | SOU | 69 | 69 | 321 | 17 | 54 | 71 | 434 |
| 2nd | 16th | LW | Anthony Beauvillier | ORO | 73 | 74 | 784 | 180 | 286 | 466 | 380 |
| 2nd | 17th | RW | Mathew Barzal | RIV | 72 | 71 | 734 | 144 | 332 | 476 | 385 |
| 2nd | 18th | C | Alexander Nylander | MON | 68 | 71 | 247 | 35 | 39 | 74 | 90 |
| 2nd | 19th | RW | Travis Konecny | MIR | 72 | 71 | 857 | 121 | 155 | 276 | 672 |
| 2nd | 20th | C | Dylan Strome | CAI | 69 | 71 | 162 | 16 | 39 | 55 | 44 |
* - retired