Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | C | Connor McDavid | BAT | 81 | 89 | 788 | 282 | 520 | 802 | 475 |
1st | 2nd | LW | Auston Matthews | DOR | 79 | 81 | 782 | 269 | 343 | 612 | 429 |
1st | 3rd | RW | Mitchell Marner | ALB | 76 | 83 | 796 | 241 | 418 | 659 | 324 |
1st | 4th | LW | Matthew Tkachuk | SJK | 75 | 80 | 744 | 192 | 353 | 545 | 1455 |
1st | 5th | RW | Patrik Laine | BAT | 74 | 85 | 781 | 361 | 304 | 665 | 241 |
1st | 6th | D | Jakob Chychrun | ORO | 74 | 86 | 762 | 90 | 273 | 363 | 781 |
1st | 7th | D | Zach Werenski | MON | 74 | 83 | 781 | 89 | 288 | 377 | 393 |
1st | 8th | LW | Sebastian Aho | MIR | 76 | 83 | 799 | 300 | 495 | 795 | 360 |
1st | 9th | D | Noah Hanifin | CAI | 73 | 82 | 617 | 42 | 158 | 200 | 685 |
1st | 10th | D | Mikhail Sergachev | BAT | 72 | 89 | 636 | 81 | 215 | 296 | 647 |
2nd Round | |||||||||||
2nd | 11th | D | Thomas Chabot | DOR | 74 | 75 | 685 | 67 | 161 | 228 | 632 |
2nd | 12th | RW | Clayton Keller | SOU | 73 | 83 | 673 | 192 | 293 | 485 | 380 |
2nd | 13th | RW | Brock Boeser | ALB | 70 | 75 | 638 | 181 | 217 | 398 | 258 |
2nd | 14th | D | Ivan Provorov | SJK | 71 | 73 | 506 | 39 | 106 | 145 | 272 |
2nd | 15th | RW | Lawson Crouse | SOU | 69 | 72 | 232 | 14 | 38 | 52 | 359 |
2nd | 16th | LW | Anthony Beauvillier | ORO | 73 | 78 | 651 | 149 | 246 | 395 | 332 |
2nd | 17th | RW | Mathew Barzal | RIV | 72 | 75 | 654 | 141 | 318 | 459 | 360 |
2nd | 18th | C | Alexander Nylander | MON | 68 | 73 | 247 | 35 | 39 | 74 | 90 |
2nd | 19th | C | Travis Konecny | MIR | 72 | 75 | 725 | 107 | 144 | 251 | 604 |
2nd | 20th | C | Dylan Strome | CAI | 69 | 74 | 123 | 12 | 24 | 36 | 36 |
* - retired