Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Elias Pettersson | SOU | 79 | 92 | 913 | 387 | 493 | 880 | 356 |
| 1st | 2nd | C | Nico Hischier | ALB | 80 | 90 | 889 | 313 | 507 | 820 | 303 |
| 1st | 3rd | G | Ilya Samsonov | DOR | 77 | 88 | 845 | 310 | 399 | 79 | 13 |
| 1st | 4th | D | Miro Heiskanen | MIR | 75 | 90 | 825 | 135 | 200 | 335 | 449 |
| 1st | 5th | D | Cale Makar | BAT | 74 | 90 | 890 | 116 | 301 | 417 | 444 |
| 1st | 6th | C | Robert Thomas | ORO | 75 | 83 | 899 | 212 | 495 | 707 | 1106 |
| 1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 90 | 671 | 331 | 252 | 67 | 32 |
| 1st | 9th | G | Samuel Montembeault | RIV | 75 | 86 | 631 | 300 | 243 | 57 | 34 |
| 1st | 10th | C | Nolan Patrick | MIR | 73 | 73 | 785 | 168 | 240 | 408 | 517 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Nick Suzuki | SJK | 73 | 77 | 883 | 194 | 265 | 459 | 324 |
| 2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 83 | 721 | 214 | 300 | 514 | 565 |
| 2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 77 | 788 | 176 | 330 | 506 | 337 |
| 2nd | 14th | C | Filip Chytil | MIR | 73 | 74 | 739 | 83 | 136 | 219 | 217 |
| 2nd | 15th | LW | Jesse Puljujarvi | MON | 74 | 70 | 850 | 170 | 225 | 395 | 553 |
| 2nd | 16th | LW | Tyson Jost | ORO | 71 | 70 | 709 | 129 | 199 | 328 | 730 |
| 2nd | 17th | D | Cale Fleury | BAT | 69 | 78 | 485 | 47 | 171 | 218 | 228 |
| 2nd | 18th | D | Henri Jokiharju | ORO | 69 | 78 | 572 | 70 | 214 | 284 | 543 |
| 2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 20th | D | Jacob Larsson | ALB | 70 | 65 | 512 | 23 | 106 | 129 | 527 |
* - retired