Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Elias Pettersson | SOU | 79 | 91 | 933 | 399 | 503 | 902 | 358 |
| 1st | 2nd | C | Nico Hischier | ALB | 80 | 90 | 909 | 321 | 528 | 849 | 309 |
| 1st | 3rd | G | Ilya Samsonov | DOR | 77 | 89 | 867 | 320 | 408 | 81 | 14 |
| 1st | 4th | D | Miro Heiskanen | MIR | 75 | 90 | 847 | 139 | 207 | 346 | 467 |
| 1st | 5th | D | Cale Makar | BAT | 74 | 90 | 912 | 121 | 310 | 431 | 446 |
| 1st | 6th | C | Robert Thomas | ORO | 75 | 83 | 920 | 216 | 507 | 723 | 1134 |
| 1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 90 | 689 | 342 | 258 | 68 | 32 |
| 1st | 9th | G | Samuel Montembeault | RIV | 75 | 86 | 649 | 307 | 253 | 58 | 34 |
| 1st | 10th | C | Nolan Patrick | MIR | 73 | 73 | 796 | 168 | 240 | 408 | 517 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Nick Suzuki | SJK | 73 | 77 | 905 | 195 | 266 | 461 | 332 |
| 2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 83 | 741 | 218 | 314 | 532 | 577 |
| 2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 77 | 810 | 177 | 340 | 517 | 343 |
| 2nd | 14th | C | Filip Chytil | MIR | 73 | 74 | 739 | 83 | 136 | 219 | 217 |
| 2nd | 15th | LW | Jesse Puljujarvi | MON | 74 | 70 | 850 | 170 | 225 | 395 | 553 |
| 2nd | 16th | LW | Tyson Jost | ORO | 71 | 70 | 731 | 129 | 199 | 328 | 737 |
| 2nd | 17th | D | Cale Fleury | BAT | 69 | 78 | 507 | 49 | 178 | 227 | 234 |
| 2nd | 18th | D | Henri Jokiharju | ORO | 69 | 78 | 594 | 74 | 217 | 291 | 569 |
| 2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 20th | D | Jacob Larsson | ALB | 70 | 64 | 512 | 23 | 106 | 129 | 527 |
* - retired