Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Elias Pettersson | SOU | 79 | 93 | 892 | 372 | 476 | 848 | 354 |
| 1st | 2nd | C | Nico Hischier | ALB | 80 | 91 | 873 | 306 | 501 | 807 | 301 |
| 1st | 3rd | G | Ilya Samsonov | DOR | 77 | 89 | 828 | 310 | 389 | 73 | 13 |
| 1st | 4th | D | Miro Heiskanen | MIR | 75 | 92 | 807 | 128 | 194 | 322 | 445 |
| 1st | 5th | D | Cale Makar | BAT | 74 | 90 | 870 | 113 | 285 | 398 | 442 |
| 1st | 6th | C | Robert Thomas | ORO | 75 | 84 | 879 | 204 | 481 | 685 | 1079 |
| 1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 90 | 658 | 323 | 250 | 65 | 32 |
| 1st | 9th | G | Samuel Montembeault | RIV | 75 | 87 | 611 | 289 | 235 | 56 | 34 |
| 1st | 10th | C | Nolan Patrick | MIR | 73 | 75 | 768 | 167 | 239 | 406 | 508 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Nick Suzuki | SJK | 73 | 79 | 863 | 192 | 261 | 453 | 314 |
| 2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 83 | 701 | 202 | 283 | 485 | 553 |
| 2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 79 | 768 | 168 | 319 | 487 | 333 |
| 2nd | 14th | C | Filip Chytil | MIR | 73 | 75 | 719 | 80 | 129 | 209 | 211 |
| 2nd | 15th | LW | Jesse Puljujarvi | MON | 74 | 71 | 840 | 170 | 225 | 395 | 549 |
| 2nd | 16th | LW | Tyson Jost | ORO | 71 | 73 | 689 | 129 | 199 | 328 | 728 |
| 2nd | 17th | D | Cale Fleury | BAT | 69 | 80 | 465 | 46 | 161 | 207 | 220 |
| 2nd | 18th | D | Henri Jokiharju | ORO | 69 | 79 | 552 | 66 | 198 | 264 | 493 |
| 2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 20th | D | Jacob Larsson | ALB | 70 | 68 | 512 | 23 | 106 | 129 | 527 |
* - retired