Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | C | Elias Pettersson | SOU | 79 | 90 | 711 | 282 | 341 | 623 | 316 |
1st | 2nd | C | Nico Hischier | ALB | 80 | 89 | 688 | 236 | 373 | 609 | 247 |
1st | 3rd | G | Ilya Samsonov | DOR | 77 | 90 | 643 | 250 | 288 | 53 | 10 |
1st | 4th | D | Miro Heiskanen | MIR | 75 | 91 | 622 | 87 | 153 | 240 | 349 |
1st | 5th | D | Cale Makar | BAT | 74 | 89 | 690 | 88 | 213 | 301 | 360 |
1st | 6th | C | Robert Thomas | ORO | 75 | 83 | 694 | 171 | 363 | 534 | 956 |
1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 91 | 493 | 244 | 183 | 49 | 25 |
1st | 9th | G | Samuel Montembeault | RIV | 75 | 89 | 452 | 215 | 180 | 42 | 27 |
1st | 10th | C | Nolan Patrick | MIR | 73 | 77 | 592 | 153 | 207 | 360 | 450 |
2nd Round | |||||||||||
2nd | 11th | RW | Nick Suzuki | SJK | 73 | 80 | 677 | 161 | 193 | 354 | 253 |
2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 82 | 518 | 139 | 178 | 317 | 438 |
2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 79 | 585 | 127 | 252 | 379 | 262 |
2nd | 14th | C | Filip Chytil | MIR | 73 | 75 | 560 | 57 | 89 | 146 | 167 |
2nd | 15th | RW | Jesse Puljujarvi | MON | 74 | 76 | 722 | 162 | 217 | 379 | 543 |
2nd | 16th | C | Tyson Jost | ORO | 71 | 76 | 506 | 105 | 157 | 262 | 574 |
2nd | 17th | D | Cale Fleury | BAT | 69 | 77 | 280 | 28 | 94 | 122 | 138 |
2nd | 18th | D | Henri Jokiharju | ORO | 69 | 78 | 370 | 48 | 119 | 167 | 304 |
2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
2nd | 20th | D | Jacob Larsson | ALB | 70 | 72 | 399 | 18 | 88 | 106 | 429 |
* - retired