Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | C | Elias Pettersson | SOU | 79 | 90 | 751 | 305 | 373 | 678 | 324 |
1st | 2nd | C | Nico Hischier | ALB | 80 | 89 | 729 | 256 | 410 | 666 | 261 |
1st | 3rd | G | Ilya Samsonov | DOR | 77 | 90 | 684 | 263 | 313 | 55 | 11 |
1st | 4th | D | Miro Heiskanen | MIR | 75 | 91 | 663 | 96 | 161 | 257 | 361 |
1st | 5th | D | Cale Makar | BAT | 74 | 89 | 731 | 97 | 227 | 324 | 390 |
1st | 6th | C | Robert Thomas | ORO | 75 | 83 | 735 | 179 | 393 | 572 | 974 |
1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 91 | 528 | 260 | 199 | 52 | 28 |
1st | 9th | G | Samuel Montembeault | RIV | 75 | 89 | 487 | 230 | 190 | 45 | 29 |
1st | 10th | C | Nolan Patrick | MIR | 73 | 77 | 626 | 156 | 212 | 368 | 458 |
2nd Round | |||||||||||
2nd | 11th | RW | Nick Suzuki | SJK | 73 | 80 | 718 | 167 | 209 | 376 | 267 |
2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 82 | 559 | 157 | 203 | 360 | 470 |
2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 79 | 626 | 132 | 262 | 394 | 268 |
2nd | 14th | C | Filip Chytil | MIR | 73 | 75 | 575 | 57 | 90 | 147 | 167 |
2nd | 15th | RW | Jesse Puljujarvi | MON | 74 | 76 | 763 | 166 | 223 | 389 | 549 |
2nd | 16th | LW | Tyson Jost | ORO | 71 | 76 | 547 | 112 | 167 | 279 | 592 |
2nd | 17th | D | Cale Fleury | BAT | 69 | 77 | 321 | 30 | 111 | 141 | 150 |
2nd | 18th | D | Henri Jokiharju | ORO | 69 | 78 | 411 | 52 | 136 | 188 | 354 |
2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
2nd | 20th | D | Jacob Larsson | ALB | 70 | 72 | 439 | 20 | 100 | 120 | 449 |
* - retired