Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Elias Pettersson | SOU | 79 | 93 | 841 | 346 | 439 | 785 | 346 |
| 1st | 2nd | C | Nico Hischier | ALB | 80 | 91 | 821 | 278 | 465 | 743 | 279 |
| 1st | 3rd | G | Ilya Samsonov | DOR | 77 | 89 | 776 | 294 | 358 | 69 | 12 |
| 1st | 4th | D | Miro Heiskanen | MIR | 75 | 92 | 754 | 121 | 187 | 308 | 427 |
| 1st | 5th | D | Cale Makar | BAT | 74 | 90 | 823 | 105 | 256 | 361 | 424 |
| 1st | 6th | RW | Robert Thomas | ORO | 75 | 83 | 827 | 193 | 446 | 639 | 1036 |
| 1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 90 | 611 | 298 | 231 | 63 | 31 |
| 1st | 9th | G | Samuel Montembeault | RIV | 75 | 87 | 566 | 267 | 219 | 54 | 32 |
| 1st | 10th | C | Nolan Patrick | MIR | 73 | 75 | 718 | 161 | 225 | 386 | 485 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Nick Suzuki | SJK | 73 | 80 | 811 | 188 | 249 | 437 | 291 |
| 2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 83 | 649 | 182 | 255 | 437 | 529 |
| 2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 79 | 716 | 152 | 301 | 453 | 302 |
| 2nd | 14th | C | Filip Chytil | MIR | 73 | 75 | 667 | 68 | 118 | 186 | 183 |
| 2nd | 15th | LW | Jesse Puljujarvi | MON | 74 | 71 | 840 | 170 | 225 | 395 | 549 |
| 2nd | 16th | LW | Tyson Jost | ORO | 71 | 73 | 637 | 129 | 196 | 325 | 706 |
| 2nd | 17th | D | Cale Fleury | BAT | 69 | 78 | 413 | 43 | 139 | 182 | 206 |
| 2nd | 18th | D | Henri Jokiharju | ORO | 69 | 78 | 502 | 64 | 175 | 239 | 438 |
| 2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 20th | D | Jacob Larsson | ALB | 70 | 68 | 512 | 23 | 106 | 129 | 527 |
* - retired