Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | C | Elias Pettersson | SOU | 79 | 93 | 865 | 358 | 452 | 810 | 352 |
| 1st | 2nd | C | Nico Hischier | ALB | 80 | 91 | 846 | 287 | 481 | 768 | 283 |
| 1st | 3rd | G | Ilya Samsonov | DOR | 77 | 89 | 801 | 305 | 369 | 71 | 13 |
| 1st | 4th | D | Miro Heiskanen | MIR | 75 | 92 | 779 | 124 | 192 | 316 | 439 |
| 1st | 5th | D | Cale Makar | BAT | 74 | 90 | 848 | 111 | 273 | 384 | 434 |
| 1st | 6th | C | Robert Thomas | ORO | 75 | 84 | 851 | 200 | 460 | 660 | 1058 |
| 1st | 7th | G | Mackenzie Blackwood | BAT | 76 | 90 | 631 | 307 | 240 | 64 | 31 |
| 1st | 9th | G | Samuel Montembeault | RIV | 75 | 87 | 589 | 281 | 225 | 55 | 34 |
| 1st | 10th | C | Nolan Patrick | MIR | 73 | 75 | 741 | 166 | 234 | 400 | 491 |
| 2nd Round | |||||||||||
| 2nd | 11th | RW | Nick Suzuki | SJK | 73 | 79 | 836 | 191 | 258 | 449 | 304 |
| 2nd | 12th | RW | Kailer Yamamoto | SOU | 70 | 83 | 673 | 191 | 267 | 458 | 537 |
| 2nd | 13th | LW | Casey Mittelstadt | DOR | 71 | 79 | 741 | 164 | 315 | 479 | 325 |
| 2nd | 14th | C | Filip Chytil | MIR | 73 | 75 | 692 | 73 | 124 | 197 | 205 |
| 2nd | 15th | LW | Jesse Puljujarvi | MON | 74 | 71 | 840 | 170 | 225 | 395 | 549 |
| 2nd | 16th | LW | Tyson Jost | ORO | 71 | 73 | 662 | 129 | 196 | 325 | 706 |
| 2nd | 17th | D | Cale Fleury | BAT | 69 | 80 | 438 | 43 | 148 | 191 | 220 |
| 2nd | 18th | D | Henri Jokiharju | ORO | 69 | 79 | 525 | 66 | 189 | 255 | 470 |
| 2nd | 19th | C | * Martin Necas | CAI | 71 | 71 | 0 | 0 | 0 | 0 | 0 |
| 2nd | 20th | D | Jacob Larsson | ALB | 70 | 68 | 512 | 23 | 106 | 129 | 527 |
* - retired