Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | D | Rasmus Dahlin | MON | 77 | 90 | 620 | 85 | 189 | 274 | 481 |
1st | 2nd | LW | Andrei Svechnikov | SJK | 76 | 84 | 629 | 159 | 367 | 526 | 332 |
1st | 3rd | C | Barrett Hayton | ORO | 75 | 78 | 584 | 132 | 234 | 366 | 357 |
1st | 4th | D | Quinn Hughes | MON | 74 | 82 | 515 | 57 | 148 | 205 | 371 |
1st | 5th | D | Adam Boqvist | ORO | 73 | 84 | 439 | 73 | 122 | 195 | 251 |
1st | 6th | D | Noah Dobson | CAI | 73 | 91 | 480 | 54 | 199 | 253 | 277 |
1st | 7th | G | Veini Vehvilainen | MON | 75 | 86 | 407 | 172 | 150 | 32 | 8 |
1st | 8th | D | Ty Smith | CAI | 72 | 83 | 444 | 71 | 105 | 176 | 397 |
1st | 9th | D | Evan Bouchard | RIV | 72 | 85 | 422 | 56 | 191 | 247 | 265 |
1st | 10th | C | Pavel Zacha | ORO | 73 | 73 | 493 | 98 | 114 | 212 | 580 |
2nd Round | |||||||||||
2nd | 11th | D | Nicolas Beaudin | DOR | 71 | 81 | 274 | 39 | 101 | 140 | 274 |
2nd | 12th | RW | Colin White | ORO | 70 | 73 | 439 | 73 | 90 | 163 | 398 |
2nd | 13th | LW | Philipp Kurashev | RIV | 71 | 74 | 245 | 31 | 78 | 109 | 66 |
2nd | 14th | C | Joel Eriksson Ek | ORO | 70 | 74 | 219 | 49 | 46 | 95 | 146 |
2nd | 15th | D | Calen Addison | SOU | 68 | 75 | 309 | 22 | 62 | 84 | 225 |
2nd | 16th | RW | Drake Batherson | RIV | 70 | 72 | 406 | 48 | 97 | 145 | 309 |
2nd | 17th | C | Cody Glass | ORO | 70 | 79 | 298 | 72 | 142 | 214 | 164 |
2nd | 18th | RW | John Leonard | BAT | 72 | 75 | 297 | 35 | 67 | 102 | 201 |
2nd | 19th | LW | David Gustafsson | CAI | 69 | 75 | 494 | 54 | 130 | 184 | 478 |
2nd | 20th | RW | Martin Kaut | MIR | 68 | 74 | 186 | 21 | 36 | 57 | 131 |
* - retired