Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards | Old Websites

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stD Rasmus DahlinMON 77 90 661 90 204 294 511
1st2ndLW Andrei SvechnikovSJK 76 84 670 173 386 559 348
1st3rdC Barrett HaytonORO 75 78 625 146 260 406 381
1st4thD Quinn HughesMON 74 82 555 60 157 217 395
1st5thD Adam BoqvistORO 73 84 476 83 132 215 265
1st6thD Noah DobsonCAI 73 91 521 64 221 285 287
1st7thG Veini VehvilainenMON 75 86 444 190 166 34 10
1st8thD Ty SmithCAI 72 83 483 76 116 192 462
1st9thD Evan BouchardRIV 72 85 463 65 216 281 289
1st10thC Pavel ZachaORO 73 73 493 98 114 212 580
2nd Round
2nd11thD Nicolas BeaudinDOR 71 81 312 41 125 166 351
2nd12thRW Colin WhiteORO 70 73 446 73 90 163 398
2nd13thLW Philipp KurashevRIV 71 74 245 31 78 109 66
2nd14thC Joel Eriksson EkORO 70 74 219 49 46 95 146
2nd15thD Calen AddisonSOU 68 75 348 25 68 93 278
2nd16thRW Drake BathersonRIV 70 72 406 48 97 145 309
2nd17thC Cody GlassORO 70 79 339 86 161 247 204
2nd18thRW John LeonardBAT 72 75 302 36 67 103 201
2nd19thLW David GustafssonCAI 69 75 532 59 140 199 496
2nd20thRW Martin KautMIR 68 74 186 21 36 57 131

* - retired


× Avatar