Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | D | Rasmus Dahlin | MON | 77 | 91 | 805 | 112 | 265 | 377 | 607 |
| 1st | 2nd | LW | Andrei Svechnikov | SJK | 76 | 85 | 814 | 228 | 462 | 690 | 400 |
| 1st | 3rd | C | Barrett Hayton | ORO | 75 | 82 | 766 | 175 | 316 | 491 | 438 |
| 1st | 4th | D | Quinn Hughes | MON | 74 | 82 | 693 | 76 | 194 | 270 | 478 |
| 1st | 5th | D | Adam Boqvist | ORO | 73 | 84 | 614 | 108 | 176 | 284 | 325 |
| 1st | 6th | D | Noah Dobson | CAI | 73 | 93 | 665 | 96 | 311 | 407 | 341 |
| 1st | 7th | G | Veini Vehvilainen | MON | 75 | 83 | 562 | 230 | 216 | 42 | 11 |
| 1st | 8th | D | Ty Smith | CAI | 72 | 83 | 622 | 101 | 159 | 260 | 636 |
| 1st | 9th | D | Evan Bouchard | RIV | 72 | 87 | 605 | 86 | 283 | 369 | 349 |
| 1st | 10th | C | Pavel Zacha | ORO | 73 | 71 | 518 | 101 | 116 | 217 | 584 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Nicolas Beaudin | DOR | 71 | 82 | 449 | 53 | 187 | 240 | 494 |
| 2nd | 12th | RW | Colin White | ORO | 70 | 68 | 508 | 78 | 104 | 182 | 422 |
| 2nd | 13th | C | Philipp Kurashev | RIV | 71 | 75 | 312 | 35 | 80 | 115 | 70 |
| 2nd | 14th | C | Joel Eriksson Ek | ORO | 70 | 72 | 219 | 49 | 46 | 95 | 146 |
| 2nd | 15th | D | Calen Addison | SOU | 68 | 74 | 484 | 42 | 104 | 146 | 428 |
| 2nd | 16th | RW | Drake Batherson | RIV | 70 | 72 | 530 | 51 | 99 | 150 | 314 |
| 2nd | 17th | RW | Cody Glass | ORO | 70 | 80 | 475 | 140 | 247 | 387 | 346 |
| 2nd | 18th | RW | John Leonard | BAT | 72 | 74 | 319 | 36 | 70 | 106 | 208 |
| 2nd | 19th | C | David Gustafsson | CAI | 69 | 74 | 615 | 71 | 158 | 229 | 589 |
| 2nd | 20th | RW | Martin Kaut | MIR | 68 | 75 | 198 | 22 | 38 | 60 | 137 |
* - retired