Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | D | Rasmus Dahlin | MON | 77 | 91 | 778 | 110 | 253 | 363 | 579 |
| 1st | 2nd | LW | Andrei Svechnikov | SJK | 76 | 85 | 787 | 218 | 450 | 668 | 394 |
| 1st | 3rd | C | Barrett Hayton | ORO | 75 | 82 | 739 | 166 | 302 | 468 | 430 |
| 1st | 4th | D | Quinn Hughes | MON | 74 | 82 | 666 | 71 | 180 | 251 | 454 |
| 1st | 5th | D | Adam Boqvist | ORO | 73 | 84 | 588 | 105 | 163 | 268 | 323 |
| 1st | 6th | D | Noah Dobson | CAI | 73 | 93 | 638 | 84 | 289 | 373 | 333 |
| 1st | 7th | G | Veini Vehvilainen | MON | 75 | 83 | 547 | 227 | 213 | 41 | 11 |
| 1st | 8th | D | Ty Smith | CAI | 72 | 83 | 594 | 97 | 146 | 243 | 593 |
| 1st | 9th | D | Evan Bouchard | RIV | 72 | 87 | 577 | 82 | 275 | 357 | 335 |
| 1st | 10th | C | Pavel Zacha | ORO | 73 | 71 | 495 | 100 | 115 | 215 | 580 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Nicolas Beaudin | DOR | 71 | 82 | 422 | 51 | 174 | 225 | 464 |
| 2nd | 12th | RW | Colin White | ORO | 70 | 68 | 495 | 76 | 98 | 174 | 416 |
| 2nd | 13th | C | Philipp Kurashev | RIV | 71 | 75 | 285 | 34 | 80 | 114 | 70 |
| 2nd | 14th | C | Joel Eriksson Ek | ORO | 70 | 72 | 219 | 49 | 46 | 95 | 146 |
| 2nd | 15th | D | Calen Addison | SOU | 68 | 74 | 457 | 38 | 99 | 137 | 410 |
| 2nd | 16th | C | Drake Batherson | RIV | 70 | 72 | 503 | 50 | 98 | 148 | 309 |
| 2nd | 17th | RW | Cody Glass | ORO | 70 | 80 | 456 | 135 | 239 | 374 | 334 |
| 2nd | 18th | RW | John Leonard | BAT | 72 | 74 | 303 | 36 | 68 | 104 | 201 |
| 2nd | 19th | C | David Gustafsson | CAI | 69 | 74 | 588 | 68 | 155 | 223 | 548 |
| 2nd | 20th | RW | Martin Kaut | MIR | 68 | 75 | 198 | 22 | 38 | 60 | 137 |
* - retired