Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | D | Rasmus Dahlin | MON | 77 | 91 | 753 | 109 | 239 | 348 | 575 |
| 1st | 2nd | LW | Andrei Svechnikov | SJK | 76 | 85 | 762 | 209 | 442 | 651 | 380 |
| 1st | 3rd | C | Barrett Hayton | ORO | 75 | 79 | 714 | 161 | 289 | 450 | 418 |
| 1st | 4th | D | Quinn Hughes | MON | 74 | 82 | 644 | 67 | 174 | 241 | 446 |
| 1st | 5th | D | Adam Boqvist | ORO | 73 | 84 | 563 | 99 | 156 | 255 | 311 |
| 1st | 6th | D | Noah Dobson | CAI | 73 | 93 | 613 | 80 | 267 | 347 | 317 |
| 1st | 7th | G | Veini Vehvilainen | MON | 75 | 83 | 523 | 216 | 204 | 41 | 11 |
| 1st | 8th | D | Ty Smith | CAI | 72 | 83 | 570 | 94 | 138 | 232 | 566 |
| 1st | 9th | D | Evan Bouchard | RIV | 72 | 87 | 553 | 77 | 258 | 335 | 319 |
| 1st | 10th | C | Pavel Zacha | ORO | 73 | 71 | 493 | 98 | 114 | 212 | 580 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Nicolas Beaudin | DOR | 71 | 82 | 400 | 48 | 158 | 206 | 448 |
| 2nd | 12th | RW | Colin White | ORO | 70 | 68 | 493 | 76 | 98 | 174 | 416 |
| 2nd | 13th | C | Philipp Kurashev | RIV | 71 | 75 | 263 | 33 | 78 | 111 | 68 |
| 2nd | 14th | C | Joel Eriksson Ek | ORO | 70 | 72 | 219 | 49 | 46 | 95 | 146 |
| 2nd | 15th | D | Calen Addison | SOU | 68 | 74 | 435 | 34 | 94 | 128 | 386 |
| 2nd | 16th | C | Drake Batherson | RIV | 70 | 72 | 478 | 50 | 97 | 147 | 309 |
| 2nd | 17th | RW | Cody Glass | ORO | 70 | 80 | 431 | 129 | 225 | 354 | 294 |
| 2nd | 18th | RW | John Leonard | BAT | 72 | 74 | 303 | 36 | 68 | 104 | 201 |
| 2nd | 19th | C | David Gustafsson | CAI | 69 | 75 | 564 | 62 | 147 | 209 | 536 |
| 2nd | 20th | RW | Martin Kaut | MIR | 68 | 75 | 193 | 22 | 37 | 59 | 137 |
* - retired