Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | D | Rasmus Dahlin | MON | 77 | 90 | 661 | 90 | 204 | 294 | 511 |
1st | 2nd | LW | Andrei Svechnikov | SJK | 76 | 84 | 670 | 173 | 386 | 559 | 348 |
1st | 3rd | C | Barrett Hayton | ORO | 75 | 78 | 625 | 146 | 260 | 406 | 381 |
1st | 4th | D | Quinn Hughes | MON | 74 | 82 | 555 | 60 | 157 | 217 | 395 |
1st | 5th | D | Adam Boqvist | ORO | 73 | 84 | 476 | 83 | 132 | 215 | 265 |
1st | 6th | D | Noah Dobson | CAI | 73 | 91 | 521 | 64 | 221 | 285 | 287 |
1st | 7th | G | Veini Vehvilainen | MON | 75 | 86 | 444 | 190 | 166 | 34 | 10 |
1st | 8th | D | Ty Smith | CAI | 72 | 83 | 483 | 76 | 116 | 192 | 462 |
1st | 9th | D | Evan Bouchard | RIV | 72 | 85 | 463 | 65 | 216 | 281 | 289 |
1st | 10th | C | Pavel Zacha | ORO | 73 | 73 | 493 | 98 | 114 | 212 | 580 |
2nd Round | |||||||||||
2nd | 11th | D | Nicolas Beaudin | DOR | 71 | 81 | 312 | 41 | 125 | 166 | 351 |
2nd | 12th | RW | Colin White | ORO | 70 | 73 | 446 | 73 | 90 | 163 | 398 |
2nd | 13th | LW | Philipp Kurashev | RIV | 71 | 74 | 245 | 31 | 78 | 109 | 66 |
2nd | 14th | C | Joel Eriksson Ek | ORO | 70 | 74 | 219 | 49 | 46 | 95 | 146 |
2nd | 15th | D | Calen Addison | SOU | 68 | 75 | 348 | 25 | 68 | 93 | 278 |
2nd | 16th | RW | Drake Batherson | RIV | 70 | 72 | 406 | 48 | 97 | 145 | 309 |
2nd | 17th | C | Cody Glass | ORO | 70 | 79 | 339 | 86 | 161 | 247 | 204 |
2nd | 18th | RW | John Leonard | BAT | 72 | 75 | 302 | 36 | 67 | 103 | 201 |
2nd | 19th | LW | David Gustafsson | CAI | 69 | 75 | 532 | 59 | 140 | 199 | 496 |
2nd | 20th | RW | Martin Kaut | MIR | 68 | 74 | 186 | 21 | 36 | 57 | 131 |
* - retired