Scores News Standings Stats Schedule Players Teams History Login

History

Draft | Awards | Old Websites

Draft History

RoundOverallPosPlayerDrafted ByDraft OVLast OVGPG/WA/LPts/TPIM/SO
1st Round
1st1stLW Brady TkachukORO 78 89 624 184 353 537 926
1st2ndC Jesperi KotkaniemiCAI 78 92 616 175 442 617 385
1st3rdLW Joel FarabeeRIV 76 87 615 227 335 562 245
1st4thRW Filip ZadinaALB 75 79 612 214 213 427 531
1st5thD Rasmus SandinSJK 74 86 514 68 199 267 184
1st6thC Isac LundestromMIR 75 87 498 168 375 543 217
1st7thD Alexander RomanovALB 72 82 454 51 109 160 371
1st8thLW Oliver WahlstromORO 74 86 399 170 172 342 189
1st9thD K'Andre MillerSJK 73 82 543 48 107 155 343
1st10thRW Yegor SharangovichDOR 71 76 318 38 84 122 102
2nd Round
2nd11thD Martin FehervaryORO 70 77 339 30 82 112 141
2nd12thRW Ty DellandreaCAI 71 76 386 51 106 157 317
2nd13thD Nils LundkvistORO 70 80 294 31 112 143 91
2nd14thD Alexander AlexeyevRIV 70 87 473 84 119 203 336
2nd15thRW Grigori DenisenkoCAI 70 78 209 55 114 169 319
2nd16thC Liam FoudyMON 72 85 492 151 233 384 294
2nd17thLW Dominik BokkDOR 68 74 229 23 51 74 42
2nd18thD Jacob Bernard-DockerDOR 69 78 275 36 90 126 252
2nd19thRW Vitali KravtsovBAT 70 78 246 47 90 137 144
2nd20thC Rasmus KupariDOR 70 74 263 23 68 91 97

* - retired


× Avatar