Draft | Awards | Old Websites
| Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st Round | |||||||||||
| 1st | 1st | LW | Brady Tkachuk | ORO | 78 | 91 | 808 | 259 | 489 | 748 | 1172 |
| 1st | 2nd | C | Jesperi Kotkaniemi | CAI | 78 | 94 | 802 | 270 | 596 | 866 | 445 |
| 1st | 3rd | LW | Joel Farabee | RIV | 76 | 88 | 798 | 309 | 429 | 738 | 324 |
| 1st | 4th | LW | Filip Zadina | ALB | 75 | 79 | 797 | 284 | 267 | 551 | 639 |
| 1st | 5th | D | Rasmus Sandin | SJK | 74 | 88 | 695 | 100 | 284 | 384 | 249 |
| 1st | 6th | C | Isac Lundestrom | MIR | 75 | 87 | 683 | 258 | 528 | 786 | 347 |
| 1st | 7th | D | Alexander Romanov | ALB | 72 | 83 | 635 | 78 | 161 | 239 | 537 |
| 1st | 8th | RW | Oliver Wahlstrom | ORO | 74 | 80 | 583 | 257 | 240 | 497 | 292 |
| 1st | 9th | D | K'Andre Miller | SJK | 73 | 82 | 726 | 65 | 154 | 219 | 489 |
| 1st | 10th | LW | Yegor Sharangovich | DOR | 71 | 73 | 501 | 59 | 139 | 198 | 145 |
| 2nd Round | |||||||||||
| 2nd | 11th | D | Martin Fehervary | ORO | 70 | 77 | 519 | 54 | 149 | 203 | 285 |
| 2nd | 12th | LW | Ty Dellandrea | CAI | 71 | 75 | 572 | 67 | 130 | 197 | 431 |
| 2nd | 13th | D | Nils Lundkvist | ORO | 70 | 81 | 480 | 50 | 195 | 245 | 143 |
| 2nd | 14th | D | Alexander Alexeyev | RIV | 70 | 89 | 654 | 110 | 179 | 289 | 444 |
| 2nd | 15th | RW | Grigori Denisenko | CAI | 70 | 79 | 394 | 103 | 234 | 337 | 533 |
| 2nd | 16th | LW | Liam Foudy | MON | 72 | 86 | 678 | 212 | 328 | 540 | 340 |
| 2nd | 17th | RW | Dominik Bokk | DOR | 68 | 74 | 245 | 23 | 51 | 74 | 42 |
| 2nd | 18th | D | Jacob Bernard-Docker | DOR | 69 | 78 | 460 | 54 | 141 | 195 | 363 |
| 2nd | 19th | RW | Vitali Kravtsov | BAT | 70 | 78 | 420 | 97 | 168 | 265 | 229 |
| 2nd | 20th | RW | Rasmus Kupari | DOR | 70 | 75 | 329 | 26 | 72 | 98 | 112 |
* - retired