Draft | Awards | Old Websites
Round | Overall | Pos | Player | Drafted By | Draft OV | Last OV | GP | G/W | A/L | Pts/T | PIM/SO |
---|---|---|---|---|---|---|---|---|---|---|---|
1st Round | |||||||||||
1st | 1st | LW | Brady Tkachuk | ORO | 78 | 89 | 624 | 184 | 353 | 537 | 926 |
1st | 2nd | C | Jesperi Kotkaniemi | CAI | 78 | 92 | 616 | 175 | 442 | 617 | 385 |
1st | 3rd | LW | Joel Farabee | RIV | 76 | 87 | 615 | 227 | 335 | 562 | 245 |
1st | 4th | RW | Filip Zadina | ALB | 75 | 79 | 612 | 214 | 213 | 427 | 531 |
1st | 5th | D | Rasmus Sandin | SJK | 74 | 86 | 514 | 68 | 199 | 267 | 184 |
1st | 6th | C | Isac Lundestrom | MIR | 75 | 87 | 498 | 168 | 375 | 543 | 217 |
1st | 7th | D | Alexander Romanov | ALB | 72 | 82 | 454 | 51 | 109 | 160 | 371 |
1st | 8th | LW | Oliver Wahlstrom | ORO | 74 | 86 | 399 | 170 | 172 | 342 | 189 |
1st | 9th | D | K'Andre Miller | SJK | 73 | 82 | 543 | 48 | 107 | 155 | 343 |
1st | 10th | RW | Yegor Sharangovich | DOR | 71 | 76 | 318 | 38 | 84 | 122 | 102 |
2nd Round | |||||||||||
2nd | 11th | D | Martin Fehervary | ORO | 70 | 77 | 339 | 30 | 82 | 112 | 141 |
2nd | 12th | RW | Ty Dellandrea | CAI | 71 | 76 | 386 | 51 | 106 | 157 | 317 |
2nd | 13th | D | Nils Lundkvist | ORO | 70 | 80 | 294 | 31 | 112 | 143 | 91 |
2nd | 14th | D | Alexander Alexeyev | RIV | 70 | 87 | 473 | 84 | 119 | 203 | 336 |
2nd | 15th | RW | Grigori Denisenko | CAI | 70 | 78 | 209 | 55 | 114 | 169 | 319 |
2nd | 16th | C | Liam Foudy | MON | 72 | 85 | 492 | 151 | 233 | 384 | 294 |
2nd | 17th | LW | Dominik Bokk | DOR | 68 | 74 | 229 | 23 | 51 | 74 | 42 |
2nd | 18th | D | Jacob Bernard-Docker | DOR | 69 | 78 | 275 | 36 | 90 | 126 | 252 |
2nd | 19th | RW | Vitali Kravtsov | BAT | 70 | 78 | 246 | 47 | 90 | 137 | 144 |
2nd | 20th | C | Rasmus Kupari | DOR | 70 | 74 | 263 | 23 | 68 | 91 | 97 |
* - retired